Rice, white, long-grain, precooked or instant, enriched, prepared
1 cup (165 g): 205 kcal, 3.6 g protein, 44.2 g carbohydrate and 0.8 g fat.
Log 1 cup (165 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (165 g)
Amount per serving
Calories200
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 44g | 16% |
| Dietary Fiber <1g | 4% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 4g | 7% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 2.9mg | 15% |
| Potassium 10mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (165 g) gives you
High in Manganese (25% DV), Folate (49% DV)
Low in added sugars, total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
7% protein · 89% carbohydrate · 4% fat
- Protein
- 4 g 7%
- Carbs
- 44 g 89%
- Fat
- 1 g 4%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 66% of foods
- Protein: more than 25% of foods
- Total fat: less than 79% of foods
- Carbohydrate: more than 75% of foods
- Dietary fiber: more than 52% of foods
- Total sugars: none
- Sodium: less than 90% of foods
All nutrients (58)
Amounts for 1 cup (165 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 205 kcal | 124 kcal | |
| Protein | 3.6 g | 2.18 g | 7% |
| Carbohydrate | 44.2 g | 26.8 g | 16% |
| Dietary fiber | 0.99 g | 0.6 g | 4% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Starch | 43.4 g | 26.3 g | |
| Water | 116 g | 70.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.825 g | 0.5 g | 1% |
| Saturated fat | 0.028 g | 0.017 g | 0% |
| Monounsaturated fat | 0.122 g | 0.074 g | |
| Polyunsaturated fat | 0.028 g | 0.017 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 13.2 mg | 8 mg | 1% |
| Iron | 2.92 mg | 1.77 mg | 16% |
| Magnesium | 8.25 mg | 5 mg | 2% |
| Phosphorus | 61 mg | 37 mg | 5% |
| Potassium | 14.8 mg | 9 mg | 0% |
| Sodium | 6.6 mg | 4 mg | 0% |
| Zinc | 0.808 mg | 0.49 mg | 7% |
| Copper | 0.061 mg | 0.037 mg | 7% |
| Manganese | 0.566 mg | 0.343 mg | 25% |
| Selenium | 7.92 mcg | 4.8 mcg | 14% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.017 mg | 0.01 mg | 0% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.124 mg | 0.075 mg | 10% |
| Riboflavin (B2) | 0.013 mg | 0.008 mg | 1% |
| Niacin (B3) | 2.87 mg | 1.74 mg | 18% |
| Pantothenic acid (B5) | 0.092 mg | 0.056 mg | 2% |
| Vitamin B6 | 0.083 mg | 0.05 mg | 5% |
| Folate | 195 mcg | 118 mcg | 49% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 3.46 mg | 2.1 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.05 g | 0.03 g | |
| Threonine | 0.132 g | 0.08 g | |
| Isoleucine | 0.165 g | 0.1 g | |
| Leucine | 0.317 g | 0.192 g | |
| Lysine | 0.101 g | 0.061 g | |
| Methionine | 0.086 g | 0.052 g | |
| Cystine | 0.074 g | 0.045 g | |
| Phenylalanine | 0.19 g | 0.115 g | |
| Tyrosine | 0.107 g | 0.065 g | |
| Valine | 0.228 g | 0.138 g | |
| Arginine | 0.315 g | 0.191 g | |
| Histidine | 0.087 g | 0.053 g | |
| Alanine | 0.21 g | 0.127 g | |
| Aspartic acid | 0.386 g | 0.234 g | |
| Glutamic acid | 0.673 g | 0.408 g | |
| Glycine | 0.172 g | 0.104 g | |
| Proline | 0.231 g | 0.14 g | |
| Serine | 0.175 g | 0.106 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Rice, white, long-grain, parboiled, enriched, cooked
- Rice, white, long-grain, parboiled, enriched, dry
- Rice, white, long-grain, parboiled, unenriched, cooked
- Rice, white, long-grain, parboiled, unenriched, dry
- Rice, white, long-grain, precooked or instant, enriched, dry
- Rice, white, long-grain, regular, cooked, enriched, with salt
- Rice, white, long-grain, regular, cooked, unenriched, with salt
- Rice, white, long-grain, regular, enriched, cooked
- Rice, white, long-grain, regular, raw, enriched
- Rice, white, long-grain, regular, raw, unenriched
Sources
- USDA FoodData Central record 169710(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.