Cauliflower, green, raw
1 cup (64 g): 20 kcal, 1.9 g protein, 3.9 g carbohydrate and 0.2 g fat.
Log 1 cup (64 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (64 g)
Amount per serving
Calories20
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber 2g | 7% |
| Total Sugars 2g | |
| Includes Added Sugars ≤2g | ≤4% |
| Protein 2g | 4% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.5mg | 2% |
| Potassium 190mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (64 g) gives you
High in Vitamin C (63% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
30% protein · 63% carbohydrate · 7% fat
- Protein
- 2 g 30%
- Carbs
- 4 g 63%
- Fat
- 0 g 7%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 93% of foods
- Protein: more than 29% of foods
- Total fat: less than 84% of foods
- Carbohydrate: more than 46% of foods
- Dietary fiber: more than 81% of foods
- Total sugars: less than 39% of foods
- Sodium: less than 77% of foods
All nutrients (57)
Amounts for 1 cup (64 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 19.8 kcal | 31 kcal | |
| Protein | 1.89 g | 2.95 g | 4% |
| Carbohydrate | 3.9 g | 6.09 g | 1% |
| Dietary fiber | 2.05 g | 3.2 g | 7% |
| Total sugars | 1.94 g | 3.03 g | |
| Water | 57.5 g | 89.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.192 g | 0.3 g | 0% |
| Saturated fat | 0.03 g | 0.047 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.018 g | 0.028 g | |
| Polyunsaturated fat | 0.085 g | 0.133 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 21.1 mg | 33 mg | 2% |
| Iron | 0.467 mg | 0.73 mg | 3% |
| Magnesium | 12.8 mg | 20 mg | 3% |
| Phosphorus | 39.7 mg | 62 mg | 3% |
| Potassium | 192 mg | 300 mg | 4% |
| Sodium | 14.7 mg | 23 mg | 1% |
| Zinc | 0.41 mg | 0.64 mg | 4% |
| Copper | 0.026 mg | 0.041 mg | 3% |
| Manganese | 0.158 mg | 0.247 mg | 7% |
| Selenium | 0.384 mcg | 0.6 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 5.12 mcg | 8 mcg | 1% |
| Vitamin C | 56.4 mg | 88.1 mg | 63% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.026 mg | 0.04 mg | 0% |
| Vitamin K | 12.9 mcg | 20.2 mcg | 11% |
| Thiamin (B1) | 0.051 mg | 0.08 mg | 4% |
| Riboflavin (B2) | 0.065 mg | 0.102 mg | 5% |
| Niacin (B3) | 0.47 mg | 0.734 mg | 3% |
| Pantothenic acid (B5) | 0.445 mg | 0.696 mg | 9% |
| Vitamin B6 | 0.142 mg | 0.222 mg | 8% |
| Folate | 36.5 mcg | 57 mcg | 9% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 36.5 mg | 57.1 mg | 7% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.025 g | 0.039 g | |
| Threonine | 0.068 g | 0.107 g | |
| Isoleucine | 0.072 g | 0.112 g | |
| Leucine | 0.11 g | 0.172 g | |
| Lysine | 0.101 g | 0.158 g | |
| Methionine | 0.027 g | 0.042 g | |
| Cystine | 0.022 g | 0.034 g | |
| Phenylalanine | 0.067 g | 0.105 g | |
| Tyrosine | 0.041 g | 0.064 g | |
| Valine | 0.095 g | 0.148 g | |
| Arginine | 0.091 g | 0.142 g | |
| Histidine | 0.038 g | 0.059 g | |
| Alanine | 0.1 g | 0.156 g | |
| Aspartic acid | 0.221 g | 0.345 g | |
| Glutamic acid | 0.252 g | 0.393 g | |
| Glycine | 0.061 g | 0.095 g | |
| Proline | 0.081 g | 0.127 g | |
| Serine | 0.099 g | 0.154 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cauliflower, frozen, cooked, boiled, drained, with salt
- Cauliflower, frozen, cooked, boiled, drained, without salt
- Cauliflower, frozen, unprepared
- Cauliflower, green, cooked, no salt added
- Cauliflower, green, cooked, with salt
- Cauliflower, raw
- Cauliflower, raw
- Celeriac, cooked, boiled, drained, with salt
- Celeriac, cooked, boiled, drained, without salt
- Celeriac, raw
Sources
- USDA FoodData Central record 169389(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.