Asparagus, canned, regular pack, solids and liquids
½ cup (122 g): 18 kcal, 2.2 g protein, 3 g carbohydrate and 0.2 g fat.
Log ½ cup (122 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup (122 g)
Amount per serving
Calories20
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 350mg | 15% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 1g | 4% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 2g | 4% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.7mg | 4% |
| Potassium 210mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup (122 g) gives you
High in Vitamin C (22% DV), Folate (26% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
38% protein · 53% carbohydrate · 9% fat
- Protein
- 2 g 38%
- Carbs
- 3 g 53%
- Fat
- 0 g 9%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 98% of foods
- Protein: more than 22% of foods
- Total fat: less than 88% of foods
- Carbohydrate: more than 37% of foods
- Dietary fiber: more than 57% of foods
- Sodium: less than 28% of foods
All nutrients (53)
Amounts for ½ cup (122 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 18.3 kcal | 15 kcal | |
| Protein | 2.2 g | 1.8 g | 4% |
| Carbohydrate | 3.03 g | 2.48 g | 1% |
| Dietary fiber | 1.22 g | 1 g | 4% |
| Water | 115 g | 94.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.22 g | 0.18 g | 0% |
| Saturated fat | 0.054 g | 0.044 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.007 g | 0.006 g | |
| Polyunsaturated fat | 0.104 g | 0.085 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 18.3 mg | 15 mg | 1% |
| Iron | 0.732 mg | 0.6 mg | 4% |
| Magnesium | 11 mg | 9 mg | 3% |
| Phosphorus | 46.4 mg | 38 mg | 4% |
| Potassium | 210 mg | 172 mg | 4% |
| Sodium | 346 mg | 284 mg | 15% |
| Zinc | 0.573 mg | 0.47 mg | 5% |
| Copper | 0.131 mg | 0.107 mg | 15% |
| Manganese | 0.185 mg | 0.152 mg | 8% |
| Selenium | 1.95 mcg | 1.6 mcg | 4% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin C | 20.1 mg | 16.5 mg | 22% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.42 mg | 1.16 mg | 9% |
| Thiamin (B1) | 0.066 mg | 0.054 mg | 5% |
| Riboflavin (B2) | 0.109 mg | 0.089 mg | 8% |
| Niacin (B3) | 1.04 mg | 0.851 mg | 6% |
| Pantothenic acid (B5) | 0.151 mg | 0.124 mg | 3% |
| Vitamin B6 | 0.12 mg | 0.098 mg | 7% |
| Folate | 104 mcg | 85 mcg | 26% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.022 g | 0.018 g | |
| Threonine | 0.061 g | 0.05 g | |
| Isoleucine | 0.081 g | 0.066 g | |
| Leucine | 0.095 g | 0.078 g | |
| Lysine | 0.104 g | 0.085 g | |
| Methionine | 0.021 g | 0.017 g | |
| Cystine | 0.026 g | 0.021 g | |
| Phenylalanine | 0.052 g | 0.043 g | |
| Tyrosine | 0.035 g | 0.029 g | |
| Valine | 0.084 g | 0.069 g | |
| Arginine | 0.102 g | 0.084 g | |
| Histidine | 0.034 g | 0.028 g | |
| Alanine | 0.104 g | 0.085 g | |
| Aspartic acid | 0.255 g | 0.209 g | |
| Glutamic acid | 0.36 g | 0.295 g | |
| Glycine | 0.071 g | 0.058 g | |
| Proline | 0.117 g | 0.096 g | |
| Serine | 0.084 g | 0.069 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Artichokes, (globe or french), raw
- Arugula, baby, raw
- Arugula, raw
- Asparagus, canned, drained solids
- Asparagus, canned, no salt added, solids and liquids
- Asparagus, cooked, boiled, drained
- Asparagus, cooked, boiled, drained, with salt
- Asparagus, frozen, cooked, boiled, drained, with salt
- Asparagus, frozen, cooked, boiled, drained, without salt
- Asparagus, frozen, unprepared
Sources
- USDA FoodData Central record 169206(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.