Fish, mackerel, jack, canned, drained solids
1 cup (190 g): 296 kcal, 44.1 g protein, 0 g carbohydrate and 12 g fat.
Log 1 cup (190 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (190 g)
Amount per serving
Calories300
% Daily Value*
| Total Fat 12g | 15% |
|---|---|
| Saturated Fat 3.5g | 18% |
| Trans Fat — | |
| Cholesterol 150mg | 50% |
| Sodium 720mg | 31% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 44g | 88% |
| Vitamin D 13.9mcg | 70% |
| Calcium 460mg | 35% |
| Iron 3.9mg | 20% |
| Potassium 370mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (190 g) gives you
High in Protein (88% DV), Calcium (35% DV), Iron (22% DV), Phosphorus (46% DV), Copper (31% DV), Selenium (130% DV), Vitamin A (27% DV), Vitamin D (69% DV), Riboflavin (B2) (31% DV), Niacin (B3) (73% DV), Vitamin B6 (23% DV), Vitamin B12 (549% DV), Choline (29% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
62% protein · 0% carbohydrate · 38% fat
- Protein
- 44 g 62%
- Carbs
- 0 g 0%
- Fat
- 12 g 38%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 56% of foods
- Protein: more than 82% of foods
- Total fat: less than 45% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 23% of foods
All nutrients (57)
Amounts for 1 cup (190 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 296 kcal | 156 kcal | |
| Protein | 44.1 g | 23.2 g | 88% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 131 g | 69.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 12 g | 6.3 g | 15% |
| Saturated fat | 3.53 g | 1.86 g | 18% |
| Monounsaturated fat | 4.23 g | 2.23 g | |
| Polyunsaturated fat | 3.14 g | 1.65 g | |
| Omega-3 EPA | 0.825 g | 0.434 g | |
| Omega-3 DHA | 1.51 g | 0.796 g | |
| Cholesterol | 150 mg | 79 mg | 50% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 458 mg | 241 mg | 35% |
| Iron | 3.88 mg | 2.04 mg | 22% |
| Magnesium | 70.3 mg | 37 mg | 17% |
| Phosphorus | 572 mg | 301 mg | 46% |
| Potassium | 369 mg | 194 mg | 8% |
| Sodium | 720 mg | 379 mg | 31% |
| Zinc | 1.94 mg | 1.02 mg | 18% |
| Copper | 0.279 mg | 0.147 mg | 31% |
| Manganese | 0.076 mg | 0.04 mg | 3% |
| Selenium | 71.6 mcg | 37.7 mcg | 130% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 247 mcg | 130 mcg | 27% |
| Vitamin C | 1.71 mg | 0.9 mg | 2% |
| Vitamin D | 13.9 mcg | 7.3 mcg | 69% |
| Vitamin E | 1.96 mg | 1.03 mg | 13% |
| Vitamin K | 0.19 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.076 mg | 0.04 mg | 6% |
| Riboflavin (B2) | 0.403 mg | 0.212 mg | 31% |
| Niacin (B3) | 11.7 mg | 6.18 mg | 73% |
| Pantothenic acid (B5) | 0.579 mg | 0.305 mg | 12% |
| Vitamin B6 | 0.399 mg | 0.21 mg | 23% |
| Folate | 9.5 mcg | 5 mcg | 2% |
| Vitamin B12 | 13.2 mcg | 6.94 mcg | 549% |
| Choline | 162 mg | 85 mg | 29% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.494 g | 0.26 g | |
| Threonine | 1.93 g | 1.02 g | |
| Isoleucine | 2.03 g | 1.07 g | |
| Leucine | 3.58 g | 1.89 g | |
| Lysine | 4.05 g | 2.13 g | |
| Methionine | 1.3 g | 0.686 g | |
| Cystine | 0.473 g | 0.249 g | |
| Phenylalanine | 1.72 g | 0.905 g | |
| Tyrosine | 1.49 g | 0.783 g | |
| Valine | 2.27 g | 1.2 g | |
| Arginine | 2.64 g | 1.39 g | |
| Histidine | 1.3 g | 0.683 g | |
| Alanine | 2.67 g | 1.4 g | |
| Aspartic acid | 4.51 g | 2.38 g | |
| Glutamic acid | 6.58 g | 3.46 g | |
| Glycine | 2.11 g | 1.11 g | |
| Proline | 1.56 g | 0.82 g | |
| Serine | 1.8 g | 0.946 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, lingcod, raw
- Fish, mackerel, Atlantic, cooked, dry heat
- Fish, mackerel, Atlantic, raw
- Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat
- Fish, mackerel, Pacific and jack, mixed species, raw
- Fish, mackerel, king, cooked, dry heat
- Fish, mackerel, king, raw
- Fish, mackerel, salted
- Fish, mackerel, spanish, cooked, dry heat
- Fish, mackerel, spanish, raw
Sources
- USDA FoodData Central record 175121(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.