Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
100 g: 305 kcal, 28.5 g protein, 0 g carbohydrate and 21.2 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories310
% Daily Value*
| Total Fat 21g | 27% |
|---|---|
| Saturated Fat 11g | 53% |
| Trans Fat 1.5g | |
| Cholesterol 90mg | 30% |
| Sodium 80mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 28g | 57% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 2.2mg | 10% |
| Potassium 290mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (57% DV), Zinc (27% DV), Selenium (23% DV), Riboflavin (B2) (26% DV), Niacin (B3) (49% DV), Vitamin B6 (32% DV), Vitamin B12 (55% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
37% protein · 0% carbohydrate · 63% fat
- Protein
- 28 g 37%
- Carbs
- 0 g 0%
- Fat
- 21 g 63%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 27% of foods
- Protein: more than 93% of foods
- Total fat: less than 14% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 47% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 305 kcal | 305 kcal | |
| Protein | 28.5 g | 28.5 g | 57% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 49.6 g | 49.6 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 21.2 g | 21.2 g | 27% |
| Saturated fat | 10.7 g | 10.7 g | 53% |
| Trans fat | 1.44 g | 1.44 g | |
| Monounsaturated fat | 8.43 g | 8.43 g | |
| Polyunsaturated fat | 1.23 g | 1.23 g | |
| Omega-3 ALA | 0.211 g | 0.211 g | |
| Omega-3 EPA | 0.024 g | 0.024 g | |
| Omega-3 DHA | 0.012 g | 0.012 g | |
| Cholesterol | 91 mg | 91 mg | 30% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 11 mg | 11 mg | 1% |
| Iron | 2.24 mg | 2.24 mg | 12% |
| Magnesium | 24 mg | 24 mg | 6% |
| Phosphorus | 199 mg | 199 mg | 16% |
| Potassium | 292 mg | 292 mg | 6% |
| Sodium | 79 mg | 79 mg | 3% |
| Zinc | 3 mg | 3 mg | 27% |
| Copper | 0.119 mg | 0.119 mg | 13% |
| Manganese | 0.005 mg | 0.005 mg | 0% |
| Selenium | 12.9 mcg | 12.9 mcg | 23% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 3 mcg | 3 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.31 mg | 0.31 mg | 2% |
| Thiamin (B1) | 0.136 mg | 0.136 mg | 11% |
| Riboflavin (B2) | 0.336 mg | 0.336 mg | 26% |
| Niacin (B3) | 7.83 mg | 7.83 mg | 49% |
| Pantothenic acid (B5) | 0.625 mg | 0.625 mg | 13% |
| Vitamin B6 | 0.536 mg | 0.536 mg | 32% |
| Vitamin B12 | 1.33 mcg | 1.33 mcg | 55% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.296 g | 0.296 g | |
| Threonine | 1.16 g | 1.16 g | |
| Isoleucine | 1.19 g | 1.19 g | |
| Leucine | 2.03 g | 2.03 g | |
| Lysine | 2.17 g | 2.17 g | |
| Methionine | 0.688 g | 0.688 g | |
| Cystine | 0.291 g | 0.291 g | |
| Phenylalanine | 1.06 g | 1.06 g | |
| Tyrosine | 0.89 g | 0.89 g | |
| Valine | 1.27 g | 1.27 g | |
| Arginine | 1.7 g | 1.7 g | |
| Histidine | 0.745 g | 0.745 g | |
| Alanine | 1.62 g | 1.62 g | |
| Aspartic acid | 2.34 g | 2.34 g | |
| Glutamic acid | 3.8 g | 3.8 g | |
| Glycine | 1.5 g | 1.5 g | |
| Proline | 1.21 g | 1.21 g | |
| Serine | 1.01 g | 1.01 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw
Sources
- USDA FoodData Central record 174415(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.