Margarine-like, vegetable oil spread, 60% fat, stick, with salt
1 cup (229 g): 1230 kcal, 0.3 g protein, 1.6 g carbohydrate and 138.3 g fat.
Log 1 cup (229 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (229 g)
Amount per serving
Calories1230
% Daily Value*
| Total Fat 138g | 177% |
|---|---|
| Saturated Fat 25g | 125% |
| Trans Fat 29g | |
| Cholesterol 0mg | 0% |
| Sodium 1800mg | 78% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 0g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 50mg | 4% |
| Iron 0mg | 0% |
| Potassium 70mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (229 g) gives you
High in Vitamin A (208% DV), Vitamin E (76% DV), Vitamin K (193% DV)
Low in added sugars, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
0% protein · 1% carbohydrate · 99% fat
- Protein
- 0 g 0%
- Carbs
- 2 g 1%
- Fat
- 138 g 99%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 5% of foods
- Protein: more than 6% of foods
- Total fat: less than 3% of foods
- Carbohydrate: more than 31% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 8% of foods
All nutrients (41)
Amounts for 1 cup (229 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 1230 kcal | 537 kcal | |
| Protein | 0.275 g | 0.12 g | 1% |
| Carbohydrate | 1.58 g | 0.69 g | 1% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 84.6 g | 37 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 138 g | 60.4 g | 177% |
| Saturated fat | 24.9 g | 10.9 g | 125% |
| Trans fat | 29.2 g | 12.7 g | |
| Monounsaturated fat | 67.9 g | 29.7 g | |
| Polyunsaturated fat | 38.3 g | 16.7 g | |
| Omega-3 ALA | 4 g | 1.75 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 48.1 mg | 21 mg | 4% |
| Iron | 0 mg | 0 mg | 0% |
| Magnesium | 4.58 mg | 2 mg | 1% |
| Phosphorus | 36.6 mg | 16 mg | 3% |
| Potassium | 68.7 mg | 30 mg | 1% |
| Sodium | 1798 mg | 785 mg | 78% |
| Zinc | 0 mg | 0 mg | 0% |
| Copper | 0.018 mg | 0.008 mg | 2% |
| Manganese | 0 mg | 0 mg | 0% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 1876 mcg | 819 mcg | 208% |
| Vitamin C | 0.229 mg | 0.1 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 11.4 mg | 5 mg | 76% |
| Vitamin K | 232 mcg | 101 mcg | 193% |
| Thiamin (B1) | 0.016 mg | 0.007 mg | 1% |
| Riboflavin (B2) | 0.06 mg | 0.026 mg | 5% |
| Niacin (B3) | 0.037 mg | 0.016 mg | 0% |
| Pantothenic acid (B5) | 0.135 mg | 0.059 mg | 3% |
| Vitamin B6 | 0.014 mg | 0.006 mg | 1% |
| Folate | 2.29 mcg | 1 mcg | 1% |
| Vitamin B12 | 0.16 mcg | 0.07 mcg | 7% |
| Choline | 28.4 mg | 12.4 mg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D
- Margarine-like, butter-margarine blend, 80% fat, stick, without salt
- Margarine-like, margarine-butter blend, soybean oil and butter
- Margarine-like, vegetable oil spread, 20% fat, with salt
- Margarine-like, vegetable oil spread, 20% fat, without salt
- Margarine-like, vegetable oil spread, 60% fat, stick, with salt, with added vitamin D
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, with salt
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D
- Margarine-like, vegetable oil spread, 60% fat, tub, with salt
Sources
- USDA FoodData Central record 172348(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.