Babyfood, cereal, oatmeal, dry fortified
¼ cup (12 g): 48 kcal, 1.3 g protein, 9 g carbohydrate and 0.8 g fat.
Log ¼ cup (12 g) to todayCompare with another food
Nutrition Facts
Serving size¼ cup (12 g)
Amount per serving
Calories50
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 9g | 3% |
| Dietary Fiber <1g | 3% |
| Total Sugars 1g | |
| Includes Added Sugars ≤1g | ≤3% |
| Protein 1g | 3% |
| Vitamin D 1.5mcg | 8% |
| Calcium 140mg | 10% |
| Iron 7.8mg | 45% |
| Potassium 70mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ¼ cup (12 g) gives you
High in Iron (43% DV), Manganese (21% DV), Vitamin B12 (23% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
11% protein · 74% carbohydrate · 15% fat
- Protein
- 1 g 11%
- Carbs
- 9 g 74%
- Fat
- 1 g 14%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 13% of foods
- Protein: more than 55% of foods
- Total fat: less than 44% of foods
- Carbohydrate: more than 93% of foods
- Dietary fiber: more than 93% of foods
- Total sugars: less than 18% of foods
- Sodium: less than 77% of foods
All nutrients (41)
Amounts for ¼ cup (12 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 48.1 kcal | 394 kcal | |
| Protein | 1.34 g | 11 g | 3% |
| Carbohydrate | 8.96 g | 73.5 g | 3% |
| Dietary fiber | 0.891 g | 7.3 g | 3% |
| Total sugars | 1.42 g | 11.7 g | |
| Starch | 5.21 g | 42.7 g | |
| Water | 0.556 g | 4.56 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.776 g | 6.36 g | 1% |
| Saturated fat | 0.103 g | 0.841 g | 1% |
| Trans fat | 0 g | 0.002 g | |
| Monounsaturated fat | 0.191 g | 1.56 g | |
| Polyunsaturated fat | 0.213 g | 1.75 g | |
| Omega-3 ALA | 0.007 g | 0.057 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 142 mg | 1160 mg | 11% |
| Iron | 7.82 mg | 64.1 mg | 43% |
| Magnesium | 13.4 mg | 110 mg | 3% |
| Phosphorus | 61.7 mg | 506 mg | 5% |
| Potassium | 67 mg | 549 mg | 1% |
| Sodium | 2.56 mg | 21 mg | 0% |
| Zinc | 1.55 mg | 12.7 mg | 14% |
| Copper | 0.051 mg | 0.419 mg | 6% |
| Manganese | 0.475 mg | 3.89 mg | 21% |
| Selenium | 2.85 mcg | 23.4 mcg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1.55 mcg | 12.7 mcg | 8% |
| Vitamin E | 1.49 mg | 12.2 mg | 10% |
| Vitamin K | 0.171 mcg | 1.4 mcg | 0% |
| Thiamin (B1) | 0.175 mg | 1.43 mg | 15% |
| Riboflavin (B2) | 0.193 mg | 1.59 mg | 15% |
| Niacin (B3) | 2.6 mg | 21.3 mg | 16% |
| Pantothenic acid (B5) | 0.228 mg | 1.87 mg | 5% |
| Vitamin B6 | 0.104 mg | 0.853 mg | 6% |
| Folate | 48.3 mcg | 396 mcg | 12% |
| Vitamin B12 | 0.561 mcg | 4.6 mcg | 23% |
| Choline | 3.29 mg | 27 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Babyfood, cereal, mixed, with applesauce and bananas, junior, fortified
- Babyfood, cereal, mixed, with applesauce and bananas, strained
- Babyfood, cereal, mixed, with bananas, dry
- Babyfood, cereal, mixed, with bananas, prepared with whole milk
- Babyfood, cereal, mixed, with honey, prepared with whole milk
- Babyfood, cereal, oatmeal, prepared with whole milk
- Babyfood, cereal, oatmeal, with applesauce and bananas, junior, fortified
- Babyfood, cereal, oatmeal, with applesauce and bananas, strained
- Babyfood, cereal, oatmeal, with bananas, dry
- Babyfood, cereal, oatmeal, with bananas, prepared with whole milk
Sources
- USDA FoodData Central record 171360(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.