Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
100 g: 412 kcal, 9.7 g protein, 74.7 g carbohydrate and 10.4 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories410
% Daily Value*
| Total Fat 10g | 13% |
|---|---|
| Saturated Fat 1g | 6% |
| Trans Fat 0g | |
| Cholesterol <5mg | 1% |
| Sodium 55mg | 2% |
| Total Carbohydrate 75g | 27% |
| Dietary Fiber 9g | 34% |
| Total Sugars 25g | |
| Includes Added Sugars ≤25g | ≤49% |
| Protein 10g | 19% |
| Vitamin D 0mcg | 0% |
| Calcium 100mg | 8% |
| Iron 2.7mg | 15% |
| Potassium 500mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Dietary fiber (34% DV), Magnesium (26% DV), Phosphorus (29% DV), Zinc (24% DV), Copper (35% DV), Manganese (110% DV), Selenium (25% DV), Thiamin (B1) (32% DV), Riboflavin (B2) (20% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
9% protein · 69% carbohydrate · 22% fat
- Protein
- 10 g 9%
- Carbs
- 75 g 69%
- Fat
- 10 g 22%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 11% of foods
- Protein: more than 52% of foods
- Total fat: less than 32% of foods
- Carbohydrate: more than 94% of foods
- Dietary fiber: more than 95% of foods
- Total sugars: less than 10% of foods
- Sodium: less than 64% of foods
All nutrients (39)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 412 kcal | 412 kcal | |
| Protein | 9.66 g | 9.66 g | 19% |
| Carbohydrate | 74.7 g | 74.7 g | 27% |
| Dietary fiber | 9.4 g | 9.4 g | 34% |
| Total sugars | 24.6 g | 24.6 g | |
| Water | 3.39 g | 3.39 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 10.4 g | 10.4 g | 13% |
| Saturated fat | 1.12 g | 1.12 g | 6% |
| Trans fat | 0.001 g | 0.001 g | |
| Monounsaturated fat | 5.87 g | 5.87 g | |
| Polyunsaturated fat | 2.39 g | 2.39 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 2 mg | 2 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 101 mg | 101 mg | 8% |
| Iron | 2.69 mg | 2.69 mg | 15% |
| Magnesium | 110 mg | 110 mg | 26% |
| Phosphorus | 357 mg | 357 mg | 29% |
| Potassium | 501 mg | 501 mg | 11% |
| Sodium | 54 mg | 54 mg | 2% |
| Zinc | 2.64 mg | 2.64 mg | 24% |
| Copper | 0.318 mg | 0.318 mg | 35% |
| Manganese | 2.52 mg | 2.52 mg | 110% |
| Selenium | 13.8 mcg | 13.8 mcg | 25% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0.5 mg | 0.5 mg | 1% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.15 mg | 1.15 mg | 8% |
| Vitamin K | 6.5 mcg | 6.5 mcg | 5% |
| Thiamin (B1) | 0.379 mg | 0.379 mg | 32% |
| Riboflavin (B2) | 0.26 mg | 0.26 mg | 20% |
| Niacin (B3) | 2.12 mg | 2.12 mg | 13% |
| Pantothenic acid (B5) | 0.82 mg | 0.82 mg | 16% |
| Vitamin B6 | 0.229 mg | 0.229 mg | 13% |
| Folate | 33 mcg | 33 mcg | 8% |
| Vitamin B12 | 0.15 mcg | 0.15 mcg | 6% |
| Choline | 31.8 mg | 31.8 mg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal
- Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal
- Cereals ready-to-eat, QUAKER, Natural Granola Apple Cranberry Almond
- Cereals ready-to-eat, QUAKER, Oatmeal Squares
- Cereals ready-to-eat, QUAKER, Oatmeal Squares, cinnamon
- Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN
- Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
- Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE
- Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain
- Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
Sources
- USDA FoodData Central record 172975(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.