Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Honey Crunch Wheat Germ
2 tbsp, (1 NLEA serving) (14 g): 52 kcal, 3.7 g protein, 8.1 g carbohydrate and 1.1 g fat.
Log 2 tbsp, (1 NLEA serving) (14 g) to todayCompare with another food
Nutrition Facts
Serving size2 tbsp, (1 NLEA serving) (14 g)
Amount per serving
Calories50
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 1g | 5% |
| Total Sugars 3g | |
| Includes Added Sugars ≤3g | ≤6% |
| Protein 4g | 7% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1.1mg | 6% |
| Potassium 130mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 2 tbsp, (1 NLEA serving) (14 g) gives you
High in Manganese (97% DV), Folate (28% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
26% protein · 57% carbohydrate · 17% fat
- Protein
- 4 g 26%
- Carbs
- 8 g 57%
- Fat
- 1 g 17%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 17% of foods
- Protein: more than 89% of foods
- Total fat: less than 39% of foods
- Carbohydrate: more than 86% of foods
- Dietary fiber: more than 96% of foods
- Total sugars: less than 11% of foods
- Sodium: less than 82% of foods
All nutrients (38)
Amounts for 2 tbsp, (1 NLEA serving) (14 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 52.1 kcal | 372 kcal | |
| Protein | 3.72 g | 26.6 g | 7% |
| Carbohydrate | 8.14 g | 58.1 g | 3% |
| Dietary fiber | 1.43 g | 10.2 g | 5% |
| Total sugars | 3 g | 21.4 g | |
| Water | 0.476 g | 3.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.09 g | 7.78 g | 1% |
| Saturated fat | 0.19 g | 1.36 g | 1% |
| Monounsaturated fat | 0.146 g | 1.04 g | |
| Polyunsaturated fat | 0.678 g | 4.84 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 7 mg | 50 mg | 1% |
| Iron | 1.13 mg | 8.05 mg | 6% |
| Magnesium | 38.1 mg | 272 mg | 9% |
| Phosphorus | 142 mg | 1011 mg | 11% |
| Potassium | 135 mg | 964 mg | 3% |
| Sodium | 1.54 mg | 11 mg | 0% |
| Zinc | 1.94 mg | 13.9 mg | 18% |
| Copper | 0.101 mg | 0.72 mg | 11% |
| Manganese | 2.22 mg | 15.9 mg | 97% |
| Selenium | 8.3 mcg | 59.3 mcg | 15% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0.7 mcg | 5 mcg | 0% |
| Vitamin C | 0.77 mg | 5.5 mg | 1% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 2.7 mg | 19.3 mg | 18% |
| Vitamin K | 0.504 mcg | 3.6 mcg | 0% |
| Thiamin (B1) | 0.188 mg | 1.34 mg | 16% |
| Riboflavin (B2) | 0.097 mg | 0.69 mg | 7% |
| Niacin (B3) | 0.662 mg | 4.73 mg | 4% |
| Pantothenic acid (B5) | 0.154 mg | 1.1 mg | 3% |
| Vitamin B6 | 0.07 mg | 0.5 mg | 4% |
| Folate | 113 mcg | 805 mcg | 28% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 22.8 mg | 163 mg | 4% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cereals ready-to-eat, RALSTON Corn Biscuits
- Cereals ready-to-eat, RALSTON Corn Flakes
- Cereals ready-to-eat, RALSTON Crispy Hexagons
- Cereals ready-to-eat, RALSTON Enriched Wheat Bran flakes
- Cereals ready-to-eat, RALSTON TASTEEOS
- Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran
- Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Wheat Germ, Regular
- Cereals ready-to-eat, UNCLE SAM CEREAL
- Cereals ready-to-eat, WEETABIX whole grain cereal
- Cereals ready-to-eat, chocolate-flavored frosted puffed corn
Sources
- USDA FoodData Central record 171653(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.