Pears, dried, sulfured, uncooked
1 cup, halves (180 g): 472 kcal, 3.4 g protein, 125.5 g carbohydrate and 1.1 g fat.
Log 1 cup, halves (180 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, halves (180 g)
Amount per serving
Calories470
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Total Carbohydrate 125g | 46% |
| Dietary Fiber 14g | 48% |
| Total Sugars 112g | |
| Includes Added Sugars ≤112g | ≤224% |
| Protein 3g | 7% |
| Vitamin D 0mcg | 0% |
| Calcium 60mg | 4% |
| Iron 3.8mg | 20% |
| Potassium 960mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, halves (180 g) gives you
High in Dietary fiber (48% DV), Iron (21% DV), Potassium (20% DV), Copper (74% DV), Manganese (26% DV), Vitamin K (31% DV), Riboflavin (B2) (20% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
3% protein · 95% carbohydrate · 2% fat
- Protein
- 3 g 3%
- Carbs
- 125 g 95%
- Fat
- 1 g 2%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 33% of foods
- Protein: more than 23% of foods
- Total fat: less than 76% of foods
- Carbohydrate: more than 91% of foods
- Dietary fiber: more than 93% of foods
- Total sugars: less than 2% of foods
- Sodium: less than 86% of foods
All nutrients (55)
Amounts for 1 cup, halves (180 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 472 kcal | 262 kcal | |
| Protein | 3.37 g | 1.87 g | 7% |
| Carbohydrate | 125 g | 69.7 g | 46% |
| Dietary fiber | 13.5 g | 7.5 g | 48% |
| Total sugars | 112 g | 62.2 g | |
| Water | 48 g | 26.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.13 g | 0.63 g | 1% |
| Saturated fat | 0.063 g | 0.035 g | 0% |
| Monounsaturated fat | 0.238 g | 0.132 g | |
| Polyunsaturated fat | 0.266 g | 0.148 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 61.2 mg | 34 mg | 5% |
| Iron | 3.78 mg | 2.1 mg | 21% |
| Magnesium | 59.4 mg | 33 mg | 14% |
| Phosphorus | 106 mg | 59 mg | 8% |
| Potassium | 959 mg | 533 mg | 20% |
| Sodium | 10.8 mg | 6 mg | 0% |
| Zinc | 0.702 mg | 0.39 mg | 6% |
| Copper | 0.668 mg | 0.371 mg | 74% |
| Manganese | 0.589 mg | 0.327 mg | 26% |
| Selenium | 0.36 mcg | 0.2 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 12.6 mg | 7 mg | 14% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.108 mg | 0.06 mg | 1% |
| Vitamin K | 36.7 mcg | 20.4 mcg | 31% |
| Thiamin (B1) | 0.014 mg | 0.008 mg | 1% |
| Riboflavin (B2) | 0.261 mg | 0.145 mg | 20% |
| Niacin (B3) | 2.47 mg | 1.37 mg | 15% |
| Pantothenic acid (B5) | 0.275 mg | 0.153 mg | 6% |
| Vitamin B6 | 0.13 mg | 0.072 mg | 8% |
| Folate | 0 mcg | 0 mcg | 0% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 41.4 mg | 23 mg | 8% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Threonine | 0.088 g | 0.049 g | |
| Isoleucine | 0.097 g | 0.054 g | |
| Leucine | 0.169 g | 0.094 g | |
| Lysine | 0.119 g | 0.066 g | |
| Methionine | 0.04 g | 0.022 g | |
| Cystine | 0.032 g | 0.018 g | |
| Phenylalanine | 0.088 g | 0.049 g | |
| Tyrosine | 0.029 g | 0.016 g | |
| Valine | 0.119 g | 0.066 g | |
| Arginine | 0.058 g | 0.032 g | |
| Histidine | 0.036 g | 0.02 g | |
| Alanine | 0.112 g | 0.062 g | |
| Aspartic acid | 0.662 g | 0.368 g | |
| Glutamic acid | 0.243 g | 0.135 g | |
| Glycine | 0.097 g | 0.054 g | |
| Proline | 0.092 g | 0.051 g | |
| Serine | 0.121 g | 0.067 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Pears, canned, juice pack, solids and liquids
- Pears, canned, light syrup pack, solids and liquids
- Pears, canned, water pack, solids and liquids
- Pears, dried, sulfured, stewed, with added sugar
- Pears, dried, sulfured, stewed, without added sugar
- Pears, raw
- Pears, raw, bartlett
- Pears, raw, bartlett (Includes foods for USDA's Food Distribution Program)
- Pears, raw, bosc (Includes foods for USDA's Food Distribution Program)
- Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program)
Sources
- USDA FoodData Central record 169121(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.