School Lunch, chicken patty, whole grain breaded
1 patty (86 g): 212 kcal, 15.2 g protein, 10.8 g carbohydrate and 12 g fat.
Log 1 patty (86 g) to todayCompare with another food
Nutrition Facts
Serving size1 patty (86 g)
Amount per serving
Calories210
% Daily Value*
| Total Fat 12g | 15% |
|---|---|
| Saturated Fat 2.5g | 11% |
| Trans Fat 0g | |
| Cholesterol 30mg | 10% |
| Sodium 400mg | 17% |
| Total Carbohydrate 11g | 4% |
| Dietary Fiber 2g | 7% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤1% |
| Protein 15g | 30% |
| Vitamin D 0.3mcg | 0% |
| Calcium 30mg | 2% |
| Iron 3.2mg | 20% |
| Potassium 240mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 patty (86 g) gives you
High in Protein (30% DV), Selenium (39% DV), Niacin (B3) (27% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
29% protein · 20% carbohydrate · 51% fat
- Protein
- 15 g 29%
- Carbs
- 11 g 20%
- Fat
- 12 g 51%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 36% of foods
- Protein: more than 68% of foods
- Total fat: less than 24% of foods
- Carbohydrate: more than 59% of foods
- Dietary fiber: more than 73% of foods
- Total sugars: less than 58% of foods
- Sodium: less than 18% of foods
All nutrients (38)
Amounts for 1 patty (86 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 212 kcal | 246 kcal | |
| Protein | 15.2 g | 17.6 g | 30% |
| Carbohydrate | 10.8 g | 12.5 g | 4% |
| Dietary fiber | 1.98 g | 2.3 g | 7% |
| Total sugars | 0.473 g | 0.55 g | |
| Water | 46.3 g | 53.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 12 g | 13.9 g | 15% |
| Saturated fat | 2.27 g | 2.64 g | 11% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 3.78 g | 4.4 g | |
| Polyunsaturated fat | 5.67 g | 6.59 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 31 mg | 36 mg | 10% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 29.2 mg | 34 mg | 2% |
| Iron | 3.24 mg | 3.77 mg | 18% |
| Magnesium | 22.4 mg | 26 mg | 5% |
| Phosphorus | 190 mg | 221 mg | 15% |
| Potassium | 239 mg | 278 mg | 5% |
| Sodium | 402 mg | 467 mg | 17% |
| Zinc | 0.963 mg | 1.12 mg | 9% |
| Copper | 0.083 mg | 0.097 mg | 9% |
| Manganese | 0.244 mg | 0.284 mg | 11% |
| Selenium | 21.4 mcg | 24.9 mcg | 39% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0.602 mg | 0.7 mg | 1% |
| Vitamin D | 0.258 mcg | 0.3 mcg | 1% |
| Vitamin E | 1.17 mg | 1.36 mg | 8% |
| Vitamin K | 4.21 mcg | 4.9 mcg | 4% |
| Thiamin (B1) | 0.083 mg | 0.097 mg | 7% |
| Riboflavin (B2) | 0.139 mg | 0.162 mg | 11% |
| Niacin (B3) | 4.39 mg | 5.1 mg | 27% |
| Vitamin B6 | 0.168 mg | 0.195 mg | 10% |
| Folate | 10.3 mcg | 12 mcg | 3% |
| Vitamin B12 | 0.267 mcg | 0.31 mcg | 11% |
| Choline | 30.9 mg | 35.9 mg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- SUBWAY, steak & cheese sub on white bread with American cheese, lettuce and tomato
- SUBWAY, sweet onion chicken teriyaki sub on white bread with lettuce, tomato and sweet onion sauce
- SUBWAY, tuna sub on white bread with lettuce and tomato
- SUBWAY, turkey breast sub on white bread with lettuce and tomato
- School Lunch, chicken nuggets, whole grain breaded
- School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Cheese Pizza, frozen
- School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
- School Lunch, pizza, TONY'S Breakfast Pizza Sausage, frozen
- School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen
- School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese, frozen
Sources
- USDA FoodData Central record 170794(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.