Squash, summer, crookneck and straightneck, frozen, unprepared
1 cup, slices (130 g): 26 kcal, 1.1 g protein, 6.2 g carbohydrate and 0.2 g fat.
Log 1 cup, slices (130 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, slices (130 g)
Amount per serving
Calories25
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 2g | 6% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 1g | 2% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.6mg | 4% |
| Potassium 270mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, slices (130 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
14% protein · 81% carbohydrate · 5% fat
- Protein
- 1 g 14%
- Carbs
- 6 g 81%
- Fat
- 0 g 5%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 97% of foods
- Protein: more than 14% of foods
- Total fat: less than 90% of foods
- Carbohydrate: more than 43% of foods
- Dietary fiber: more than 60% of foods
- Sodium: less than 88% of foods
All nutrients (52)
Amounts for 1 cup, slices (130 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 26 kcal | 20 kcal | |
| Protein | 1.08 g | 0.83 g | 2% |
| Carbohydrate | 6.24 g | 4.8 g | 2% |
| Dietary fiber | 1.56 g | 1.2 g | 6% |
| Water | 122 g | 93.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.182 g | 0.14 g | 0% |
| Saturated fat | 0.038 g | 0.029 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.014 g | 0.011 g | |
| Polyunsaturated fat | 0.078 g | 0.06 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 23.4 mg | 18 mg | 2% |
| Iron | 0.624 mg | 0.48 mg | 3% |
| Magnesium | 29.9 mg | 23 mg | 7% |
| Phosphorus | 45.5 mg | 35 mg | 4% |
| Potassium | 272 mg | 209 mg | 6% |
| Sodium | 6.5 mg | 5 mg | 0% |
| Zinc | 0.481 mg | 0.37 mg | 4% |
| Copper | 0.111 mg | 0.085 mg | 12% |
| Manganese | 0.211 mg | 0.162 mg | 9% |
| Selenium | 0.26 mcg | 0.2 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 18.2 mcg | 14 mcg | 2% |
| Vitamin C | 8.32 mg | 6.4 mg | 9% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.052 mg | 0.04 mg | 4% |
| Riboflavin (B2) | 0.062 mg | 0.048 mg | 5% |
| Niacin (B3) | 0.52 mg | 0.4 mg | 3% |
| Pantothenic acid (B5) | 0.114 mg | 0.088 mg | 2% |
| Vitamin B6 | 0.114 mg | 0.088 mg | 7% |
| Folate | 15.6 mcg | 12 mcg | 4% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.009 g | 0.007 g | |
| Threonine | 0.026 g | 0.02 g | |
| Isoleucine | 0.039 g | 0.03 g | |
| Leucine | 0.062 g | 0.048 g | |
| Lysine | 0.06 g | 0.046 g | |
| Methionine | 0.016 g | 0.012 g | |
| Cystine | 0.012 g | 0.009 g | |
| Phenylalanine | 0.038 g | 0.029 g | |
| Tyrosine | 0.029 g | 0.022 g | |
| Valine | 0.048 g | 0.037 g | |
| Arginine | 0.046 g | 0.035 g | |
| Histidine | 0.023 g | 0.018 g | |
| Alanine | 0.056 g | 0.043 g | |
| Aspartic acid | 0.131 g | 0.101 g | |
| Glutamic acid | 0.116 g | 0.089 g | |
| Glycine | 0.04 g | 0.031 g | |
| Proline | 0.034 g | 0.026 g | |
| Serine | 0.044 g | 0.034 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Squash, summer, crookneck and straightneck, canned, drained, solid, without salt
- Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt
- Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt
- Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt
- Squash, summer, crookneck and straightneck, raw
- Squash, summer, green, zucchini, includes skin, raw
- Squash, summer, scallop, cooked, boiled, drained, with salt
- Squash, summer, scallop, cooked, boiled, drained, without salt
- Squash, summer, scallop, raw
Sources
- USDA FoodData Central record 168467(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.