Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw
1 roast (740 g): 895 kcal, 173.5 g protein, 0 g carbohydrate and 22.5 g fat.
Log 1 roast (740 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (740 g)
Amount per serving
Calories900
% Daily Value*
| Total Fat 22g | 29% |
|---|---|
| Saturated Fat 9g | 43% |
| Trans Fat 1g | |
| Cholesterol 465mg | 155% |
| Sodium 400mg | 17% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 173g | 347% |
| Vitamin D 0mcg | 0% |
| Calcium 100mg | 8% |
| Iron 17.3mg | 100% |
| Potassium 2320mg | 50% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (740 g) gives you
High in Protein (347% DV), Iron (96% DV), Magnesium (21% DV), Phosphorus (129% DV), Potassium (49% DV), Zinc (237% DV), Copper (39% DV), Selenium (304% DV), Thiamin (B1) (39% DV), Riboflavin (B2) (141% DV), Niacin (B3) (283% DV), Pantothenic acid (B5) (54% DV), Vitamin B6 (271% DV), Vitamin B12 (500% DV), Choline (86% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
77% protein · 0% carbohydrate · 23% fat
- Protein
- 173 g 77%
- Carbs
- 0 g 0%
- Fat
- 22 g 23%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 67% of foods
- Protein: more than 83% of foods
- Total fat: less than 60% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 64% of foods
All nutrients (59)
Amounts for 1 roast (740 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 895 kcal | 121 kcal | |
| Protein | 173 g | 23.4 g | 347% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 540 g | 72.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 22.5 g | 3.04 g | 29% |
| Saturated fat | 8.52 g | 1.15 g | 43% |
| Trans fat | 1.21 g | 0.163 g | |
| Monounsaturated fat | 9.34 g | 1.26 g | |
| Polyunsaturated fat | 1.71 g | 0.231 g | |
| Omega-3 ALA | 0.03 g | 0.004 g | |
| Omega-3 EPA | 0.015 g | 0.002 g | |
| Omega-3 DHA | 0.015 g | 0.002 g | |
| Cholesterol | 466 mg | 63 mg | 155% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 96.2 mg | 13 mg | 7% |
| Iron | 17.3 mg | 2.34 mg | 96% |
| Magnesium | 88.8 mg | 12 mg | 21% |
| Phosphorus | 1613 mg | 218 mg | 129% |
| Potassium | 2316 mg | 313 mg | 49% |
| Sodium | 400 mg | 54 mg | 17% |
| Zinc | 26 mg | 3.52 mg | 237% |
| Copper | 0.348 mg | 0.047 mg | 39% |
| Manganese | 0.022 mg | 0.003 mg | 1% |
| Selenium | 167 mcg | 22.6 mcg | 304% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 22.2 mcg | 3 mcg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.55 mg | 0.21 mg | 10% |
| Vitamin K | 11.1 mcg | 1.5 mcg | 9% |
| Thiamin (B1) | 0.466 mg | 0.063 mg | 39% |
| Riboflavin (B2) | 1.84 mg | 0.248 mg | 141% |
| Niacin (B3) | 45.3 mg | 6.12 mg | 283% |
| Pantothenic acid (B5) | 2.72 mg | 0.368 mg | 54% |
| Vitamin B6 | 4.6 mg | 0.622 mg | 271% |
| Folate | 29.6 mcg | 4 mcg | 7% |
| Vitamin B12 | 12 mcg | 1.62 mcg | 500% |
| Choline | 472 mg | 63.8 mg | 86% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 1.95 g | 0.263 g | |
| Threonine | 8.33 g | 1.13 g | |
| Isoleucine | 8.23 g | 1.11 g | |
| Leucine | 15.4 g | 2.08 g | |
| Lysine | 17.2 g | 2.32 g | |
| Methionine | 4.8 g | 0.648 g | |
| Cystine | 1.82 g | 0.246 g | |
| Phenylalanine | 7.08 g | 0.957 g | |
| Tyrosine | 6.65 g | 0.899 g | |
| Valine | 8.8 g | 1.19 g | |
| Arginine | 12.1 g | 1.64 g | |
| Histidine | 6.79 g | 0.917 g | |
| Alanine | 10.9 g | 1.48 g | |
| Aspartic acid | 17.3 g | 2.34 g | |
| Glutamic acid | 29 g | 3.92 g | |
| Glycine | 8.59 g | 1.16 g | |
| Proline | 8.01 g | 1.08 g | |
| Serine | 7.35 g | 0.993 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
- Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted
Sources
- USDA FoodData Central record 171744(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.