Beets, canned, regular pack, solids and liquids
1 cup (246 g): 74 kcal, 1.8 g protein, 17.6 g carbohydrate and 0.2 g fat.
Log 1 cup (246 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (246 g)
Amount per serving
Calories70
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 350mg | 15% |
| Total Carbohydrate 18g | 6% |
| Dietary Fiber 3g | 11% |
| Total Sugars 16g | |
| Includes Added Sugars ≤16g | ≤32% |
| Protein 2g | 4% |
| Vitamin D 0mcg | 0% |
| Calcium 40mg | 4% |
| Iron 1.8mg | 10% |
| Potassium 390mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (246 g) gives you
High in Manganese (44% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
9% protein · 88% carbohydrate · 3% fat
- Protein
- 2 g 9%
- Carbs
- 18 g 88%
- Fat
- 0 g 3%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 93% of foods
- Protein: more than 13% of foods
- Total fat: less than 94% of foods
- Carbohydrate: more than 49% of foods
- Dietary fiber: more than 60% of foods
- Total sugars: less than 27% of foods
- Sodium: less than 38% of foods
All nutrients (56)
Amounts for 1 cup (246 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 73.8 kcal | 30 kcal | |
| Protein | 1.8 g | 0.73 g | 4% |
| Carbohydrate | 17.6 g | 7.14 g | 6% |
| Dietary fiber | 2.95 g | 1.2 g | 11% |
| Total sugars | 16.1 g | 6.53 g | |
| Water | 225 g | 91.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.221 g | 0.09 g | 0% |
| Saturated fat | 0.027 g | 0.011 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.032 g | 0.013 g | |
| Polyunsaturated fat | 0.062 g | 0.025 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 44.3 mg | 18 mg | 3% |
| Iron | 1.8 mg | 0.73 mg | 10% |
| Magnesium | 44.3 mg | 18 mg | 11% |
| Phosphorus | 36.9 mg | 15 mg | 3% |
| Potassium | 391 mg | 159 mg | 8% |
| Sodium | 352 mg | 143 mg | 15% |
| Zinc | 0.836 mg | 0.34 mg | 8% |
| Copper | 0.106 mg | 0.043 mg | 12% |
| Manganese | 1.01 mg | 0.411 mg | 44% |
| Selenium | 0.246 mcg | 0.1 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.46 mcg | 1 mcg | 0% |
| Vitamin C | 6.89 mg | 2.8 mg | 8% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.074 mg | 0.03 mg | 0% |
| Vitamin K | 0.492 mcg | 0.2 mcg | 0% |
| Thiamin (B1) | 0.025 mg | 0.01 mg | 2% |
| Riboflavin (B2) | 0.093 mg | 0.038 mg | 7% |
| Niacin (B3) | 0.371 mg | 0.151 mg | 2% |
| Pantothenic acid (B5) | 0.369 mg | 0.15 mg | 7% |
| Vitamin B6 | 0.135 mg | 0.055 mg | 8% |
| Folate | 71.3 mcg | 29 mcg | 18% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 17.7 mg | 7.2 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.025 g | 0.01 g | |
| Threonine | 0.057 g | 0.023 g | |
| Isoleucine | 0.059 g | 0.024 g | |
| Leucine | 0.084 g | 0.034 g | |
| Lysine | 0.071 g | 0.029 g | |
| Methionine | 0.022 g | 0.009 g | |
| Cystine | 0.025 g | 0.01 g | |
| Phenylalanine | 0.057 g | 0.023 g | |
| Tyrosine | 0.047 g | 0.019 g | |
| Valine | 0.069 g | 0.028 g | |
| Arginine | 0.052 g | 0.021 g | |
| Histidine | 0.027 g | 0.011 g | |
| Alanine | 0.074 g | 0.03 g | |
| Aspartic acid | 0.143 g | 0.058 g | |
| Glutamic acid | 0.524 g | 0.213 g | |
| Glycine | 0.037 g | 0.015 g | |
| Proline | 0.049 g | 0.02 g | |
| Serine | 0.071 g | 0.029 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Beet greens, cooked, boiled, drained, without salt
- Beet greens, raw
- Beet greens, raw
- Beets, canned, drained solids
- Beets, canned, no salt added, solids and liquids
- Beets, cooked, boiled, drained
- Beets, cooked, boiled. drained, with salt
- Beets, harvard, canned, solids and liquids
- Beets, pickled, canned, solids and liquids
- Beets, raw
Sources
- USDA FoodData Central record 169147(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.