Candies, peanut bar
1 bar, (1.4 oz) (40 g): 209 kcal, 6.2 g protein, 19 g carbohydrate and 13.5 g fat.
Log 1 bar, (1.4 oz) (40 g) to todayCompare with another food
Nutrition Facts
Serving size1 bar, (1.4 oz) (40 g)
Amount per serving
Calories210
% Daily Value*
| Total Fat 13g | 17% |
|---|---|
| Saturated Fat 2g | 9% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 60mg | 3% |
| Total Carbohydrate 19g | 7% |
| Dietary Fiber 2g | 6% |
| Total Sugars 17g | |
| Includes Added Sugars ≤17g | ≤34% |
| Protein 6g | 12% |
| Vitamin D 0mcg | 0% |
| Calcium 30mg | 2% |
| Iron 0.4mg | 2% |
| Potassium 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 bar, (1.4 oz) (40 g) gives you
High in Copper (34% DV), Manganese (22% DV), Niacin (B3) (20% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
11% protein · 34% carbohydrate · 55% fat
- Protein
- 6 g 11%
- Carbs
- 19 g 34%
- Fat
- 13 g 55%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 5% of foods
- Protein: more than 64% of foods
- Total fat: less than 6% of foods
- Carbohydrate: more than 82% of foods
- Dietary fiber: more than 86% of foods
- Total sugars: less than 5% of foods
- Sodium: less than 37% of foods
All nutrients (56)
Amounts for 1 bar, (1.4 oz) (40 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 209 kcal | 522 kcal | |
| Protein | 6.2 g | 15.5 g | 12% |
| Carbohydrate | 19 g | 47.4 g | 7% |
| Dietary fiber | 1.64 g | 4.1 g | 6% |
| Total sugars | 16.9 g | 42.2 g | |
| Water | 0.64 g | 1.6 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 13.5 g | 33.7 g | 17% |
| Saturated fat | 1.87 g | 4.68 g | 9% |
| Monounsaturated fat | 6.69 g | 16.7 g | |
| Polyunsaturated fat | 4.26 g | 10.7 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 31.2 mg | 78 mg | 2% |
| Iron | 0.388 mg | 0.97 mg | 2% |
| Magnesium | 44 mg | 110 mg | 10% |
| Phosphorus | 123 mg | 308 mg | 10% |
| Potassium | 163 mg | 407 mg | 3% |
| Sodium | 62.4 mg | 156 mg | 3% |
| Zinc | 1.58 mg | 3.94 mg | 14% |
| Copper | 0.31 mg | 0.774 mg | 34% |
| Manganese | 0.497 mg | 1.24 mg | 22% |
| Selenium | 1.88 mcg | 4.7 mcg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.64 mg | 4.1 mg | 11% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.04 mg | 0.1 mg | 3% |
| Riboflavin (B2) | 0.056 mg | 0.14 mg | 4% |
| Niacin (B3) | 3.17 mg | 7.92 mg | 20% |
| Pantothenic acid (B5) | 0.332 mg | 0.83 mg | 7% |
| Vitamin B6 | 0.061 mg | 0.153 mg | 4% |
| Folate | 30 mcg | 75 mcg | 8% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 11.8 mg | 29.4 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.06 g | 0.149 g | |
| Threonine | 0.208 g | 0.52 g | |
| Isoleucine | 0.214 g | 0.534 g | |
| Leucine | 0.394 g | 0.986 g | |
| Lysine | 0.218 g | 0.545 g | |
| Methionine | 0.074 g | 0.185 g | |
| Cystine | 0.078 g | 0.194 g | |
| Phenylalanine | 0.315 g | 0.787 g | |
| Tyrosine | 0.247 g | 0.618 g | |
| Valine | 0.255 g | 0.638 g | |
| Arginine | 0.727 g | 1.82 g | |
| Histidine | 0.154 g | 0.385 g | |
| Alanine | 0.242 g | 0.604 g | |
| Aspartic acid | 0.742 g | 1.85 g | |
| Glutamic acid | 1.27 g | 3.18 g | |
| Glycine | 0.366 g | 0.916 g | |
| Proline | 0.269 g | 0.672 g | |
| Serine | 0.301 g | 0.753 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Candies, milk chocolate coated peanuts
- Candies, milk chocolate coated raisins
- Candies, milk chocolate, with almonds
- Candies, milk chocolate, with rice cereal
- Candies, nougat, with almonds
- Candies, peanut brittle, prepared-from-recipe
- Candies, praline, prepared-from-recipe
- Candies, semisweet chocolate
- Candies, semisweet chocolate, made with butter
- Candies, sesame crunch
Sources
- USDA FoodData Central record 169585(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.