Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
1 roast (329 g): 635 kcal, 85.4 g protein, 0 g carbohydrate and 32.6 g fat.
Log 1 roast (329 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (329 g)
Amount per serving
Calories630
% Daily Value*
| Total Fat 33g | 42% |
|---|---|
| Saturated Fat 16g | 78% |
| Trans Fat 2g | |
| Cholesterol 320mg | 106% |
| Sodium 230mg | 10% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 85g | 171% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 6.3mg | 35% |
| Potassium 750mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (329 g) gives you
High in Protein (171% DV), Iron (35% DV), Phosphorus (44% DV), Zinc (69% DV), Copper (34% DV), Selenium (72% DV), Thiamin (B1) (38% DV), Riboflavin (B2) (94% DV), Niacin (B3) (157% DV), Pantothenic acid (B5) (42% DV), Vitamin B6 (101% DV), Vitamin B12 (185% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
54% protein · 0% carbohydrate · 46% fat
- Protein
- 85 g 54%
- Carbs
- 0 g 0%
- Fat
- 33 g 46%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 47% of foods
- Protein: more than 88% of foods
- Total fat: less than 33% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 51% of foods
All nutrients (56)
Amounts for 1 roast (329 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 635 kcal | 193 kcal | |
| Protein | 85.4 g | 25.9 g | 171% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 211 g | 64.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 32.6 g | 9.91 g | 42% |
| Saturated fat | 15.6 g | 4.74 g | 78% |
| Trans fat | 2 g | 0.608 g | |
| Monounsaturated fat | 13.1 g | 3.97 g | |
| Polyunsaturated fat | 2.22 g | 0.675 g | |
| Omega-3 ALA | 0.309 g | 0.094 g | |
| Omega-3 EPA | 0.066 g | 0.02 g | |
| Omega-3 DHA | 0.026 g | 0.008 g | |
| Cholesterol | 319 mg | 97 mg | 106% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 23 mg | 7 mg | 2% |
| Iron | 6.32 mg | 1.92 mg | 35% |
| Magnesium | 72.4 mg | 22 mg | 17% |
| Phosphorus | 546 mg | 166 mg | 44% |
| Potassium | 747 mg | 227 mg | 16% |
| Sodium | 234 mg | 71 mg | 10% |
| Zinc | 7.6 mg | 2.31 mg | 69% |
| Copper | 0.303 mg | 0.092 mg | 34% |
| Manganese | 0.013 mg | 0.004 mg | 1% |
| Selenium | 39.8 mcg | 12.1 mcg | 72% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 9.87 mcg | 3 mcg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.823 mg | 0.25 mg | 5% |
| Thiamin (B1) | 0.451 mg | 0.137 mg | 38% |
| Riboflavin (B2) | 1.22 mg | 0.372 mg | 94% |
| Niacin (B3) | 25.1 mg | 7.62 mg | 157% |
| Pantothenic acid (B5) | 2.11 mg | 0.642 mg | 42% |
| Vitamin B6 | 1.72 mg | 0.522 mg | 101% |
| Vitamin B12 | 4.44 mcg | 1.35 mcg | 185% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.888 g | 0.27 g | |
| Threonine | 3.49 g | 1.06 g | |
| Isoleucine | 3.56 g | 1.08 g | |
| Leucine | 6.09 g | 1.85 g | |
| Lysine | 6.51 g | 1.98 g | |
| Methionine | 2.06 g | 0.627 g | |
| Cystine | 0.872 g | 0.265 g | |
| Phenylalanine | 3.17 g | 0.965 g | |
| Tyrosine | 2.67 g | 0.811 g | |
| Valine | 3.82 g | 1.16 g | |
| Arginine | 5.09 g | 1.55 g | |
| Histidine | 2.23 g | 0.679 g | |
| Alanine | 4.86 g | 1.48 g | |
| Aspartic acid | 7.01 g | 2.13 g | |
| Glutamic acid | 11.4 g | 3.46 g | |
| Glycine | 4.51 g | 1.37 g | |
| Proline | 3.62 g | 1.1 g | |
| Serine | 3.03 g | 0.922 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled
Sources
- USDA FoodData Central record 172662(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.