Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
100 g: 187 kcal, 30.9 g protein, 0 g carbohydrate and 7 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories190
% Daily Value*
| Total Fat 7g | 9% |
|---|---|
| Saturated Fat 2.5g | 11% |
| Trans Fat 0g | |
| Cholesterol 110mg | 37% |
| Sodium 60mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 31g | 62% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 2.5mg | 15% |
| Potassium 230mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (62% DV), Zinc (22% DV), Riboflavin (B2) (44% DV), Niacin (B3) (60% DV), Pantothenic acid (B5) (24% DV), Vitamin B6 (45% DV), Vitamin B12 (110% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
66% protein · 0% carbohydrate · 34% fat
- Protein
- 31 g 66%
- Carbs
- 0 g 0%
- Fat
- 7 g 34%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 49% of foods
- Protein: more than 97% of foods
- Total fat: less than 42% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 59% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 187 kcal | 187 kcal | |
| Protein | 30.9 g | 30.9 g | 62% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 62.4 g | 62.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 7.02 g | 7.02 g | 9% |
| Saturated fat | 2.25 g | 2.25 g | 11% |
| Trans fat | 0.255 g | 0.255 g | |
| Monounsaturated fat | 2.08 g | 2.08 g | |
| Polyunsaturated fat | 0.546 g | 0.546 g | |
| Omega-3 ALA | 0.09 g | 0.09 g | |
| Omega-3 EPA | 0.033 g | 0.033 g | |
| Omega-3 DHA | 0.013 g | 0.013 g | |
| Cholesterol | 110 mg | 110 mg | 37% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2 mg | 2 mg | 0% |
| Iron | 2.52 mg | 2.52 mg | 14% |
| Magnesium | 24 mg | 24 mg | 6% |
| Phosphorus | 170 mg | 170 mg | 14% |
| Potassium | 231 mg | 231 mg | 5% |
| Sodium | 61 mg | 61 mg | 3% |
| Zinc | 2.42 mg | 2.42 mg | 22% |
| Copper | 0.137 mg | 0.137 mg | 15% |
| Manganese | 0.007 mg | 0.007 mg | 0% |
| Selenium | 9.7 mcg | 9.7 mcg | 18% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.77 mg | 0.77 mg | 5% |
| Thiamin (B1) | 0.192 mg | 0.192 mg | 16% |
| Riboflavin (B2) | 0.568 mg | 0.568 mg | 44% |
| Niacin (B3) | 9.54 mg | 9.54 mg | 60% |
| Pantothenic acid (B5) | 1.22 mg | 1.22 mg | 24% |
| Vitamin B6 | 0.769 mg | 0.769 mg | 45% |
| Vitamin B12 | 2.65 mcg | 2.65 mcg | 110% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.321 g | 0.321 g | |
| Threonine | 1.26 g | 1.26 g | |
| Isoleucine | 1.28 g | 1.28 g | |
| Leucine | 2.2 g | 2.2 g | |
| Lysine | 2.35 g | 2.35 g | |
| Methionine | 0.746 g | 0.746 g | |
| Cystine | 0.316 g | 0.316 g | |
| Phenylalanine | 1.15 g | 1.15 g | |
| Tyrosine | 0.965 g | 0.965 g | |
| Valine | 1.38 g | 1.38 g | |
| Arginine | 1.84 g | 1.84 g | |
| Histidine | 0.807 g | 0.807 g | |
| Alanine | 1.76 g | 1.76 g | |
| Aspartic acid | 2.53 g | 2.53 g | |
| Glutamic acid | 4.12 g | 4.12 g | |
| Glycine | 1.63 g | 1.63 g | |
| Proline | 1.31 g | 1.31 g | |
| Serine | 1.1 g | 1.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, New Zealand, imported, Intermuscular fat, cooked
- Lamb, New Zealand, imported, Intermuscular fat, raw
Sources
- USDA FoodData Central record 174897(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.