Lamb, New Zealand, imported, tenderloin, separable lean and fat, raw
100 g: 120 kcal, 20.4 g protein, 0 g carbohydrate and 4.2 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories120
% Daily Value*
| Total Fat 4g | 5% |
|---|---|
| Saturated Fat 2g | 11% |
| Trans Fat 0g | |
| Cholesterol 70mg | 23% |
| Sodium 50mg | 2% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 20g | 41% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 1.6mg | 10% |
| Potassium 380mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (41% DV), Zinc (20% DV), Niacin (B3) (45% DV), Vitamin B12 (78% DV)
Low in added sugars, total fat, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
68% protein · 0% carbohydrate · 32% fat
- Protein
- 20 g 68%
- Carbs
- 0 g 0%
- Fat
- 4 g 32%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 67% of foods
- Protein: more than 74% of foods
- Total fat: less than 53% of foods
- Carbohydrate: more than 27% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 68% of foods
All nutrients (55)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 120 kcal | 120 kcal | |
| Protein | 20.4 g | 20.4 g | 41% |
| Carbohydrate | 0.01 g | 0.01 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 74 g | 74 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.22 g | 4.22 g | 5% |
| Saturated fat | 2.11 g | 2.11 g | 11% |
| Trans fat | 0.171 g | 0.171 g | |
| Monounsaturated fat | 1.61 g | 1.61 g | |
| Polyunsaturated fat | 0.48 g | 0.48 g | |
| Omega-3 ALA | 0.119 g | 0.119 g | |
| Omega-3 EPA | 0.039 g | 0.039 g | |
| Omega-3 DHA | 0.012 g | 0.012 g | |
| Cholesterol | 69 mg | 69 mg | 23% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 4 mg | 4 mg | 0% |
| Iron | 1.62 mg | 1.62 mg | 9% |
| Magnesium | 26 mg | 26 mg | 6% |
| Phosphorus | 221 mg | 221 mg | 18% |
| Potassium | 379 mg | 379 mg | 8% |
| Sodium | 49 mg | 49 mg | 2% |
| Zinc | 2.15 mg | 2.15 mg | 20% |
| Copper | 0.135 mg | 0.135 mg | 15% |
| Manganese | 0.012 mg | 0.012 mg | 1% |
| Selenium | 5 mcg | 5 mcg | 9% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.41 mg | 0.41 mg | 3% |
| Thiamin (B1) | 0.075 mg | 0.075 mg | 6% |
| Riboflavin (B2) | 0.214 mg | 0.214 mg | 16% |
| Niacin (B3) | 7.26 mg | 7.26 mg | 45% |
| Pantothenic acid (B5) | 0.862 mg | 0.862 mg | 17% |
| Vitamin B6 | 0.246 mg | 0.246 mg | 14% |
| Vitamin B12 | 1.87 mcg | 1.87 mcg | 78% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.226 g | 0.226 g | |
| Threonine | 0.975 g | 0.975 g | |
| Isoleucine | 0.915 g | 0.915 g | |
| Leucine | 1.58 g | 1.58 g | |
| Lysine | 1.78 g | 1.78 g | |
| Methionine | 0.667 g | 0.667 g | |
| Cystine | 0.267 g | 0.267 g | |
| Phenylalanine | 0.805 g | 0.805 g | |
| Tyrosine | 0.708 g | 0.708 g | |
| Valine | 1.04 g | 1.04 g | |
| Arginine | 1.38 g | 1.38 g | |
| Histidine | 0.433 g | 0.433 g | |
| Alanine | 1.02 g | 1.02 g | |
| Glutamic acid | 2.85 g | 2.85 g | |
| Glycine | 0.874 g | 0.874 g | |
| Proline | 0.655 g | 0.655 g | |
| Serine | 0.697 g | 0.697 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, New Zealand, imported, subcutaneous fat, cooked
- Lamb, New Zealand, imported, subcutaneous fat, raw
- Lamb, New Zealand, imported, sweetbread, cooked, soaked and simmered
- Lamb, New Zealand, imported, sweetbread, raw
- Lamb, New Zealand, imported, tenderloin, separable lean and fat, cooked, fast fried
- Lamb, New Zealand, imported, tenderloin, separable lean only, cooked, fast fried
- Lamb, New Zealand, imported, tenderloin, separable lean only, raw
- Lamb, New Zealand, imported, testes, cooked, soaked and fried
- Lamb, New Zealand, imported, testes, raw
- Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered
Sources
- USDA FoodData Central record 174878(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.