Soup, clam chowder, new england, canned, condensed
½ cup (126 g): 91 kcal, 4 g protein, 13 g carbohydrate and 2.6 g fat.
Log ½ cup (126 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup (126 g)
Amount per serving
Calories90
% Daily Value*
| Total Fat 2.5g | 3% |
|---|---|
| Saturated Fat 1g | 6% |
| Trans Fat 0g | |
| Cholesterol 10mg | 3% |
| Sodium 650mg | 28% |
| Total Carbohydrate 13g | 5% |
| Dietary Fiber <1g | 3% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤1% |
| Protein 4g | 8% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 3.1mg | 15% |
| Potassium 280mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup (126 g) gives you
High in Phosphorus (26% DV), Copper (33% DV), Vitamin B12 (497% DV)
Low in total fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
17% protein · 57% carbohydrate · 26% fat
- Protein
- 4 g 17%
- Carbs
- 13 g 57%
- Fat
- 3 g 26%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 79% of foods
- Protein: more than 31% of foods
- Total fat: less than 65% of foods
- Carbohydrate: more than 55% of foods
- Dietary fiber: more than 53% of foods
- Total sugars: less than 61% of foods
- Sodium: less than 16% of foods
All nutrients (39)
Amounts for ½ cup (126 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 90.7 kcal | 72 kcal | |
| Protein | 3.99 g | 3.17 g | 8% |
| Carbohydrate | 13 g | 10.3 g | 5% |
| Dietary fiber | 0.882 g | 0.7 g | 3% |
| Total sugars | 0.479 g | 0.38 g | |
| Water | 103 g | 81.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 2.6 g | 2.06 g | 3% |
| Saturated fat | 1.21 g | 0.959 g | 6% |
| Trans fat | 0.016 g | 0.013 g | |
| Monounsaturated fat | 0 g | 0 g | |
| Polyunsaturated fat | 1.21 g | 0.959 g | |
| Omega-3 EPA | 0.013 g | 0.01 g | |
| Omega-3 DHA | 0.014 g | 0.011 g | |
| Cholesterol | 7.56 mg | 6 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 20.2 mg | 16 mg | 2% |
| Iron | 3.12 mg | 2.48 mg | 17% |
| Magnesium | 16.4 mg | 13 mg | 4% |
| Phosphorus | 328 mg | 260 mg | 26% |
| Potassium | 278 mg | 221 mg | 6% |
| Sodium | 650 mg | 516 mg | 28% |
| Zinc | 0.466 mg | 0.37 mg | 4% |
| Copper | 0.301 mg | 0.239 mg | 33% |
| Manganese | 0.208 mg | 0.165 mg | 9% |
| Selenium | 7.94 mcg | 6.3 mcg | 14% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 21.4 mcg | 17 mcg | 2% |
| Vitamin C | 5.17 mg | 4.1 mg | 6% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.529 mg | 0.42 mg | 4% |
| Vitamin K | 1.01 mcg | 0.8 mcg | 1% |
| Thiamin (B1) | 0.158 mg | 0.125 mg | 13% |
| Riboflavin (B2) | 0.208 mg | 0.165 mg | 16% |
| Niacin (B3) | 1.95 mg | 1.55 mg | 12% |
| Pantothenic acid (B5) | 0.291 mg | 0.231 mg | 6% |
| Vitamin B6 | 0.131 mg | 0.104 mg | 8% |
| Folate | 17.6 mcg | 14 mcg | 4% |
| Vitamin B12 | 11.9 mcg | 9.47 mcg | 497% |
| Choline | 8.69 mg | 6.9 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Soup, chunky vegetable, canned, ready-to-serve
- Soup, chunky vegetable, reduced sodium, canned, ready-to-serve
- Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
- Soup, clam chowder, manhattan, canned, condensed
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk
- Soup, clam chowder, new england, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, ready-to-serve
- Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve
- Soup, cream of asparagus, canned, condensed
Sources
- USDA FoodData Central record 171547(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.