Apricots, canned, water pack, with skin, solids and liquids
1 cup, halves (243 g): 66 kcal, 1.7 g protein, 15.5 g carbohydrate and 0.4 g fat.
Log 1 cup, halves (243 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, halves (243 g)
Amount per serving
Calories70
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 16g | 6% |
| Dietary Fiber 4g | 14% |
| Total Sugars 12g | |
| Includes Added Sugars ≤12g | ≤23% |
| Protein 2g | 3% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.8mg | 4% |
| Potassium 470mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, halves (243 g) gives you
High in Copper (22% DV), Vitamin A (26% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
9% protein · 86% carbohydrate · 5% fat
- Protein
- 2 g 10%
- Carbs
- 16 g 86%
- Fat
- 0 g 5%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 94% of foods
- Protein: more than 12% of foods
- Total fat: less than 89% of foods
- Carbohydrate: more than 47% of foods
- Dietary fiber: more than 65% of foods
- Total sugars: less than 31% of foods
- Sodium: less than 92% of foods
All nutrients (57)
Amounts for 1 cup, halves (243 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 65.6 kcal | 27 kcal | |
| Protein | 1.73 g | 0.71 g | 3% |
| Carbohydrate | 15.5 g | 6.39 g | 6% |
| Dietary fiber | 3.89 g | 1.6 g | 14% |
| Total sugars | 11.6 g | 4.79 g | |
| Water | 224 g | 92.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.389 g | 0.16 g | 0% |
| Saturated fat | 0.027 g | 0.011 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.168 g | 0.069 g | |
| Polyunsaturated fat | 0.075 g | 0.031 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 19.4 mg | 8 mg | 1% |
| Iron | 0.778 mg | 0.32 mg | 4% |
| Magnesium | 17 mg | 7 mg | 4% |
| Phosphorus | 31.6 mg | 13 mg | 3% |
| Potassium | 467 mg | 192 mg | 10% |
| Sodium | 7.29 mg | 3 mg | 0% |
| Zinc | 0.267 mg | 0.11 mg | 2% |
| Copper | 0.199 mg | 0.082 mg | 22% |
| Manganese | 0.129 mg | 0.053 mg | 6% |
| Selenium | 0.243 mcg | 0.1 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 238 mcg | 98 mcg | 26% |
| Vitamin C | 8.26 mg | 3.4 mg | 9% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.46 mg | 0.6 mg | 10% |
| Vitamin K | 5.35 mcg | 2.2 mcg | 4% |
| Thiamin (B1) | 0.051 mg | 0.021 mg | 4% |
| Riboflavin (B2) | 0.056 mg | 0.023 mg | 4% |
| Niacin (B3) | 0.96 mg | 0.395 mg | 6% |
| Pantothenic acid (B5) | 0.224 mg | 0.092 mg | 4% |
| Vitamin B6 | 0.131 mg | 0.054 mg | 8% |
| Folate | 4.86 mcg | 2 mcg | 1% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 4.37 mg | 1.8 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.032 g | 0.013 g | |
| Threonine | 0.063 g | 0.026 g | |
| Isoleucine | 0.053 g | 0.022 g | |
| Leucine | 0.102 g | 0.042 g | |
| Lysine | 0.119 g | 0.049 g | |
| Methionine | 0.01 g | 0.004 g | |
| Cystine | 0.005 g | 0.002 g | |
| Phenylalanine | 0.073 g | 0.03 g | |
| Tyrosine | 0.041 g | 0.017 g | |
| Valine | 0.063 g | 0.026 g | |
| Arginine | 0.068 g | 0.028 g | |
| Histidine | 0.029 g | 0.012 g | |
| Alanine | 0.085 g | 0.035 g | |
| Aspartic acid | 0.396 g | 0.163 g | |
| Glutamic acid | 0.175 g | 0.072 g | |
| Glycine | 0.053 g | 0.022 g | |
| Proline | 0.104 g | 0.043 g | |
| Serine | 0.1 g | 0.041 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Apricots, canned, heavy syrup pack, with skin, solids and liquids
- Apricots, canned, heavy syrup pack, without skin, solids and liquids
- Apricots, canned, heavy syrup, drained
- Apricots, canned, juice pack, with skin, solids and liquids
- Apricots, canned, light syrup pack, with skin, solids and liquids
- Apricots, canned, water pack, without skin, solids and liquids
- Apricots, dehydrated (low-moisture), sulfured, stewed
- Apricots, dehydrated (low-moisture), sulfured, uncooked
- Apricots, dried, sulfured, stewed, with added sugar
- Apricots, dried, sulfured, stewed, without added sugar
Sources
- USDA FoodData Central record 171698(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.