Babyfood, dessert, banana yogurt, strained
1 tbsp (15 g): 12 kcal, 0.2 g protein, 2.6 g carbohydrate and 0.1 g fat.
Log 1 tbsp (15 g) to todayCompare with another food
Nutrition Facts
Serving size1 tbsp (15 g)
Amount per serving
Calories10
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 0g | 0% |
| Total Sugars 2g | |
| Includes Added Sugars ≤2g | ≤4% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 20mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 tbsp (15 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
6% protein · 88% carbohydrate · 6% fat
- Protein
- 0 g 6%
- Carbs
- 3 g 88%
- Fat
- 0 g 6%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 78% of foods
- Protein: more than 17% of foods
- Total fat: less than 78% of foods
- Carbohydrate: more than 65% of foods
- Dietary fiber: more than 51% of foods
- Total sugars: less than 17% of foods
- Sodium: less than 80% of foods
All nutrients (36)
Amounts for 1 tbsp (15 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 11.7 kcal | 78 kcal | |
| Protein | 0.165 g | 1.1 g | 0% |
| Carbohydrate | 2.6 g | 17.4 g | 1% |
| Dietary fiber | 0.075 g | 0.5 g | 0% |
| Total sugars | 1.83 g | 12.2 g | |
| Water | 12.1 g | 80.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.078 g | 0.52 g | 0% |
| Saturated fat | 0.056 g | 0.37 g | 0% |
| Monounsaturated fat | 0.018 g | 0.12 g | |
| Polyunsaturated fat | 0.004 g | 0.03 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0.15 mg | 1 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 4.5 mg | 30 mg | 0% |
| Iron | 0.021 mg | 0.14 mg | 0% |
| Magnesium | 1.5 mg | 10 mg | 0% |
| Phosphorus | 4.2 mg | 28 mg | 0% |
| Potassium | 15 mg | 100 mg | 0% |
| Sodium | 2.1 mg | 14 mg | 0% |
| Zinc | 0.039 mg | 0.26 mg | 0% |
| Copper | 0.003 mg | 0.02 mg | 0% |
| Selenium | 0.135 mcg | 0.9 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0.45 mcg | 3 mcg | 0% |
| Vitamin C | 2.08 mg | 13.9 mg | 2% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.003 mg | 0.02 mg | 0% |
| Vitamin K | 0.015 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.002 mg | 0.01 mg | 0% |
| Riboflavin (B2) | 0.006 mg | 0.04 mg | 0% |
| Niacin (B3) | 0.029 mg | 0.19 mg | 0% |
| Vitamin B6 | 0.012 mg | 0.08 mg | 1% |
| Folate | 1.05 mcg | 7 mcg | 0% |
| Vitamin B12 | 0.02 mcg | 0.13 mcg | 1% |
| Choline | 0.705 mg | 4.7 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Babyfood, cookies
- Babyfood, cookies, arrowroot
- Babyfood, corn and sweet potatoes, strained
- Babyfood, crackers, vegetable
- Babyfood, dessert, banana pudding, strained
- Babyfood, dessert, blueberry yogurt, strained
- Babyfood, dessert, cherry vanilla pudding, junior
- Babyfood, dessert, cherry vanilla pudding, strained
- Babyfood, dessert, custard pudding, vanilla, junior
- Babyfood, dessert, custard pudding, vanilla, strained
Sources
- USDA FoodData Central record 168135(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.