Corn, sweet, white, cooked, boiled, drained, without salt
1 ear, small (5-1/2" to 6-1/2" long) (89 g): 86 kcal, 3 g protein, 19.3 g carbohydrate and 1.3 g fat.
Log 1 ear, small (5-1/2" to 6-1/2" long) (89 g) to todayCompare with another food
Nutrition Facts
Serving size1 ear, small (5-1/2" to 6-1/2" long) (89 g)
Amount per serving
Calories90
% Daily Value*
| Total Fat 1.5g | 2% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 19g | 7% |
| Dietary Fiber 2g | 9% |
| Total Sugars 7g | |
| Includes Added Sugars ≤7g | ≤14% |
| Protein 3g | 6% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0.5mg | 2% |
| Potassium 220mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 ear, small (5-1/2" to 6-1/2" long) (89 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
12% protein · 77% carbohydrate · 11% fat
- Protein
- 3 g 12%
- Carbs
- 19 g 77%
- Fat
- 1 g 11%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 73% of foods
- Protein: more than 32% of foods
- Total fat: less than 69% of foods
- Carbohydrate: more than 71% of foods
- Dietary fiber: more than 78% of foods
- Total sugars: less than 25% of foods
- Sodium: less than 92% of foods
All nutrients (58)
Amounts for 1 ear, small (5-1/2" to 6-1/2" long) (89 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 86.3 kcal | 97 kcal | |
| Protein | 2.97 g | 3.34 g | 6% |
| Carbohydrate | 19.3 g | 21.7 g | 7% |
| Dietary fiber | 2.4 g | 2.7 g | 9% |
| Total sugars | 6.88 g | 7.73 g | |
| Starch | 3.98 g | 4.47 g | |
| Water | 64.8 g | 72.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.25 g | 1.41 g | 2% |
| Saturated fat | 0.175 g | 0.197 g | 1% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.333 g | 0.374 g | |
| Polyunsaturated fat | 0.537 g | 0.603 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 1.78 mg | 2 mg | 0% |
| Iron | 0.49 mg | 0.55 mg | 3% |
| Magnesium | 27.6 mg | 31 mg | 7% |
| Phosphorus | 81.9 mg | 92 mg | 7% |
| Potassium | 224 mg | 252 mg | 5% |
| Sodium | 2.67 mg | 3 mg | 0% |
| Zinc | 0.481 mg | 0.54 mg | 4% |
| Copper | 0.051 mg | 0.057 mg | 6% |
| Manganese | 0.19 mg | 0.214 mg | 8% |
| Selenium | 0.712 mcg | 0.8 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 5.52 mg | 6.2 mg | 6% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.08 mg | 0.09 mg | 1% |
| Vitamin K | 0.356 mcg | 0.4 mcg | 0% |
| Thiamin (B1) | 0.08 mg | 0.09 mg | 7% |
| Riboflavin (B2) | 0.047 mg | 0.053 mg | 4% |
| Niacin (B3) | 1.48 mg | 1.67 mg | 9% |
| Pantothenic acid (B5) | 0.667 mg | 0.749 mg | 13% |
| Vitamin B6 | 0.113 mg | 0.127 mg | 7% |
| Folate | 17.8 mcg | 20 mcg | 4% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 25.9 mg | 29.1 mg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.02 g | 0.023 g | |
| Threonine | 0.118 g | 0.133 g | |
| Isoleucine | 0.118 g | 0.133 g | |
| Leucine | 0.319 g | 0.358 g | |
| Lysine | 0.125 g | 0.141 g | |
| Methionine | 0.061 g | 0.069 g | |
| Cystine | 0.024 g | 0.027 g | |
| Phenylalanine | 0.138 g | 0.155 g | |
| Tyrosine | 0.112 g | 0.126 g | |
| Valine | 0.17 g | 0.191 g | |
| Arginine | 0.12 g | 0.135 g | |
| Histidine | 0.081 g | 0.091 g | |
| Alanine | 0.271 g | 0.304 g | |
| Aspartic acid | 0.224 g | 0.252 g | |
| Glutamic acid | 0.583 g | 0.655 g | |
| Glycine | 0.117 g | 0.131 g | |
| Proline | 0.268 g | 0.301 g | |
| Serine | 0.141 g | 0.158 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Corn, sweet, white, canned, vacuum pack, regular pack
- Corn, sweet, white, canned, whole kernel, drained solids
- Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids
- Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids
- Corn, sweet, white, cooked, boiled, drained, with salt
- Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt
- Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt
- Corn, sweet, white, frozen, kernels cut off cob, unprepared
- Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt
- Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, without salt
Sources
- USDA FoodData Central record 168539(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.