Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
1 roast (447 g): 1091 kcal, 125.2 g protein, 0 g carbohydrate and 65.4 g fat.
Log 1 roast (447 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (447 g)
Amount per serving
Calories1090
% Daily Value*
| Total Fat 65g | 84% |
|---|---|
| Saturated Fat 30g | 152% |
| Trans Fat 4g | |
| Cholesterol 430mg | 143% |
| Sodium 300mg | 13% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 125g | 250% |
| Vitamin D 0mcg | 0% |
| Calcium 30mg | 2% |
| Iron 11.8mg | 70% |
| Potassium 1060mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (447 g) gives you
High in Protein (250% DV), Iron (65% DV), Magnesium (23% DV), Phosphorus (62% DV), Potassium (23% DV), Zinc (121% DV), Copper (57% DV), Selenium (134% DV), Thiamin (B1) (43% DV), Riboflavin (B2) (144% DV), Niacin (B3) (185% DV), Pantothenic acid (B5) (48% DV), Vitamin B6 (146% DV), Vitamin B12 (279% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
46% protein · 0% carbohydrate · 54% fat
- Protein
- 125 g 46%
- Carbs
- 0 g 0%
- Fat
- 65 g 54%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 37% of foods
- Protein: more than 92% of foods
- Total fat: less than 23% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 54% of foods
All nutrients (56)
Amounts for 1 roast (447 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 1091 kcal | 244 kcal | |
| Protein | 125 g | 28 g | 250% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 259 g | 57.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 65.4 g | 14.6 g | 84% |
| Saturated fat | 30.4 g | 6.8 g | 152% |
| Trans fat | 4.02 g | 0.899 g | |
| Monounsaturated fat | 27.4 g | 6.12 g | |
| Polyunsaturated fat | 4.58 g | 1.02 g | |
| Omega-3 ALA | 0.8 g | 0.179 g | |
| Omega-3 EPA | 0.112 g | 0.025 g | |
| Omega-3 DHA | 0.049 g | 0.011 g | |
| Cholesterol | 429 mg | 96 mg | 143% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 26.8 mg | 6 mg | 2% |
| Iron | 11.8 mg | 2.63 mg | 65% |
| Magnesium | 98.3 mg | 22 mg | 23% |
| Phosphorus | 778 mg | 174 mg | 62% |
| Potassium | 1059 mg | 237 mg | 23% |
| Sodium | 299 mg | 67 mg | 13% |
| Zinc | 13.3 mg | 2.98 mg | 121% |
| Copper | 0.51 mg | 0.114 mg | 57% |
| Manganese | 0.013 mg | 0.003 mg | 1% |
| Selenium | 73.8 mcg | 16.5 mcg | 134% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 17.9 mcg | 4 mcg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 2.28 mg | 0.51 mg | 15% |
| Thiamin (B1) | 0.514 mg | 0.115 mg | 43% |
| Riboflavin (B2) | 1.88 mg | 0.42 mg | 144% |
| Niacin (B3) | 29.6 mg | 6.63 mg | 185% |
| Pantothenic acid (B5) | 2.41 mg | 0.54 mg | 48% |
| Vitamin B6 | 2.49 mg | 0.556 mg | 146% |
| Vitamin B12 | 6.71 mcg | 1.5 mcg | 279% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 1.3 g | 0.291 g | |
| Threonine | 5.11 g | 1.14 g | |
| Isoleucine | 5.21 g | 1.17 g | |
| Leucine | 8.94 g | 2 g | |
| Lysine | 9.55 g | 2.14 g | |
| Methionine | 3.03 g | 0.677 g | |
| Cystine | 1.28 g | 0.286 g | |
| Phenylalanine | 4.65 g | 1.04 g | |
| Tyrosine | 3.91 g | 0.875 g | |
| Valine | 5.61 g | 1.25 g | |
| Arginine | 7.46 g | 1.67 g | |
| Histidine | 3.27 g | 0.732 g | |
| Alanine | 7.13 g | 1.59 g | |
| Aspartic acid | 10.3 g | 2.3 g | |
| Glutamic acid | 16.7 g | 3.74 g | |
| Glycine | 6.61 g | 1.48 g | |
| Proline | 5.3 g | 1.19 g | |
| Serine | 4.45 g | 0.995 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
Sources
- USDA FoodData Central record 174890(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.