Nuts, pecans, oil roasted, with salt added
1 cup (110 g): 787 kcal, 10.1 g protein, 14.3 g carbohydrate and 82.8 g fat.
Log 1 cup (110 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (110 g)
Amount per serving
Calories790
% Daily Value*
| Total Fat 83g | 106% |
|---|---|
| Saturated Fat 8g | 40% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 430mg | 19% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber 10g | 37% |
| Total Sugars 4g | |
| Includes Added Sugars ≤4g | ≤9% |
| Protein 10g | 20% |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 6% |
| Iron 2.7mg | 15% |
| Potassium 430mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (110 g) gives you
High in Protein (20% DV), Dietary fiber (37% DV), Magnesium (32% DV), Phosphorus (23% DV), Zinc (45% DV), Copper (147% DV), Manganese (177% DV), Thiamin (B1) (43% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
5% protein · 7% carbohydrate · 88% fat
- Protein
- 10 g 5%
- Carbs
- 14 g 7%
- Fat
- 83 g 88%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 2% of foods
- Protein: more than 51% of foods
- Total fat: less than 2% of foods
- Carbohydrate: more than 60% of foods
- Dietary fiber: more than 96% of foods
- Total sugars: less than 35% of foods
- Sodium: less than 22% of foods
All nutrients (53)
Amounts for 1 cup (110 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 787 kcal | 715 kcal | |
| Protein | 10.1 g | 9.2 g | 20% |
| Carbohydrate | 14.3 g | 13 g | 5% |
| Dietary fiber | 10.4 g | 9.5 g | 37% |
| Total sugars | 4.37 g | 3.97 g | |
| Starch | 0.308 g | 0.28 g | |
| Water | 1.24 g | 1.13 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 82.8 g | 75.2 g | 106% |
| Saturated fat | 7.96 g | 7.24 g | 40% |
| Monounsaturated fat | 45.1 g | 41 g | |
| Polyunsaturated fat | 25.9 g | 23.6 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 73.7 mg | 67 mg | 6% |
| Iron | 2.72 mg | 2.47 mg | 15% |
| Magnesium | 133 mg | 121 mg | 32% |
| Phosphorus | 289 mg | 263 mg | 23% |
| Potassium | 431 mg | 392 mg | 9% |
| Sodium | 432 mg | 393 mg | 19% |
| Zinc | 4.92 mg | 4.47 mg | 45% |
| Copper | 1.32 mg | 1.2 mg | 147% |
| Manganese | 4.07 mg | 3.7 mg | 177% |
| Selenium | 6.6 mcg | 6 mcg | 12% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 5.5 mcg | 5 mcg | 1% |
| Vitamin C | 0.77 mg | 0.7 mg | 1% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 2.78 mg | 2.53 mg | 19% |
| Thiamin (B1) | 0.52 mg | 0.473 mg | 43% |
| Riboflavin (B2) | 0.121 mg | 0.11 mg | 9% |
| Niacin (B3) | 1.32 mg | 1.2 mg | 8% |
| Pantothenic acid (B5) | 0.811 mg | 0.737 mg | 16% |
| Vitamin B6 | 0.206 mg | 0.187 mg | 12% |
| Folate | 16.5 mcg | 15 mcg | 4% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.102 g | 0.093 g | |
| Threonine | 0.338 g | 0.307 g | |
| Isoleucine | 0.371 g | 0.337 g | |
| Leucine | 0.66 g | 0.6 g | |
| Lysine | 0.317 g | 0.288 g | |
| Methionine | 0.201 g | 0.183 g | |
| Cystine | 0.168 g | 0.153 g | |
| Phenylalanine | 0.471 g | 0.428 g | |
| Tyrosine | 0.238 g | 0.216 g | |
| Valine | 0.454 g | 0.413 g | |
| Arginine | 1.3 g | 1.18 g | |
| Histidine | 0.288 g | 0.262 g | |
| Alanine | 0.438 g | 0.398 g | |
| Aspartic acid | 1.03 g | 0.933 g | |
| Glutamic acid | 2.02 g | 1.83 g | |
| Glycine | 0.499 g | 0.454 g | |
| Proline | 0.4 g | 0.364 g | |
| Serine | 0.524 g | 0.476 g |
Similar foods
- Nuts, mixed nuts, oil roasted, without peanuts, without salt added
- Nuts, pecans
- Nuts, pecans, dry roasted, with salt added
- Nuts, pecans, dry roasted, without salt added
- Nuts, pecans, halves, raw
- Nuts, pecans, oil roasted, without salt added
- Nuts, pilinuts, dried
- Nuts, pine nuts, dried
- Nuts, pine nuts, pinyon, dried
- Nuts, pine nuts, raw
Sources
- USDA FoodData Central record 169425(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.