Pimento, canned
100 g: 23 kcal, 1.1 g protein, 5.1 g carbohydrate and 0.3 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories25
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 2g | 7% |
| Total Sugars 3g | |
| Includes Added Sugars ≤3g | ≤5% |
| Protein 1g | 2% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1.7mg | 10% |
| Potassium 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Vitamin C (94% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
16% protein · 74% carbohydrate · 10% fat
- Protein
- 1 g 16%
- Carbs
- 5 g 74%
- Fat
- 0 g 10%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 95% of foods
- Protein: more than 17% of foods
- Total fat: less than 84% of foods
- Carbohydrate: more than 44% of foods
- Dietary fiber: more than 69% of foods
- Total sugars: less than 41% of foods
- Sodium: less than 80% of foods
All nutrients (57)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 23 kcal | 23 kcal | |
| Protein | 1.1 g | 1.1 g | 2% |
| Carbohydrate | 5.1 g | 5.1 g | 2% |
| Dietary fiber | 1.9 g | 1.9 g | 7% |
| Total sugars | 2.71 g | 2.71 g | |
| Water | 93.1 g | 93.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.3 g | 0.3 g | 0% |
| Saturated fat | 0.045 g | 0.045 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.02 g | 0.02 g | |
| Polyunsaturated fat | 0.161 g | 0.161 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 6 mg | 6 mg | 0% |
| Iron | 1.68 mg | 1.68 mg | 9% |
| Magnesium | 6 mg | 6 mg | 1% |
| Phosphorus | 17 mg | 17 mg | 1% |
| Potassium | 158 mg | 158 mg | 3% |
| Sodium | 14 mg | 14 mg | 1% |
| Zinc | 0.19 mg | 0.19 mg | 2% |
| Copper | 0.049 mg | 0.049 mg | 5% |
| Manganese | 0.092 mg | 0.092 mg | 4% |
| Selenium | 0.2 mcg | 0.2 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 133 mcg | 133 mcg | 15% |
| Vitamin C | 84.9 mg | 84.9 mg | 94% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.69 mg | 0.69 mg | 5% |
| Vitamin K | 8.3 mcg | 8.3 mcg | 7% |
| Thiamin (B1) | 0.017 mg | 0.017 mg | 1% |
| Riboflavin (B2) | 0.06 mg | 0.06 mg | 5% |
| Niacin (B3) | 0.615 mg | 0.615 mg | 4% |
| Pantothenic acid (B5) | 0.01 mg | 0.01 mg | 0% |
| Vitamin B6 | 0.215 mg | 0.215 mg | 13% |
| Folate | 6 mcg | 6 mcg | 2% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 6.3 mg | 6.3 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.014 g | 0.014 g | |
| Threonine | 0.04 g | 0.04 g | |
| Isoleucine | 0.036 g | 0.036 g | |
| Leucine | 0.058 g | 0.058 g | |
| Lysine | 0.049 g | 0.049 g | |
| Methionine | 0.013 g | 0.013 g | |
| Cystine | 0.021 g | 0.021 g | |
| Phenylalanine | 0.034 g | 0.034 g | |
| Tyrosine | 0.023 g | 0.023 g | |
| Valine | 0.046 g | 0.046 g | |
| Arginine | 0.053 g | 0.053 g | |
| Histidine | 0.022 g | 0.022 g | |
| Alanine | 0.045 g | 0.045 g | |
| Aspartic acid | 0.157 g | 0.157 g | |
| Glutamic acid | 0.145 g | 0.145 g | |
| Glycine | 0.041 g | 0.041 g | |
| Proline | 0.048 g | 0.048 g | |
| Serine | 0.044 g | 0.044 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Pickles, cucumber, sweet (includes bread and butter pickles)
- Pickles, cucumber, sweet, low sodium (includes bread and butter pickles)
- Pigeonpeas, immature seeds, cooked, boiled, drained, with salt
- Pigeonpeas, immature seeds, cooked, boiled, drained, without salt
- Pigeonpeas, immature seeds, raw
- Poi
- Pokeberry shoots, (poke), cooked, boiled, drained, with salt
- Pokeberry shoots, (poke), cooked, boiled, drained, without salt
- Pokeberry shoots, (poke), raw
- Potato flour
Sources
- USDA FoodData Central record 168559(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.