Seeds, breadnut tree seeds, dried
1 cup (160 g): 587 kcal, 13.8 g protein, 127 g carbohydrate and 2.7 g fat.
Log 1 cup (160 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (160 g)
Amount per serving
Calories590
% Daily Value*
| Total Fat 2.5g | 3% |
|---|---|
| Saturated Fat 0.5g | 4% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 85mg | 4% |
| Total Carbohydrate 127g | 46% |
| Dietary Fiber 24g | 85% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 14g | 28% |
| Vitamin D 0mcg | 0% |
| Calcium 150mg | 10% |
| Iron 7.4mg | 40% |
| Potassium 3220mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (160 g) gives you
High in Protein (28% DV), Dietary fiber (85% DV), Iron (41% DV), Magnesium (44% DV), Phosphorus (23% DV), Potassium (68% DV), Zinc (28% DV), Copper (436% DV), Manganese (21% DV), Vitamin C (83% DV), Niacin (B3) (21% DV), Pantothenic acid (B5) (60% DV), Vitamin B6 (64% DV), Folate (45% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
9% protein · 87% carbohydrate · 4% fat
- Protein
- 14 g 9%
- Carbs
- 127 g 86%
- Fat
- 3 g 4%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 18% of foods
- Protein: more than 49% of foods
- Total fat: less than 67% of foods
- Carbohydrate: more than 96% of foods
- Dietary fiber: more than 98% of foods
- Sodium: less than 65% of foods
All nutrients (51)
Amounts for 1 cup (160 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 587 kcal | 367 kcal | |
| Protein | 13.8 g | 8.62 g | 28% |
| Carbohydrate | 127 g | 79.4 g | 46% |
| Dietary fiber | 23.8 g | 14.9 g | 85% |
| Water | 10.4 g | 6.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 2.69 g | 1.68 g | 3% |
| Saturated fat | 0.726 g | 0.454 g | 4% |
| Monounsaturated fat | 0.342 g | 0.214 g | |
| Polyunsaturated fat | 1.43 g | 0.896 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 150 mg | 94 mg | 12% |
| Iron | 7.36 mg | 4.6 mg | 41% |
| Magnesium | 184 mg | 115 mg | 44% |
| Phosphorus | 285 mg | 178 mg | 23% |
| Potassium | 3218 mg | 2011 mg | 68% |
| Sodium | 84.8 mg | 53 mg | 4% |
| Zinc | 3.06 mg | 1.91 mg | 28% |
| Copper | 3.93 mg | 2.46 mg | 436% |
| Manganese | 0.485 mg | 0.303 mg | 21% |
| Selenium | 3.04 mcg | 1.9 mcg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 17.6 mcg | 11 mcg | 2% |
| Vitamin C | 74.6 mg | 46.6 mg | 83% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.048 mg | 0.03 mg | 4% |
| Riboflavin (B2) | 0.224 mg | 0.14 mg | 17% |
| Niacin (B3) | 3.36 mg | 2.1 mg | 21% |
| Pantothenic acid (B5) | 3 mg | 1.88 mg | 60% |
| Vitamin B6 | 1.1 mg | 0.685 mg | 64% |
| Folate | 181 mcg | 113 mcg | 45% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.374 g | 0.234 g | |
| Threonine | 0.536 g | 0.335 g | |
| Isoleucine | 0.781 g | 0.488 g | |
| Leucine | 1.5 g | 0.935 g | |
| Lysine | 0.602 g | 0.376 g | |
| Methionine | 0.08 g | 0.05 g | |
| Cystine | 0.216 g | 0.135 g | |
| Phenylalanine | 0.651 g | 0.407 g | |
| Tyrosine | 1.01 g | 0.634 g | |
| Valine | 1.33 g | 0.834 g | |
| Arginine | 1.27 g | 0.793 g | |
| Histidine | 0.211 g | 0.132 g | |
| Alanine | 0.627 g | 0.392 g | |
| Aspartic acid | 1.52 g | 0.951 g | |
| Glutamic acid | 8.33 g | 5.21 g | |
| Glycine | 0.866 g | 0.541 g | |
| Proline | 0.686 g | 0.429 g | |
| Serine | 0.923 g | 0.577 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Nuts, walnuts, english
- Nuts, walnuts, glazed
- Seeds, breadfruit seeds, boiled
- Seeds, breadfruit seeds, raw
- Seeds, breadfruit seeds, roasted
- Seeds, breadnut tree seeds, raw
- Seeds, chia seeds, dried
- Seeds, cottonseed flour, low fat (glandless)
- Seeds, cottonseed flour, partially defatted (glandless)
- Seeds, cottonseed kernels, roasted (glandless)
Sources
- USDA FoodData Central record 170553(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.