Seeds, cottonseed flour, partially defatted (glandless)
1 cup (94 g): 337 kcal, 38.5 g protein, 38.1 g carbohydrate and 5.8 g fat.
Log 1 cup (94 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (94 g)
Amount per serving
Calories340
% Daily Value*
| Total Fat 6g | 7% |
|---|---|
| Saturated Fat 1.5g | 7% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 1% |
| Total Carbohydrate 38g | 14% |
| Dietary Fiber 3g | 10% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 39g | 77% |
| Vitamin D 0mcg | 0% |
| Calcium 450mg | 35% |
| Iron 11.9mg | 70% |
| Potassium 1670mg | 35% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (94 g) gives you
High in Protein (77% DV), Calcium (35% DV), Iron (66% DV), Magnesium (161% DV), Phosphorus (120% DV), Potassium (35% DV), Zinc (100% DV), Copper (123% DV), Manganese (88% DV), Thiamin (B1) (165% DV), Riboflavin (B2) (29% DV), Niacin (B3) (24% DV), Vitamin B6 (43% DV), Folate (54% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
43% protein · 42% carbohydrate · 15% fat
- Protein
- 39 g 43%
- Carbs
- 38 g 42%
- Fat
- 6 g 15%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 19% of foods
- Protein: more than 99% of foods
- Total fat: less than 45% of foods
- Carbohydrate: more than 80% of foods
- Dietary fiber: more than 80% of foods
- Sodium: less than 73% of foods
All nutrients (51)
Amounts for 1 cup (94 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 337 kcal | 359 kcal | |
| Protein | 38.5 g | 41 g | 77% |
| Carbohydrate | 38.1 g | 40.5 g | 14% |
| Dietary fiber | 2.82 g | 3 g | 10% |
| Water | 5.92 g | 6.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 5.83 g | 6.2 g | 7% |
| Saturated fat | 1.49 g | 1.59 g | 7% |
| Monounsaturated fat | 1.07 g | 1.13 g | |
| Polyunsaturated fat | 2.78 g | 2.96 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 449 mg | 478 mg | 35% |
| Iron | 11.9 mg | 12.7 mg | 66% |
| Magnesium | 678 mg | 721 mg | 161% |
| Phosphorus | 1501 mg | 1597 mg | 120% |
| Potassium | 1666 mg | 1772 mg | 35% |
| Sodium | 32.9 mg | 35 mg | 1% |
| Zinc | 11 mg | 11.7 mg | 100% |
| Copper | 1.11 mg | 1.18 mg | 123% |
| Manganese | 2.01 mg | 2.14 mg | 88% |
| Selenium | 5.26 mcg | 5.6 mcg | 10% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 20.7 mcg | 22 mcg | 2% |
| Vitamin C | 2.26 mg | 2.4 mg | 3% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 1.98 mg | 2.1 mg | 165% |
| Riboflavin (B2) | 0.375 mg | 0.399 mg | 29% |
| Niacin (B3) | 3.82 mg | 4.07 mg | 24% |
| Pantothenic acid (B5) | 0.421 mg | 0.448 mg | 8% |
| Vitamin B6 | 0.723 mg | 0.769 mg | 43% |
| Folate | 215 mcg | 229 mcg | 54% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.581 g | 0.618 g | |
| Threonine | 1.42 g | 1.51 g | |
| Isoleucine | 1.39 g | 1.48 g | |
| Leucine | 2.63 g | 2.8 g | |
| Lysine | 1.95 g | 2.08 g | |
| Methionine | 0.625 g | 0.665 g | |
| Cystine | 1.01 g | 1.07 g | |
| Phenylalanine | 2.4 g | 2.55 g | |
| Tyrosine | 1.39 g | 1.48 g | |
| Valine | 1.98 g | 2.1 g | |
| Arginine | 5.2 g | 5.53 g | |
| Histidine | 1.21 g | 1.29 g | |
| Alanine | 1.79 g | 1.9 g | |
| Aspartic acid | 4.19 g | 4.46 g | |
| Glutamic acid | 9.64 g | 10.3 g | |
| Glycine | 1.87 g | 1.99 g | |
| Proline | 1.64 g | 1.75 g | |
| Serine | 1.93 g | 2.05 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Seeds, breadfruit seeds, roasted
- Seeds, breadnut tree seeds, dried
- Seeds, breadnut tree seeds, raw
- Seeds, chia seeds, dried
- Seeds, cottonseed flour, low fat (glandless)
- Seeds, cottonseed kernels, roasted (glandless)
- Seeds, cottonseed meal, partially defatted (glandless)
- Seeds, flaxseed
- Seeds, hemp seed, hulled
- Seeds, lotus seeds, dried
Sources
- USDA FoodData Central record 170555(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.