Seeds, cottonseed flour, partially defatted (glandless)
100 g: 359 kcal, 41 g protein, 40.5 g carbohydrate and 6.2 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories360
% Daily Value*
| Total Fat 6g | 8% |
|---|---|
| Saturated Fat 1.5g | 8% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 2% |
| Total Carbohydrate 41g | 15% |
| Dietary Fiber 3g | 11% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 41g | 82% |
| Vitamin D 0mcg | 0% |
| Calcium 480mg | 35% |
| Iron 12.7mg | 70% |
| Potassium 1770mg | 40% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (82% DV), Calcium (37% DV), Iron (70% DV), Magnesium (172% DV), Phosphorus (128% DV), Potassium (38% DV), Zinc (106% DV), Copper (131% DV), Manganese (93% DV), Thiamin (B1) (175% DV), Riboflavin (B2) (31% DV), Niacin (B3) (25% DV), Vitamin B6 (45% DV), Folate (57% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
43% protein · 42% carbohydrate · 15% fat
- Protein
- 41 g 43%
- Carbs
- 41 g 42%
- Fat
- 6 g 15%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 19% of foods
- Protein: more than 99% of foods
- Total fat: less than 45% of foods
- Carbohydrate: more than 80% of foods
- Dietary fiber: more than 80% of foods
- Sodium: less than 73% of foods
All nutrients (51)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 359 kcal | 359 kcal | |
| Protein | 41 g | 41 g | 82% |
| Carbohydrate | 40.5 g | 40.5 g | 15% |
| Dietary fiber | 3 g | 3 g | 11% |
| Water | 6.3 g | 6.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 6.2 g | 6.2 g | 8% |
| Saturated fat | 1.59 g | 1.59 g | 8% |
| Monounsaturated fat | 1.13 g | 1.13 g | |
| Polyunsaturated fat | 2.96 g | 2.96 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 478 mg | 478 mg | 37% |
| Iron | 12.7 mg | 12.7 mg | 70% |
| Magnesium | 721 mg | 721 mg | 172% |
| Phosphorus | 1597 mg | 1597 mg | 128% |
| Potassium | 1772 mg | 1772 mg | 38% |
| Sodium | 35 mg | 35 mg | 2% |
| Zinc | 11.7 mg | 11.7 mg | 106% |
| Copper | 1.18 mg | 1.18 mg | 131% |
| Manganese | 2.14 mg | 2.14 mg | 93% |
| Selenium | 5.6 mcg | 5.6 mcg | 10% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 22 mcg | 22 mcg | 2% |
| Vitamin C | 2.4 mg | 2.4 mg | 3% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 2.1 mg | 2.1 mg | 175% |
| Riboflavin (B2) | 0.399 mg | 0.399 mg | 31% |
| Niacin (B3) | 4.07 mg | 4.07 mg | 25% |
| Pantothenic acid (B5) | 0.448 mg | 0.448 mg | 9% |
| Vitamin B6 | 0.769 mg | 0.769 mg | 45% |
| Folate | 229 mcg | 229 mcg | 57% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.618 g | 0.618 g | |
| Threonine | 1.51 g | 1.51 g | |
| Isoleucine | 1.48 g | 1.48 g | |
| Leucine | 2.8 g | 2.8 g | |
| Lysine | 2.08 g | 2.08 g | |
| Methionine | 0.665 g | 0.665 g | |
| Cystine | 1.07 g | 1.07 g | |
| Phenylalanine | 2.55 g | 2.55 g | |
| Tyrosine | 1.48 g | 1.48 g | |
| Valine | 2.1 g | 2.1 g | |
| Arginine | 5.53 g | 5.53 g | |
| Histidine | 1.29 g | 1.29 g | |
| Alanine | 1.9 g | 1.9 g | |
| Aspartic acid | 4.46 g | 4.46 g | |
| Glutamic acid | 10.3 g | 10.3 g | |
| Glycine | 1.99 g | 1.99 g | |
| Proline | 1.75 g | 1.75 g | |
| Serine | 2.05 g | 2.05 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Seeds, breadfruit seeds, roasted
- Seeds, breadnut tree seeds, dried
- Seeds, breadnut tree seeds, raw
- Seeds, chia seeds, dried
- Seeds, cottonseed flour, low fat (glandless)
- Seeds, cottonseed kernels, roasted (glandless)
- Seeds, cottonseed meal, partially defatted (glandless)
- Seeds, flaxseed
- Seeds, hemp seed, hulled
- Seeds, lotus seeds, dried
Sources
- USDA FoodData Central record 170555(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.