Soup, chunky beef, canned, ready-to-serve
100 g: 66 kcal, 4 g protein, 10.1 g carbohydrate and 1.1 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories70
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0.5g | 3% |
| Trans Fat — | |
| Cholesterol 5mg | 2% |
| Sodium 340mg | 15% |
| Total Carbohydrate 10g | 4% |
| Dietary Fiber <1g | 2% |
| Total Sugars <1g | |
| Includes Added Sugars ≤1g | ≤1% |
| Protein 4g | 8% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1mg | 6% |
| Potassium 140mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
24% protein · 61% carbohydrate · 15% fat
- Protein
- 4 g 24%
- Carbs
- 10 g 61%
- Fat
- 1 g 15%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 81% of foods
- Protein: more than 35% of foods
- Total fat: less than 71% of foods
- Carbohydrate: more than 55% of foods
- Dietary fiber: more than 52% of foods
- Total sugars: less than 57% of foods
- Sodium: less than 25% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 66 kcal | 66 kcal | |
| Protein | 3.97 g | 3.97 g | 8% |
| Carbohydrate | 10.1 g | 10.1 g | 4% |
| Dietary fiber | 0.6 g | 0.6 g | 2% |
| Total sugars | 0.67 g | 0.67 g | |
| Water | 83.3 g | 83.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.11 g | 1.11 g | 1% |
| Saturated fat | 0.554 g | 0.554 g | 3% |
| Monounsaturated fat | 0.465 g | 0.465 g | |
| Polyunsaturated fat | 0.047 g | 0.047 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 6 mg | 6 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 13 mg | 13 mg | 1% |
| Iron | 0.97 mg | 0.97 mg | 5% |
| Magnesium | 2 mg | 2 mg | 0% |
| Phosphorus | 50 mg | 50 mg | 4% |
| Potassium | 140 mg | 140 mg | 3% |
| Sodium | 338 mg | 338 mg | 15% |
| Zinc | 1.1 mg | 1.1 mg | 10% |
| Copper | 0.1 mg | 0.1 mg | 11% |
| Manganese | 0.1 mg | 0.1 mg | 4% |
| Selenium | 2.5 mcg | 2.5 mcg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 54 mcg | 54 mcg | 6% |
| Vitamin C | 2.9 mg | 2.9 mg | 3% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.28 mg | 0.28 mg | 2% |
| Vitamin K | 3.1 mcg | 3.1 mcg | 3% |
| Thiamin (B1) | 0.024 mg | 0.024 mg | 2% |
| Riboflavin (B2) | 0.063 mg | 0.063 mg | 5% |
| Niacin (B3) | 1.13 mg | 1.13 mg | 7% |
| Pantothenic acid (B5) | 0.18 mg | 0.18 mg | 4% |
| Vitamin B6 | 0.055 mg | 0.055 mg | 3% |
| Folate | 6 mcg | 6 mcg | 2% |
| Vitamin B12 | 0.26 mcg | 0.26 mcg | 11% |
| Choline | 10.2 mg | 10.2 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.047 g | 0.047 g | |
| Threonine | 0.194 g | 0.194 g | |
| Isoleucine | 0.247 g | 0.247 g | |
| Leucine | 0.374 g | 0.374 g | |
| Lysine | 0.387 g | 0.387 g | |
| Methionine | 0.103 g | 0.103 g | |
| Cystine | 0.051 g | 0.051 g | |
| Phenylalanine | 0.201 g | 0.201 g | |
| Tyrosine | 0.147 g | 0.147 g | |
| Valine | 0.265 g | 0.265 g | |
| Arginine | 0.254 g | 0.254 g | |
| Histidine | 0.115 g | 0.115 g | |
| Alanine | 0.302 g | 0.302 g | |
| Aspartic acid | 0.479 g | 0.479 g | |
| Glutamic acid | 0.875 g | 0.875 g | |
| Glycine | 0.285 g | 0.285 g | |
| Proline | 0.224 g | 0.224 g | |
| Serine | 0.17 g | 0.17 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Soup, chicken with rice, canned, condensed
- Soup, chicken with rice, canned, prepared with equal volume water
- Soup, chicken, canned, chunky, ready-to-serve
- Soup, chili beef, canned, condensed
- Soup, chili beef, canned, prepared with equal volume water
- Soup, chunky chicken noodle, canned, ready-to-serve
- Soup, chunky vegetable, canned, ready-to-serve
- Soup, chunky vegetable, reduced sodium, canned, ready-to-serve
- Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
- Soup, clam chowder, manhattan, canned, condensed
Sources
- USDA FoodData Central record 171162(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.