Soup, cream of chicken, canned, condensed
100 g: 90 kcal, 2.4 g protein, 7.2 g carbohydrate and 5.8 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories90
% Daily Value*
| Total Fat 6g | 7% |
|---|---|
| Saturated Fat 1.5g | 8% |
| Trans Fat — | |
| Cholesterol 10mg | 3% |
| Sodium 700mg | 31% |
| Total Carbohydrate 7g | 3% |
| Dietary Fiber 0g | 0% |
| Total Sugars <1g | |
| Includes Added Sugars ≤1g | ≤1% |
| Protein 2g | 5% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1.1mg | 6% |
| Potassium 50mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
10% protein · 32% carbohydrate · 58% fat
- Protein
- 2 g 11%
- Carbs
- 7 g 32%
- Fat
- 6 g 58%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 74% of foods
- Protein: more than 26% of foods
- Total fat: less than 47% of foods
- Carbohydrate: more than 49% of foods
- Dietary fiber: none
- Total sugars: less than 58% of foods
- Sodium: less than 10% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 90 kcal | 90 kcal | |
| Protein | 2.38 g | 2.38 g | 5% |
| Carbohydrate | 7.16 g | 7.16 g | 3% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0.54 g | 0.54 g | |
| Water | 82.8 g | 82.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 5.77 g | 5.77 g | 7% |
| Saturated fat | 1.7 g | 1.7 g | 8% |
| Monounsaturated fat | 2.06 g | 2.06 g | |
| Polyunsaturated fat | 1.06 g | 1.06 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 8 mg | 8 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 14 mg | 14 mg | 1% |
| Iron | 1.06 mg | 1.06 mg | 6% |
| Magnesium | 4 mg | 4 mg | 1% |
| Phosphorus | 31 mg | 31 mg | 2% |
| Potassium | 49 mg | 49 mg | 1% |
| Sodium | 702 mg | 702 mg | 31% |
| Zinc | 0.29 mg | 0.29 mg | 3% |
| Copper | 0.128 mg | 0.128 mg | 14% |
| Manganese | 0.068 mg | 0.068 mg | 3% |
| Selenium | 1.9 mcg | 1.9 mcg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 43 mcg | 43 mcg | 5% |
| Vitamin C | 0.1 mg | 0.1 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.54 mg | 0.54 mg | 4% |
| Vitamin K | 4.1 mcg | 4.1 mcg | 3% |
| Thiamin (B1) | 0.013 mg | 0.013 mg | 1% |
| Riboflavin (B2) | 0.046 mg | 0.046 mg | 4% |
| Niacin (B3) | 0.392 mg | 0.392 mg | 2% |
| Pantothenic acid (B5) | 0.192 mg | 0.192 mg | 4% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate | 2 mcg | 2 mcg | 1% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 10.3 mg | 10.3 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.034 g | 0.034 g | |
| Threonine | 0.104 g | 0.104 g | |
| Isoleucine | 0.136 g | 0.136 g | |
| Leucine | 0.21 g | 0.21 g | |
| Lysine | 0.171 g | 0.171 g | |
| Methionine | 0.064 g | 0.064 g | |
| Cystine | 0.04 g | 0.04 g | |
| Phenylalanine | 0.122 g | 0.122 g | |
| Tyrosine | 0.094 g | 0.094 g | |
| Valine | 0.138 g | 0.138 g | |
| Arginine | 0.133 g | 0.133 g | |
| Histidine | 0.073 g | 0.073 g | |
| Alanine | 0.118 g | 0.118 g | |
| Aspartic acid | 0.193 g | 0.193 g | |
| Glutamic acid | 0.621 g | 0.621 g | |
| Glycine | 0.108 g | 0.108 g | |
| Proline | 0.205 g | 0.205 g | |
| Serine | 0.12 g | 0.12 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Soup, cream of asparagus, canned, prepared with equal volume milk
- Soup, cream of asparagus, canned, prepared with equal volume water
- Soup, cream of celery, canned, condensed
- Soup, cream of celery, canned, prepared with equal volume milk
- Soup, cream of celery, canned, prepared with equal volume water
- Soup, cream of chicken, canned, condensed, reduced sodium
- Soup, cream of chicken, canned, prepared with equal volume milk
- Soup, cream of chicken, canned, prepared with equal volume water
- Soup, cream of chicken, dry, mix, prepared with water
- Soup, cream of mushroom, canned, condensed
Sources
- USDA FoodData Central record 171146(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.