Apricots, dried, sulfured, uncooked
1 cup, halves (130 g): 313 kcal, 4.4 g protein, 81.4 g carbohydrate and 0.7 g fat.
Log 1 cup, halves (130 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, halves (130 g)
Amount per serving
Calories310
% Daily Value*
| Total Fat 0.5g | 1% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrate 81g | 30% |
| Dietary Fiber 9g | 34% |
| Total Sugars 69g | |
| Includes Added Sugars ≤69g | ≤139% |
| Protein 4g | 9% |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 6% |
| Iron 3.5mg | 20% |
| Potassium 1510mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, halves (130 g) gives you
High in Dietary fiber (34% DV), Potassium (32% DV), Copper (50% DV), Vitamin A (26% DV), Vitamin E (38% DV), Niacin (B3) (21% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
5% protein · 93% carbohydrate · 2% fat
- Protein
- 4 g 5%
- Carbs
- 81 g 93%
- Fat
- 1 g 2%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 37% of foods
- Protein: more than 32% of foods
- Total fat: less than 78% of foods
- Carbohydrate: more than 88% of foods
- Dietary fiber: more than 93% of foods
- Total sugars: less than 3% of foods
- Sodium: less than 83% of foods
All nutrients (57)
Amounts for 1 cup, halves (130 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 313 kcal | 241 kcal | |
| Protein | 4.41 g | 3.39 g | 9% |
| Carbohydrate | 81.4 g | 62.6 g | 30% |
| Dietary fiber | 9.49 g | 7.3 g | 34% |
| Total sugars | 69.5 g | 53.4 g | |
| Starch | 0.455 g | 0.35 g | |
| Water | 40.2 g | 30.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.663 g | 0.51 g | 1% |
| Saturated fat | 0.022 g | 0.017 g | 0% |
| Monounsaturated fat | 0.096 g | 0.074 g | |
| Polyunsaturated fat | 0.096 g | 0.074 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 71.5 mg | 55 mg | 6% |
| Iron | 3.46 mg | 2.66 mg | 19% |
| Magnesium | 41.6 mg | 32 mg | 10% |
| Phosphorus | 92.3 mg | 71 mg | 7% |
| Potassium | 1511 mg | 1162 mg | 32% |
| Sodium | 13 mg | 10 mg | 1% |
| Zinc | 0.507 mg | 0.39 mg | 5% |
| Copper | 0.446 mg | 0.343 mg | 50% |
| Manganese | 0.305 mg | 0.235 mg | 13% |
| Selenium | 2.86 mcg | 2.2 mcg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 234 mcg | 180 mcg | 26% |
| Vitamin C | 1.3 mg | 1 mg | 1% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 5.63 mg | 4.33 mg | 38% |
| Vitamin K | 4.03 mcg | 3.1 mcg | 3% |
| Thiamin (B1) | 0.019 mg | 0.015 mg | 2% |
| Riboflavin (B2) | 0.096 mg | 0.074 mg | 7% |
| Niacin (B3) | 3.37 mg | 2.59 mg | 21% |
| Pantothenic acid (B5) | 0.671 mg | 0.516 mg | 13% |
| Vitamin B6 | 0.186 mg | 0.143 mg | 11% |
| Folate | 13 mcg | 10 mcg | 3% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 18.1 mg | 13.9 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.021 g | 0.016 g | |
| Threonine | 0.095 g | 0.073 g | |
| Isoleucine | 0.082 g | 0.063 g | |
| Leucine | 0.137 g | 0.105 g | |
| Lysine | 0.108 g | 0.083 g | |
| Methionine | 0.019 g | 0.015 g | |
| Cystine | 0.025 g | 0.019 g | |
| Phenylalanine | 0.081 g | 0.062 g | |
| Tyrosine | 0.051 g | 0.039 g | |
| Valine | 0.101 g | 0.078 g | |
| Arginine | 0.086 g | 0.066 g | |
| Histidine | 0.061 g | 0.047 g | |
| Alanine | 0.143 g | 0.11 g | |
| Aspartic acid | 1.22 g | 0.937 g | |
| Glutamic acid | 0.244 g | 0.188 g | |
| Glycine | 0.091 g | 0.07 g | |
| Proline | 1.07 g | 0.821 g | |
| Serine | 0.113 g | 0.087 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Apricots, canned, water pack, without skin, solids and liquids
- Apricots, dehydrated (low-moisture), sulfured, stewed
- Apricots, dehydrated (low-moisture), sulfured, uncooked
- Apricots, dried, sulfured, stewed, with added sugar
- Apricots, dried, sulfured, stewed, without added sugar
- Apricots, frozen, sweetened
- Apricots, raw
- Avocado, Hass, peeled, raw
- Avocados, raw, California
- Avocados, raw, Florida
Sources
- USDA FoodData Central record 173941(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.