Brussels sprouts, frozen, unprepared
1 package, (2 lb) (907 g): 372 kcal, 34.3 g protein, 71.3 g carbohydrate and 3.7 g fat.
Log 1 package, (2 lb) (907 g) to todayCompare with another food
Nutrition Facts
Serving size1 package, (2 lb) (907 g)
Amount per serving
Calories370
% Daily Value*
| Total Fat 3.5g | 5% |
|---|---|
| Saturated Fat 1g | 4% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 90mg | 4% |
| Total Carbohydrate 71g | 26% |
| Dietary Fiber 34g | 123% |
| Total Sugars 18g | |
| Includes Added Sugars ≤18g | ≤37% |
| Protein 34g | 69% |
| Vitamin D 0mcg | 0% |
| Calcium 240mg | 20% |
| Iron 8.4mg | 45% |
| Potassium 3360mg | 70% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 package, (2 lb) (907 g) gives you
High in Protein (69% DV), Dietary fiber (123% DV), Iron (47% DV), Magnesium (43% DV), Phosphorus (45% DV), Potassium (71% DV), Zinc (26% DV), Copper (33% DV), Manganese (123% DV), Selenium (25% DV), Vitamin A (31% DV), Vitamin C (747% DV), Vitamin E (30% DV), Vitamin K (1426% DV), Thiamin (B1) (79% DV), Riboflavin (B2) (85% DV), Niacin (B3) (36% DV), Pantothenic acid (B5) (52% DV), Vitamin B6 (108% DV), Folate (279% DV), Choline (29% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
30% protein · 63% carbohydrate · 7% fat
- Protein
- 34 g 30%
- Carbs
- 71 g 63%
- Fat
- 4 g 7%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 89% of foods
- Protein: more than 34% of foods
- Total fat: less than 80% of foods
- Carbohydrate: more than 51% of foods
- Dietary fiber: more than 84% of foods
- Total sugars: less than 46% of foods
- Sodium: less than 83% of foods
All nutrients (50)
Amounts for 1 package, (2 lb) (907 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 372 kcal | 41 kcal | |
| Protein | 34.3 g | 3.78 g | 69% |
| Carbohydrate | 71.3 g | 7.86 g | 26% |
| Dietary fiber | 34.5 g | 3.8 g | 123% |
| Total sugars | 18.4 g | 2.03 g | |
| Water | 790 g | 87.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 3.72 g | 0.41 g | 5% |
| Saturated fat | 0.762 g | 0.084 g | 4% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.281 g | 0.031 g | |
| Polyunsaturated fat | 1.88 g | 0.207 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 236 mg | 26 mg | 18% |
| Iron | 8.44 mg | 0.93 mg | 47% |
| Magnesium | 181 mg | 20 mg | 43% |
| Phosphorus | 562 mg | 62 mg | 45% |
| Potassium | 3356 mg | 370 mg | 71% |
| Sodium | 90.7 mg | 10 mg | 4% |
| Zinc | 2.81 mg | 0.31 mg | 26% |
| Copper | 0.299 mg | 0.033 mg | 33% |
| Manganese | 2.82 mg | 0.311 mg | 123% |
| Selenium | 13.6 mcg | 1.5 mcg | 25% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 281 mcg | 31 mcg | 31% |
| Vitamin C | 672 mg | 74.1 mg | 747% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 4.54 mg | 0.5 mg | 30% |
| Vitamin K | 1712 mcg | 189 mcg | 1426% |
| Thiamin (B1) | 0.952 mg | 0.105 mg | 79% |
| Riboflavin (B2) | 1.11 mg | 0.122 mg | 85% |
| Niacin (B3) | 5.79 mg | 0.638 mg | 36% |
| Pantothenic acid (B5) | 2.58 mg | 0.285 mg | 52% |
| Vitamin B6 | 1.83 mg | 0.202 mg | 108% |
| Folate | 1116 mcg | 123 mcg | 279% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 160 mg | 17.6 mg | 29% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.381 g | 0.042 g | |
| Threonine | 1.22 g | 0.135 g | |
| Isoleucine | 1.34 g | 0.148 g | |
| Leucine | 1.54 g | 0.17 g | |
| Lysine | 1.56 g | 0.172 g | |
| Methionine | 0.327 g | 0.036 g | |
| Cystine | 0.218 g | 0.024 g | |
| Phenylalanine | 0.998 g | 0.11 g | |
| Valine | 1.57 g | 0.173 g | |
| Arginine | 2.06 g | 0.227 g | |
| Histidine | 0.771 g | 0.085 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Broccoli, stalks, raw
- Brussels sprouts, cooked, boiled, drained, with salt
- Brussels sprouts, cooked, boiled, drained, without salt
- Brussels sprouts, frozen, cooked, boiled, drained, with salt
- Brussels sprouts, frozen, cooked, boiled, drained, without salt
- Brussels sprouts, raw
- Brussels sprouts, raw
- Burdock root, cooked, boiled, drained, with salt
- Burdock root, cooked, boiled, drained, without salt
- Burdock root, raw
Sources
- USDA FoodData Central record 169972(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.