Fish, catfish, channel, farmed, raw
1 fillet (159 g): 189 kcal, 24.2 g protein, 0 g carbohydrate and 9.4 g fat.
Log 1 fillet (159 g) to todayCompare with another food
Nutrition Facts
Serving size1 fillet (159 g)
Amount per serving
Calories190
% Daily Value*
| Total Fat 9g | 12% |
|---|---|
| Saturated Fat 2g | 10% |
| Trans Fat 0g | |
| Cholesterol 85mg | 29% |
| Sodium 160mg | 7% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 24g | 48% |
| Vitamin D 0.3mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.4mg | 2% |
| Potassium 480mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 fillet (159 g) gives you
High in Protein (48% DV), Phosphorus (26% DV), Selenium (24% DV), Niacin (B3) (21% DV), Pantothenic acid (B5) (21% DV), Vitamin B12 (191% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
53% protein · 0% carbohydrate · 47% fat
- Protein
- 24 g 53%
- Carbs
- 0 g 0%
- Fat
- 9 g 47%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 67% of foods
- Protein: more than 64% of foods
- Total fat: less than 46% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 41% of foods
All nutrients (60)
Amounts for 1 fillet (159 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 189 kcal | 119 kcal | |
| Protein | 24.2 g | 15.2 g | 48% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Starch | 0 g | 0 g | |
| Water | 126 g | 79.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 9.44 g | 5.94 g | 12% |
| Saturated fat | 2.08 g | 1.31 g | 10% |
| Trans fat | 0.083 g | 0.052 g | |
| Monounsaturated fat | 4.09 g | 2.57 g | |
| Polyunsaturated fat | 1.78 g | 1.12 g | |
| Omega-3 ALA | 0.086 g | 0.054 g | |
| Omega-3 EPA | 0.027 g | 0.017 g | |
| Omega-3 DHA | 0.091 g | 0.057 g | |
| Cholesterol | 87.5 mg | 55 mg | 29% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 12.7 mg | 8 mg | 1% |
| Iron | 0.366 mg | 0.23 mg | 2% |
| Magnesium | 30.2 mg | 19 mg | 7% |
| Phosphorus | 324 mg | 204 mg | 26% |
| Potassium | 480 mg | 302 mg | 10% |
| Sodium | 156 mg | 98 mg | 7% |
| Zinc | 0.763 mg | 0.48 mg | 7% |
| Copper | 0.051 mg | 0.032 mg | 6% |
| Manganese | 0.024 mg | 0.015 mg | 1% |
| Selenium | 13 mcg | 8.2 mcg | 24% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.318 mcg | 0.2 mcg | 2% |
| Vitamin E | 1.29 mg | 0.81 mg | 9% |
| Vitamin K | 3.34 mcg | 2.1 mcg | 3% |
| Thiamin (B1) | 0.032 mg | 0.02 mg | 3% |
| Riboflavin (B2) | 0.132 mg | 0.083 mg | 10% |
| Niacin (B3) | 3.35 mg | 2.1 mg | 21% |
| Pantothenic acid (B5) | 1.07 mg | 0.67 mg | 21% |
| Vitamin B6 | 0.245 mg | 0.154 mg | 14% |
| Folate | 15.9 mcg | 10 mcg | 4% |
| Vitamin B12 | 4.58 mcg | 2.88 mcg | 191% |
| Choline | 103 mg | 65 mg | 19% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.289 g | 0.182 g | |
| Threonine | 1.09 g | 0.688 g | |
| Isoleucine | 1.08 g | 0.678 g | |
| Leucine | 1.83 g | 1.15 g | |
| Lysine | 2.2 g | 1.39 g | |
| Methionine | 0.708 g | 0.445 g | |
| Cystine | 0.258 g | 0.162 g | |
| Phenylalanine | 0.965 g | 0.607 g | |
| Tyrosine | 0.805 g | 0.506 g | |
| Valine | 1.17 g | 0.738 g | |
| Arginine | 1.51 g | 0.951 g | |
| Histidine | 0.531 g | 0.334 g | |
| Alanine | 1.37 g | 0.86 g | |
| Aspartic acid | 2.36 g | 1.49 g | |
| Glutamic acid | 3.44 g | 2.16 g | |
| Glycine | 1.22 g | 0.769 g | |
| Proline | 0.9 g | 0.566 g | |
| Serine | 0.917 g | 0.577 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, butterfish, raw
- Fish, carp, cooked, dry heat
- Fish, carp, raw
- Fish, catfish, channel, cooked, breaded and fried
- Fish, catfish, channel, farmed, cooked, dry heat
- Fish, catfish, channel, wild, cooked, dry heat
- Fish, catfish, channel, wild, raw
- Fish, catfish, farm raised, raw
- Fish, caviar, black and red, granular
- Fish, cisco, raw
Sources
- USDA FoodData Central record 175165(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.