Fish, halibut, Atlantic and Pacific, cooked, dry heat
½ fillet (159 g): 176 kcal, 35.8 g protein, 0 g carbohydrate and 2.6 g fat.
Log ½ fillet (159 g) to todayCompare with another food
Nutrition Facts
Serving size½ fillet (159 g)
Amount per serving
Calories180
% Daily Value*
| Total Fat 2.5g | 3% |
|---|---|
| Saturated Fat 0.5g | 3% |
| Trans Fat 0g | |
| Cholesterol 95mg | 32% |
| Sodium 130mg | 6% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 36g | 72% |
| Vitamin D 9.2mcg | 45% |
| Calcium 10mg | 0% |
| Iron 0.3mg | 0% |
| Potassium 840mg | 20% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What ½ fillet (159 g) gives you
High in Protein (72% DV), Phosphorus (37% DV), Selenium (160% DV), Vitamin D (46% DV), Niacin (B3) (79% DV), Vitamin B6 (59% DV), Vitamin B12 (84% DV), Choline (22% DV)
Low in added sugars, total fat, saturated fat
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
86% protein · 0% carbohydrate · 14% fat
- Protein
- 36 g 86%
- Carbs
- 0 g 0%
- Fat
- 3 g 14%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 70% of foods
- Protein: more than 81% of foods
- Total fat: less than 68% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 46% of foods
All nutrients (59)
Amounts for ½ fillet (159 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 176 kcal | 111 kcal | |
| Protein | 35.8 g | 22.5 g | 72% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Starch | 0 g | 0 g | |
| Water | 121 g | 76.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 2.56 g | 1.61 g | 3% |
| Saturated fat | 0.563 g | 0.354 g | 3% |
| Trans fat | 0.045 g | 0.028 g | |
| Monounsaturated fat | 0.911 g | 0.573 g | |
| Polyunsaturated fat | 0.56 g | 0.352 g | |
| Omega-3 EPA | 0.127 g | 0.08 g | |
| Omega-3 DHA | 0.246 g | 0.155 g | |
| Cholesterol | 95.4 mg | 60 mg | 32% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 14.3 mg | 9 mg | 1% |
| Iron | 0.318 mg | 0.2 mg | 2% |
| Magnesium | 44.5 mg | 28 mg | 11% |
| Phosphorus | 456 mg | 287 mg | 37% |
| Potassium | 840 mg | 528 mg | 18% |
| Sodium | 130 mg | 82 mg | 6% |
| Zinc | 0.684 mg | 0.43 mg | 6% |
| Copper | 0.045 mg | 0.028 mg | 5% |
| Manganese | 0.021 mg | 0.013 mg | 1% |
| Selenium | 88.1 mcg | 55.4 mcg | 160% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 38.2 mcg | 24 mcg | 4% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 9.22 mcg | 5.8 mcg | 46% |
| Vitamin E | 1.18 mg | 0.74 mg | 8% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.092 mg | 0.058 mg | 8% |
| Riboflavin (B2) | 0.057 mg | 0.036 mg | 4% |
| Niacin (B3) | 12.6 mg | 7.91 mg | 79% |
| Pantothenic acid (B5) | 0.661 mg | 0.416 mg | 13% |
| Vitamin B6 | 1 mg | 0.632 mg | 59% |
| Folate | 22.3 mcg | 14 mcg | 6% |
| Vitamin B12 | 2.02 mcg | 1.27 mcg | 84% |
| Choline | 119 mg | 75.1 mg | 22% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.45 g | 0.283 g | |
| Threonine | 1.76 g | 1.11 g | |
| Isoleucine | 1.85 g | 1.17 g | |
| Leucine | 3.27 g | 2.06 g | |
| Lysine | 3.69 g | 2.32 g | |
| Methionine | 1.19 g | 0.748 g | |
| Cystine | 0.431 g | 0.271 g | |
| Phenylalanine | 1.57 g | 0.988 g | |
| Tyrosine | 1.36 g | 0.854 g | |
| Valine | 2.07 g | 1.3 g | |
| Arginine | 2.4 g | 1.51 g | |
| Histidine | 1.18 g | 0.745 g | |
| Alanine | 2.43 g | 1.53 g | |
| Aspartic acid | 4.12 g | 2.59 g | |
| Glutamic acid | 6 g | 3.77 g | |
| Glycine | 1.93 g | 1.21 g | |
| Proline | 1.42 g | 0.894 g | |
| Serine | 1.64 g | 1.03 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, grouper, mixed species, raw
- Fish, haddock, cooked, dry heat
- Fish, haddock, raw
- Fish, haddock, raw
- Fish, haddock, smoked
- Fish, halibut, Atlantic and Pacific, raw
- Fish, halibut, Greenland, raw
- Fish, halibut, greenland, cooked, dry heat
- Fish, herring, Atlantic, cooked, dry heat
- Fish, herring, Atlantic, kippered
Sources
- USDA FoodData Central record 174201(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.