Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw
1 leg, trotter off (2674 g): 3503 kcal, 618 g protein, 0 g carbohydrate and 115.8 g fat.
Log 1 leg, trotter off (2674 g) to todayCompare with another food
Nutrition Facts
Serving size1 leg, trotter off (2674 g)
Amount per serving
Calories3500
% Daily Value*
| Total Fat 116g | 148% |
|---|---|
| Saturated Fat 47g | 237% |
| Trans Fat 5g | |
| Cholesterol 2030mg | 677% |
| Sodium 2060mg | 90% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 618g | 1236% |
| Vitamin D 0mcg | 0% |
| Calcium 80mg | 6% |
| Iron 60.2mg | 330% |
| Potassium 6360mg | 140% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 leg, trotter off (2674 g) gives you
High in Protein (1236% DV), Iron (334% DV), Magnesium (146% DV), Phosphorus (357% DV), Potassium (135% DV), Zinc (715% DV), Copper (383% DV), Selenium (345% DV), Vitamin E (23% DV), Thiamin (B1) (316% DV), Riboflavin (B2) (823% DV), Niacin (B3) (1111% DV), Pantothenic acid (B5) (401% DV), Vitamin B6 (711% DV), Vitamin B12 (2006% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
70% protein · 0% carbohydrate · 30% fat
- Protein
- 618 g 70%
- Carbs
- 0 g 0%
- Fat
- 116 g 30%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 63% of foods
- Protein: more than 82% of foods
- Total fat: less than 53% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 48% of foods
All nutrients (56)
Amounts for 1 leg, trotter off (2674 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 3503 kcal | 131 kcal | |
| Protein | 618 g | 23.1 g | 1236% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 1953 g | 73 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 116 g | 4.33 g | 148% |
| Saturated fat | 47.4 g | 1.77 g | 237% |
| Trans fat | 5.35 g | 0.2 g | |
| Monounsaturated fat | 48.5 g | 1.81 g | |
| Polyunsaturated fat | 10.5 g | 0.394 g | |
| Omega-3 ALA | 1.5 g | 0.056 g | |
| Omega-3 EPA | 0.535 g | 0.02 g | |
| Omega-3 DHA | 0.187 g | 0.007 g | |
| Cholesterol | 2032 mg | 76 mg | 677% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 80.2 mg | 3 mg | 6% |
| Iron | 60.2 mg | 2.25 mg | 334% |
| Magnesium | 615 mg | 23 mg | 146% |
| Phosphorus | 4466 mg | 167 mg | 357% |
| Potassium | 6364 mg | 238 mg | 135% |
| Sodium | 2059 mg | 77 mg | 90% |
| Zinc | 78.6 mg | 2.94 mg | 715% |
| Copper | 3.45 mg | 0.129 mg | 383% |
| Manganese | 0.134 mg | 0.005 mg | 6% |
| Selenium | 190 mcg | 7.1 mcg | 345% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 80.2 mcg | 3 mcg | 9% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 3.48 mg | 0.13 mg | 23% |
| Thiamin (B1) | 3.8 mg | 0.142 mg | 316% |
| Riboflavin (B2) | 10.7 mg | 0.4 mg | 823% |
| Niacin (B3) | 178 mg | 6.65 mg | 1111% |
| Pantothenic acid (B5) | 20.1 mg | 0.75 mg | 401% |
| Vitamin B6 | 12.1 mg | 0.452 mg | 711% |
| Vitamin B12 | 48.1 mcg | 1.8 mcg | 2006% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 6.42 g | 0.24 g | |
| Threonine | 25.2 g | 0.944 g | |
| Isoleucine | 25.7 g | 0.962 g | |
| Leucine | 44.1 g | 1.65 g | |
| Lysine | 47.1 g | 1.76 g | |
| Methionine | 14.9 g | 0.558 g | |
| Cystine | 6.31 g | 0.236 g | |
| Phenylalanine | 23 g | 0.859 g | |
| Tyrosine | 19.3 g | 0.722 g | |
| Valine | 27.7 g | 1.03 g | |
| Arginine | 36.8 g | 1.38 g | |
| Histidine | 16.2 g | 0.604 g | |
| Alanine | 35.2 g | 1.31 g | |
| Aspartic acid | 50.7 g | 1.9 g | |
| Glutamic acid | 82.5 g | 3.08 g | |
| Glycine | 32.6 g | 1.22 g | |
| Proline | 26.2 g | 0.979 g | |
| Serine | 22 g | 0.821 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
Sources
- USDA FoodData Central record 172655(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.