Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt
1 tablespoon (14 g): 63 kcal, 0.1 g protein, 0.1 g carbohydrate and 7 g fat.
Log 1 tablespoon (14 g) to todayCompare with another food
Nutrition Facts
Serving size1 tablespoon (14 g)
Amount per serving
Calories60
% Daily Value*
| Total Fat 7g | 9% |
|---|---|
| Saturated Fat 2.5g | 12% |
| Trans Fat — | |
| Cholesterol 10mg | 3% |
| Sodium 85mg | 4% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 10mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 tablespoon (14 g) gives you
Low in added sugars, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
1% protein · 1% carbohydrate · 98% fat
- Protein
- 0 g 1%
- Carbs
- 0 g 1%
- Fat
- 7 g 98%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 9% of foods
- Protein: more than 16% of foods
- Total fat: less than 4% of foods
- Carbohydrate: more than 33% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 13% of foods
All nutrients (37)
Amounts for 1 tablespoon (14 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 63 kcal | 450 kcal | |
| Protein | 0.14 g | 1 g | 0% |
| Carbohydrate | 0.14 g | 1 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 6.44 g | 46 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 7 g | 50 g | 9% |
| Saturated fat | 2.33 g | 16.7 g | 12% |
| Monounsaturated fat | 2.76 g | 19.7 g | |
| Polyunsaturated fat | 1.58 g | 11.3 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 9.94 mg | 71 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 3.92 mg | 28 mg | 0% |
| Iron | 0.013 mg | 0.09 mg | 0% |
| Magnesium | 0.28 mg | 2 mg | 0% |
| Phosphorus | 3.22 mg | 23 mg | 0% |
| Potassium | 5.18 mg | 37 mg | 0% |
| Sodium | 85 mg | 607 mg | 4% |
| Zinc | 0.003 mg | 0.02 mg | 0% |
| Copper | 0.001 mg | 0.005 mg | 0% |
| Selenium | 0.07 mcg | 0.5 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 115 mcg | 819 mcg | 13% |
| Vitamin C | 0.014 mg | 0.1 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.798 mg | 5.7 mg | 5% |
| Vitamin K | 8.06 mcg | 57.6 mcg | 7% |
| Thiamin (B1) | 0.001 mg | 0.01 mg | 0% |
| Riboflavin (B2) | 0.006 mg | 0.04 mg | 0% |
| Niacin (B3) | 0.004 mg | 0.03 mg | 0% |
| Vitamin B6 | 0.001 mg | 0.01 mg | 0% |
| Folate | 0.28 mcg | 2 mcg | 0% |
| Vitamin B12 | 0.014 mcg | 0.1 mcg | 1% |
| Choline | 0.91 mg | 6.5 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D
- Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D
- Margarine-like, vegetable oil spread, fat free, liquid, with salt
- Margarine-like, vegetable oil spread, fat-free, tub
- Margarine-like, vegetable oil spread, stick or tub, sweetened
- Margarine-like, vegetable oil-butter spread, tub, with salt
- Mayonnaise dressing, no cholesterol
- Mayonnaise, Regular
- Mayonnaise, low sodium, low calorie or diet
- Mayonnaise, made with tofu
Sources
- USDA FoodData Central record 169053(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.