Plums, canned, purple, water pack, solids and liquids
100 g: 41 kcal, 0.4 g protein, 11 g carbohydrate and 0 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories40
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 11g | 4% |
| Dietary Fiber <1g | 3% |
| Total Sugars 10g | |
| Includes Added Sugars ≤10g | ≤20% |
| Protein 0g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 130mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
4% protein · 96% carbohydrate · 0% fat
- Protein
- 0 g 3%
- Carbs
- 11 g 96%
- Fat
- 0 g 0%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 89% of foods
- Protein: more than 9% of foods
- Total fat: less than 96% of foods
- Carbohydrate: more than 56% of foods
- Dietary fiber: more than 55% of foods
- Total sugars: less than 20% of foods
- Sodium: less than 96% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 41 kcal | 41 kcal | |
| Protein | 0.39 g | 0.39 g | 1% |
| Carbohydrate | 11 g | 11 g | 4% |
| Dietary fiber | 0.9 g | 0.9 g | 3% |
| Total sugars | 10.1 g | 10.1 g | |
| Water | 88.3 g | 88.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.01 g | 0.01 g | 0% |
| Saturated fat | 0.001 g | 0.001 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.005 g | 0.005 g | |
| Polyunsaturated fat | 0.002 g | 0.002 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 7 mg | 7 mg | 1% |
| Iron | 0.16 mg | 0.16 mg | 1% |
| Magnesium | 5 mg | 5 mg | 1% |
| Phosphorus | 13 mg | 13 mg | 1% |
| Potassium | 126 mg | 126 mg | 3% |
| Sodium | 1 mg | 1 mg | 0% |
| Zinc | 0.08 mg | 0.08 mg | 1% |
| Copper | 0.039 mg | 0.039 mg | 4% |
| Manganese | 0.033 mg | 0.033 mg | 1% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 46 mcg | 46 mcg | 5% |
| Vitamin C | 2.7 mg | 2.7 mg | 3% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.18 mg | 0.18 mg | 1% |
| Vitamin K | 4.3 mcg | 4.3 mcg | 4% |
| Thiamin (B1) | 0.021 mg | 0.021 mg | 2% |
| Riboflavin (B2) | 0.041 mg | 0.041 mg | 3% |
| Niacin (B3) | 0.37 mg | 0.37 mg | 2% |
| Pantothenic acid (B5) | 0.072 mg | 0.072 mg | 1% |
| Vitamin B6 | 0.027 mg | 0.027 mg | 2% |
| Folate | 3 mcg | 3 mcg | 1% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 1.3 mg | 1.3 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Threonine | 0.008 g | 0.008 g | |
| Isoleucine | 0.008 g | 0.008 g | |
| Leucine | 0.01 g | 0.01 g | |
| Lysine | 0.008 g | 0.008 g | |
| Methionine | 0.003 g | 0.003 g | |
| Cystine | 0.002 g | 0.002 g | |
| Phenylalanine | 0.008 g | 0.008 g | |
| Tyrosine | 0.003 g | 0.003 g | |
| Valine | 0.009 g | 0.009 g | |
| Arginine | 0.006 g | 0.006 g | |
| Histidine | 0.006 g | 0.006 g | |
| Alanine | 0.014 g | 0.014 g | |
| Aspartic acid | 0.122 g | 0.122 g | |
| Glutamic acid | 0.018 g | 0.018 g | |
| Glycine | 0.006 g | 0.006 g | |
| Proline | 0.017 g | 0.017 g | |
| Serine | 0.01 g | 0.01 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Plums, canned, heavy syrup, drained
- Plums, canned, purple, extra heavy syrup pack, solids and liquids
- Plums, canned, purple, heavy syrup pack, solids and liquids
- Plums, canned, purple, juice pack, solids and liquids
- Plums, canned, purple, light syrup pack, solids and liquids
- Plums, dried (prunes), stewed, with added sugar
- Plums, dried (prunes), stewed, without added sugar
- Plums, dried (prunes), uncooked
- Plums, dried (prunes), uncooked
- Plums, raw
Sources
- USDA FoodData Central record 169950(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.