Popcorn, microwave, regular (butter) flavor, made with palm oil
1 bag (87 g): 465 kcal, 7.3 g protein, 49.8 g carbohydrate and 26.3 g fat.
Log 1 bag (87 g) to todayCompare with another food
Nutrition Facts
Serving size1 bag (87 g)
Amount per serving
Calories470
% Daily Value*
| Total Fat 26g | 34% |
|---|---|
| Saturated Fat 13g | 64% |
| Trans Fat 0.5g | |
| Cholesterol 0mg | 0% |
| Sodium 660mg | 29% |
| Total Carbohydrate 50g | 18% |
| Dietary Fiber 9g | 31% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤1% |
| Protein 7g | 15% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 1.8mg | 10% |
| Potassium 340mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 bag (87 g) gives you
High in Dietary fiber (31% DV), Magnesium (23% DV), Copper (20% DV), Manganese (29% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
6% protein · 43% carbohydrate · 51% fat
- Protein
- 7 g 6%
- Carbs
- 50 g 43%
- Fat
- 26 g 51%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 5% of foods
- Protein: more than 48% of foods
- Total fat: less than 7% of foods
- Carbohydrate: more than 86% of foods
- Dietary fiber: more than 96% of foods
- Total sugars: less than 62% of foods
- Sodium: less than 9% of foods
All nutrients (58)
Amounts for 1 bag (87 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 465 kcal | 535 kcal | |
| Protein | 7.29 g | 8.38 g | 15% |
| Carbohydrate | 49.8 g | 57.3 g | 18% |
| Dietary fiber | 8.7 g | 10 g | 31% |
| Total sugars | 0.261 g | 0.3 g | |
| Starch | 39.6 g | 45.5 g | |
| Water | 0.783 g | 0.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 26.3 g | 30.2 g | 34% |
| Saturated fat | 12.7 g | 14.6 g | 64% |
| Trans fat | 0.742 g | 0.853 g | |
| Monounsaturated fat | 9.17 g | 10.5 g | |
| Polyunsaturated fat | 3.59 g | 4.12 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 20 mg | 23 mg | 2% |
| Iron | 1.79 mg | 2.06 mg | 10% |
| Magnesium | 95.7 mg | 110 mg | 23% |
| Phosphorus | 239 mg | 275 mg | 19% |
| Potassium | 342 mg | 393 mg | 7% |
| Sodium | 664 mg | 763 mg | 29% |
| Zinc | 2.02 mg | 2.32 mg | 18% |
| Copper | 0.177 mg | 0.204 mg | 20% |
| Manganese | 0.672 mg | 0.772 mg | 29% |
| Selenium | 5.13 mcg | 5.9 mcg | 9% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 7.83 mcg | 9 mcg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 2.53 mg | 2.91 mg | 17% |
| Vitamin K | 3.74 mcg | 4.3 mcg | 3% |
| Thiamin (B1) | 0.041 mg | 0.047 mg | 3% |
| Riboflavin (B2) | 0.052 mg | 0.06 mg | 4% |
| Niacin (B3) | 1.41 mg | 1.61 mg | 9% |
| Pantothenic acid (B5) | 0.175 mg | 0.201 mg | 3% |
| Vitamin B6 | 0.27 mg | 0.31 mg | 16% |
| Folate | 13.1 mcg | 15 mcg | 3% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 13.4 mg | 15.4 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.053 g | 0.061 g | |
| Threonine | 0.284 g | 0.327 g | |
| Isoleucine | 0.271 g | 0.312 g | |
| Leucine | 0.927 g | 1.06 g | |
| Lysine | 0.212 g | 0.244 g | |
| Methionine | 0.158 g | 0.182 g | |
| Cystine | 0.137 g | 0.157 g | |
| Phenylalanine | 0.371 g | 0.426 g | |
| Tyrosine | 0.307 g | 0.353 g | |
| Valine | 0.382 g | 0.439 g | |
| Arginine | 0.376 g | 0.432 g | |
| Histidine | 0.231 g | 0.265 g | |
| Alanine | 0.566 g | 0.651 g | |
| Aspartic acid | 0.525 g | 0.604 g | |
| Glutamic acid | 1.42 g | 1.63 g | |
| Glycine | 0.31 g | 0.356 g | |
| Proline | 0.659 g | 0.758 g | |
| Serine | 0.359 g | 0.413 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Formulated bar, ZONE PERFECT CLASSIC CRUNCH BAR, mixed flavors
- Formulated bar, high fiber, chewy, oats and chocolate
- Granola bar, soft, milk chocolate coated, peanut butter
- Milk and cereal bar
- Popcorn, microwave, low fat and sodium
- Popcorn, sugar syrup/caramel, fat-free
- Potato chips, without salt, reduced fat
- Pretzels, soft
- Pretzels, soft, unsalted
- Rice and Wheat cereal bar
Sources
- USDA FoodData Central record 173141(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.