Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors
100 g: 393 kcal, 17.9 g protein, 59.6 g carbohydrate and 9.2 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories390
% Daily Value*
| Total Fat 9g | 12% |
|---|---|
| Saturated Fat 4.5g | 23% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 490mg | 21% |
| Total Carbohydrate 60g | 22% |
| Dietary Fiber 6g | 21% |
| Total Sugars 27g | |
| Includes Added Sugars ≤27g | ≤55% |
| Protein 18g | 36% |
| Vitamin D 0mcg | 0% |
| Calcium 430mg | 35% |
| Iron 5.2mg | 30% |
| Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (36% DV), Dietary fiber (21% DV), Calcium (33% DV), Iron (29% DV), Magnesium (20% DV), Phosphorus (21% DV), Zinc (44% DV), Copper (88% DV), Manganese (48% DV), Vitamin C (21% DV), Vitamin E (68% DV), Thiamin (B1) (22% DV), Vitamin B6 (63% DV), Folate (66% DV), Vitamin B12 (134% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
18% protein · 61% carbohydrate · 21% fat
- Protein
- 18 g 18%
- Carbs
- 60 g 61%
- Fat
- 9 g 21%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 13% of foods
- Protein: more than 68% of foods
- Total fat: less than 35% of foods
- Carbohydrate: more than 87% of foods
- Dietary fiber: more than 91% of foods
- Total sugars: less than 9% of foods
- Sodium: less than 17% of foods
All nutrients (40)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 393 kcal | 393 kcal | |
| Protein | 17.9 g | 17.9 g | 36% |
| Carbohydrate | 59.6 g | 59.6 g | 22% |
| Dietary fiber | 5.9 g | 5.9 g | 21% |
| Total sugars | 27.3 g | 27.3 g | |
| Starch | 6.64 g | 6.64 g | |
| Water | 9.43 g | 9.43 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 9.23 g | 9.23 g | 12% |
| Saturated fat | 4.69 g | 4.69 g | 23% |
| Trans fat | 0.001 g | 0.001 g | |
| Monounsaturated fat | 2.5 g | 2.5 g | |
| Polyunsaturated fat | 1.27 g | 1.27 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 434 mg | 434 mg | 33% |
| Iron | 5.2 mg | 5.2 mg | 29% |
| Magnesium | 86 mg | 86 mg | 20% |
| Phosphorus | 263 mg | 263 mg | 21% |
| Potassium | 300 mg | 300 mg | 6% |
| Sodium | 486 mg | 486 mg | 21% |
| Zinc | 4.83 mg | 4.83 mg | 44% |
| Copper | 0.79 mg | 0.79 mg | 88% |
| Manganese | 1.11 mg | 1.11 mg | 48% |
| Selenium | 6.1 mcg | 6.1 mcg | 11% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 50 mcg | 50 mcg | 6% |
| Vitamin C | 19.3 mg | 19.3 mg | 21% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 10.3 mg | 10.3 mg | 68% |
| Vitamin K | 1.7 mcg | 1.7 mcg | 1% |
| Thiamin (B1) | 0.259 mg | 0.259 mg | 22% |
| Riboflavin (B2) | 0.179 mg | 0.179 mg | 14% |
| Niacin (B3) | 1.89 mg | 1.89 mg | 12% |
| Pantothenic acid (B5) | 0.316 mg | 0.316 mg | 6% |
| Vitamin B6 | 1.07 mg | 1.07 mg | 63% |
| Folate | 264 mcg | 264 mcg | 66% |
| Vitamin B12 | 3.22 mcg | 3.22 mcg | 134% |
| Choline | 43.8 mg | 43.8 mg | 8% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 11 mg | 11 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, fruit leather, pieces, with vitamin C
- Snacks, granola bar, GENERAL MILLS NATURE VALLEY, SWEET&SALTY NUT, peanut
- Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX
- Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, with yogurt coating
- Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors
- Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors
- Snacks, granola bar, KASHI TLC Bar, crunchy, mixed flavors
- Snacks, granola bar, QUAKER, DIPPS, all flavors
- Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar
- Snacks, granola bar, chewy, reduced sugar, all flavors
Sources
- USDA FoodData Central record 173144(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.