Turkey, all classes, back, meat and skin, cooked, roasted
1 cup, chopped or diced (140 g): 342 kcal, 37.2 g protein, 0.2 g carbohydrate and 20.1 g fat.
Log 1 cup, chopped or diced (140 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup, chopped or diced (140 g)
Amount per serving
Calories340
% Daily Value*
| Total Fat 20g | 26% |
|---|---|
| Saturated Fat 6g | 29% |
| Trans Fat — | |
| Cholesterol 125mg | 42% |
| Sodium 100mg | 4% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 37g | 74% |
| Vitamin D 0mcg | 0% |
| Calcium 50mg | 4% |
| Iron 3.1mg | 15% |
| Potassium 360mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup, chopped or diced (140 g) gives you
High in Protein (74% DV), Phosphorus (21% DV), Zinc (50% DV), Copper (22% DV), Selenium (96% DV), Riboflavin (B2) (24% DV), Niacin (B3) (30% DV), Pantothenic acid (B5) (30% DV), Vitamin B6 (25% DV), Vitamin B12 (20% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
45% protein · 0% carbohydrate · 55% fat
- Protein
- 37 g 45%
- Carbs
- 0 g 0%
- Fat
- 20 g 55%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 37% of foods
- Protein: more than 89% of foods
- Total fat: less than 23% of foods
- Carbohydrate: more than 29% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 50% of foods
All nutrients (57)
Amounts for 1 cup, chopped or diced (140 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 342 kcal | 244 kcal | |
| Protein | 37.2 g | 26.6 g | 74% |
| Carbohydrate | 0.224 g | 0.16 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 81.1 g | 57.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 20.1 g | 14.4 g | 26% |
| Saturated fat | 5.85 g | 4.18 g | 29% |
| Monounsaturated fat | 7 g | 5 g | |
| Polyunsaturated fat | 5.18 g | 3.7 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0.056 g | 0.04 g | |
| Cholesterol | 127 mg | 91 mg | 42% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 46.2 mg | 33 mg | 4% |
| Iron | 3.07 mg | 2.19 mg | 17% |
| Magnesium | 30.8 mg | 22 mg | 7% |
| Phosphorus | 265 mg | 189 mg | 21% |
| Potassium | 364 mg | 260 mg | 8% |
| Sodium | 102 mg | 73 mg | 4% |
| Zinc | 5.49 mg | 3.92 mg | 50% |
| Copper | 0.199 mg | 0.142 mg | 22% |
| Manganese | 0.032 mg | 0.023 mg | 1% |
| Selenium | 52.9 mcg | 37.8 mcg | 96% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.826 mg | 0.59 mg | 6% |
| Vitamin K | 6.3 mcg | 4.5 mcg | 5% |
| Thiamin (B1) | 0.076 mg | 0.054 mg | 6% |
| Riboflavin (B2) | 0.314 mg | 0.224 mg | 24% |
| Niacin (B3) | 4.82 mg | 3.45 mg | 30% |
| Pantothenic acid (B5) | 1.5 mg | 1.07 mg | 30% |
| Vitamin B6 | 0.42 mg | 0.3 mg | 25% |
| Folate | 11.2 mcg | 8 mcg | 3% |
| Vitamin B12 | 0.476 mcg | 0.34 mcg | 20% |
| Choline | 94.6 mg | 67.6 mg | 17% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.403 g | 0.288 g | |
| Threonine | 1.6 g | 1.15 g | |
| Isoleucine | 1.82 g | 1.3 g | |
| Leucine | 2.84 g | 2.03 g | |
| Lysine | 3.3 g | 2.36 g | |
| Methionine | 1.02 g | 0.731 g | |
| Cystine | 0.426 g | 0.304 g | |
| Phenylalanine | 1.44 g | 1.03 g | |
| Tyrosine | 1.37 g | 0.978 g | |
| Valine | 1.91 g | 1.36 g | |
| Arginine | 2.64 g | 1.89 g | |
| Histidine | 1.09 g | 0.778 g | |
| Alanine | 2.42 g | 1.73 g | |
| Aspartic acid | 3.57 g | 2.55 g | |
| Glutamic acid | 5.84 g | 4.17 g | |
| Glycine | 2.51 g | 1.79 g | |
| Proline | 1.86 g | 1.33 g | |
| Serine | 1.63 g | 1.17 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Turkey roast, boneless, frozen, seasoned, light and dark meat, raw
- Turkey sticks, breaded, battered, fried
- Turkey thigh, pre-basted, meat and skin, cooked, roasted
- Turkey, Ground, cooked
- Turkey, Ground, raw
- Turkey, all classes, breast, meat and skin, cooked, roasted
- Turkey, all classes, breast, meat and skin, raw
- Turkey, all classes, gizzard, cooked, simmered
- Turkey, all classes, heart, cooked, simmered
- Turkey, all classes, heart, raw
Sources
- USDA FoodData Central record 171092(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.