Turkey, whole, back, meat only, cooked, roasted
1 back (911 g): 1576 kcal, 252.4 g protein, 0 g carbohydrate and 55 g fat.
Log 1 back (911 g) to todayCompare with another food
Nutrition Facts
Serving size1 back (911 g)
Amount per serving
Calories1580
% Daily Value*
| Total Fat 55g | 71% |
|---|---|
| Saturated Fat 16g | 82% |
| Trans Fat 0.5g | |
| Cholesterol 1165mg | 389% |
| Sodium 950mg | 41% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 252g | 505% |
| Vitamin D 2.7mcg | 15% |
| Calcium 150mg | 10% |
| Iron 13mg | 70% |
| Potassium 2070mg | 45% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 back (911 g) gives you
High in Protein (505% DV), Iron (72% DV), Magnesium (59% DV), Phosphorus (155% DV), Potassium (44% DV), Zinc (291% DV), Copper (129% DV), Selenium (520% DV), Thiamin (B1) (46% DV), Riboflavin (B2) (263% DV), Niacin (B3) (381% DV), Pantothenic acid (B5) (185% DV), Vitamin B6 (235% DV), Folate (20% DV), Vitamin B12 (626% DV), Choline (159% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
67% protein · 0% carbohydrate · 33% fat
- Protein
- 252 g 67%
- Carbs
- 0 g 0%
- Fat
- 55 g 33%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 52% of foods
- Protein: more than 92% of foods
- Total fat: less than 46% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 41% of foods
All nutrients (59)
Amounts for 1 back (911 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 1576 kcal | 173 kcal | |
| Protein | 252 g | 27.7 g | 505% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 594 g | 65.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 55 g | 6.04 g | 71% |
| Saturated fat | 16.5 g | 1.81 g | 82% |
| Trans fat | 0.729 g | 0.08 g | |
| Monounsaturated fat | 18.8 g | 2.06 g | |
| Polyunsaturated fat | 15.1 g | 1.66 g | |
| Omega-3 ALA | 0.656 g | 0.072 g | |
| Omega-3 EPA | 0.109 g | 0.012 g | |
| Omega-3 DHA | 0.046 g | 0.005 g | |
| Cholesterol | 1166 mg | 128 mg | 389% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 155 mg | 17 mg | 12% |
| Iron | 13 mg | 1.43 mg | 72% |
| Magnesium | 246 mg | 27 mg | 59% |
| Phosphorus | 1931 mg | 212 mg | 155% |
| Potassium | 2068 mg | 227 mg | 44% |
| Sodium | 947 mg | 104 mg | 41% |
| Zinc | 32 mg | 3.51 mg | 291% |
| Copper | 1.16 mg | 0.127 mg | 129% |
| Manganese | 0.146 mg | 0.016 mg | 6% |
| Selenium | 286 mcg | 31.4 mcg | 520% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 45.5 mcg | 5 mcg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 2.73 mcg | 0.3 mcg | 14% |
| Vitamin E | 0.638 mg | 0.07 mg | 4% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.547 mg | 0.06 mg | 46% |
| Riboflavin (B2) | 3.42 mg | 0.375 mg | 263% |
| Niacin (B3) | 60.9 mg | 6.68 mg | 381% |
| Pantothenic acid (B5) | 9.25 mg | 1.01 mg | 185% |
| Vitamin B6 | 3.99 mg | 0.438 mg | 235% |
| Folate | 82 mcg | 9 mcg | 20% |
| Vitamin B12 | 15 mcg | 1.65 mcg | 626% |
| Choline | 873 mg | 95.8 mg | 159% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 2.69 g | 0.295 g | |
| Threonine | 9.17 g | 1.01 g | |
| Isoleucine | 7.23 g | 0.794 g | |
| Leucine | 17.5 g | 1.92 g | |
| Lysine | 20.8 g | 2.29 g | |
| Methionine | 6.6 g | 0.725 g | |
| Cystine | 2.39 g | 0.262 g | |
| Phenylalanine | 8.14 g | 0.893 g | |
| Tyrosine | 7.5 g | 0.823 g | |
| Valine | 8.07 g | 0.886 g | |
| Arginine | 14.3 g | 1.57 g | |
| Histidine | 6.84 g | 0.751 g | |
| Alanine | 13.6 g | 1.5 g | |
| Aspartic acid | 20.2 g | 2.22 g | |
| Glutamic acid | 34.2 g | 3.76 g | |
| Glycine | 10.8 g | 1.18 g | |
| Proline | 13.6 g | 1.5 g | |
| Serine | 10 g | 1.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Turkey, skin, from retail parts, from dark meat, raw
- Turkey, thigh, from whole bird, meat only, raw
- Turkey, thigh, from whole bird, meat only, roasted
- Turkey, thigh, from whole bird, meat only, with added solution, raw
- Turkey, thigh, from whole bird, meat only, with added solution, roasted
- Turkey, whole, back, meat only, raw
- Turkey, whole, breast, meat only, cooked, roasted
- Turkey, whole, breast, meat only, raw
- Turkey, whole, dark meat, cooked, roasted
- Turkey, whole, dark meat, meat and skin, cooked, roasted
Sources
- USDA FoodData Central record 171097(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.