Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, raw
1 roast (1289 g): 1766 kcal, 265.7 g protein, 0 g carbohydrate and 77.5 g fat.
Log 1 roast (1289 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (1289 g)
Amount per serving
Calories1770
% Daily Value*
| Total Fat 77g | 99% |
|---|---|
| Saturated Fat 33g | 164% |
| Trans Fat 3.5g | |
| Cholesterol 890mg | 296% |
| Sodium 1100mg | 48% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 266g | 531% |
| Vitamin D 1.3mcg | 6% |
| Calcium 230mg | 20% |
| Iron 28.1mg | 160% |
| Potassium 4600mg | 100% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (1289 g) gives you
High in Protein (531% DV), Iron (156% DV), Magnesium (64% DV), Phosphorus (210% DV), Potassium (98% DV), Zinc (962% DV), Copper (93% DV), Selenium (527% DV), Thiamin (B1) (70% DV), Riboflavin (B2) (159% DV), Niacin (B3) (370% DV), Pantothenic acid (B5) (169% DV), Vitamin B6 (306% DV), Vitamin B12 (1584% DV), Choline (162% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
60% protein · 0% carbohydrate · 40% fat
- Protein
- 266 g 60%
- Carbs
- 0 g 0%
- Fat
- 77 g 40%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 62% of foods
- Protein: more than 75% of foods
- Total fat: less than 46% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 45% of foods
All nutrients (59)
Amounts for 1 roast (1289 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 1766 kcal | 137 kcal | |
| Protein | 266 g | 20.6 g | 531% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 934 g | 72.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 77.5 g | 6.01 g | 99% |
| Saturated fat | 32.9 g | 2.55 g | 164% |
| Trans fat | 3.4 g | 0.264 g | |
| Monounsaturated fat | 40.1 g | 3.11 g | |
| Polyunsaturated fat | 4 g | 0.31 g | |
| Omega-3 ALA | 0.129 g | 0.01 g | |
| Omega-3 EPA | 0.013 g | 0.001 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 889 mg | 69 mg | 296% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 232 mg | 18 mg | 18% |
| Iron | 28.1 mg | 2.18 mg | 156% |
| Magnesium | 271 mg | 21 mg | 64% |
| Phosphorus | 2630 mg | 204 mg | 210% |
| Potassium | 4602 mg | 357 mg | 98% |
| Sodium | 1096 mg | 85 mg | 48% |
| Zinc | 106 mg | 8.21 mg | 962% |
| Copper | 0.838 mg | 0.065 mg | 93% |
| Manganese | 0.142 mg | 0.011 mg | 6% |
| Selenium | 290 mcg | 22.5 mcg | 527% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 25.8 mcg | 2 mcg | 3% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1.29 mcg | 0.1 mcg | 6% |
| Vitamin E | 2.58 mg | 0.2 mg | 17% |
| Vitamin K | 19.3 mcg | 1.5 mcg | 16% |
| Thiamin (B1) | 0.838 mg | 0.065 mg | 70% |
| Riboflavin (B2) | 2.06 mg | 0.16 mg | 159% |
| Niacin (B3) | 59.2 mg | 4.59 mg | 370% |
| Pantothenic acid (B5) | 8.44 mg | 0.655 mg | 169% |
| Vitamin B6 | 5.19 mg | 0.403 mg | 306% |
| Folate | 38.7 mcg | 3 mcg | 10% |
| Vitamin B12 | 38 mcg | 2.95 mcg | 1584% |
| Choline | 893 mg | 69.3 mg | 162% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 3.04 g | 0.236 g | |
| Threonine | 12 g | 0.933 g | |
| Isoleucine | 11.6 g | 0.902 g | |
| Leucine | 22 g | 1.71 g | |
| Lysine | 23.9 g | 1.85 g | |
| Methionine | 7.75 g | 0.601 g | |
| Cystine | 2.82 g | 0.219 g | |
| Phenylalanine | 10.4 g | 0.803 g | |
| Tyrosine | 9.42 g | 0.731 g | |
| Valine | 12.3 g | 0.953 g | |
| Arginine | 17.9 g | 1.39 g | |
| Histidine | 8.77 g | 0.68 g | |
| Alanine | 15.4 g | 1.19 g | |
| Aspartic acid | 24.5 g | 1.9 g | |
| Glutamic acid | 43.3 g | 3.36 g | |
| Glycine | 11.8 g | 0.918 g | |
| Proline | 10.9 g | 0.848 g | |
| Serine | 10.4 g | 0.81 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, cooked, roasted
- Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, select, raw
- Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
Sources
- USDA FoodData Central record 169565(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.