Fish, halibut, Atlantic and Pacific, raw
100 g: 91 kcal, 18.6 g protein, 0 g carbohydrate and 1.3 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories90
% Daily Value*
| Total Fat 1.5g | 2% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat — | |
| Cholesterol 50mg | 16% |
| Sodium 70mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 19g | 37% |
| Vitamin D 4.7mcg | 25% |
| Calcium 10mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 440mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (37% DV), Selenium (83% DV), Vitamin D (24% DV), Niacin (B3) (41% DV), Vitamin B6 (32% DV), Vitamin B12 (46% DV)
Low in added sugars, total fat, saturated fat, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
86% protein · 0% carbohydrate · 14% fat
- Protein
- 19 g 86%
- Carbs
- 0 g 0%
- Fat
- 1 g 14%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 74% of foods
- Protein: more than 69% of foods
- Total fat: less than 70% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 53% of foods
All nutrients (59)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 91 kcal | 91 kcal | |
| Protein | 18.6 g | 18.6 g | 37% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Starch | 0 g | 0 g | |
| Water | 80.3 g | 80.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.33 g | 1.33 g | 2% |
| Saturated fat | 0.292 g | 0.292 g | 1% |
| Monounsaturated fat | 0.471 g | 0.471 g | |
| Polyunsaturated fat | 0.29 g | 0.29 g | |
| Omega-3 ALA | 0.011 g | 0.011 g | |
| Omega-3 EPA | 0.066 g | 0.066 g | |
| Omega-3 DHA | 0.128 g | 0.128 g | |
| Cholesterol | 49 mg | 49 mg | 16% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 7 mg | 7 mg | 1% |
| Iron | 0.16 mg | 0.16 mg | 1% |
| Magnesium | 23 mg | 23 mg | 5% |
| Phosphorus | 236 mg | 236 mg | 19% |
| Potassium | 435 mg | 435 mg | 9% |
| Sodium | 68 mg | 68 mg | 3% |
| Zinc | 0.36 mg | 0.36 mg | 3% |
| Copper | 0.023 mg | 0.023 mg | 3% |
| Manganese | 0.011 mg | 0.011 mg | 0% |
| Selenium | 45.6 mcg | 45.6 mcg | 83% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 20 mcg | 20 mcg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 4.7 mcg | 4.7 mcg | 24% |
| Vitamin E | 0.61 mg | 0.61 mg | 4% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.05 mg | 0.05 mg | 4% |
| Riboflavin (B2) | 0.03 mg | 0.03 mg | 2% |
| Niacin (B3) | 6.51 mg | 6.51 mg | 41% |
| Pantothenic acid (B5) | 0.343 mg | 0.343 mg | 7% |
| Vitamin B6 | 0.548 mg | 0.548 mg | 32% |
| Folate | 12 mcg | 12 mcg | 3% |
| Vitamin B12 | 1.1 mcg | 1.1 mcg | 46% |
| Choline | 61.8 mg | 61.8 mg | 11% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.233 g | 0.233 g | |
| Threonine | 0.912 g | 0.912 g | |
| Isoleucine | 0.959 g | 0.959 g | |
| Leucine | 1.69 g | 1.69 g | |
| Lysine | 1.91 g | 1.91 g | |
| Methionine | 0.616 g | 0.616 g | |
| Cystine | 0.223 g | 0.223 g | |
| Phenylalanine | 0.813 g | 0.813 g | |
| Tyrosine | 0.703 g | 0.703 g | |
| Valine | 1.07 g | 1.07 g | |
| Arginine | 1.25 g | 1.25 g | |
| Histidine | 0.613 g | 0.613 g | |
| Alanine | 1.26 g | 1.26 g | |
| Aspartic acid | 2.13 g | 2.13 g | |
| Glutamic acid | 3.11 g | 3.11 g | |
| Glycine | 0.999 g | 0.999 g | |
| Proline | 0.736 g | 0.736 g | |
| Serine | 0.849 g | 0.849 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, haddock, cooked, dry heat
- Fish, haddock, raw
- Fish, haddock, raw
- Fish, haddock, smoked
- Fish, halibut, Atlantic and Pacific, cooked, dry heat
- Fish, halibut, Greenland, raw
- Fish, halibut, greenland, cooked, dry heat
- Fish, herring, Atlantic, cooked, dry heat
- Fish, herring, Atlantic, kippered
- Fish, herring, Atlantic, pickled
Sources
- USDA FoodData Central record 174200(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.