Fish, scup, raw
1 cup (166 g): 174 kcal, 31.3 g protein, 0 g carbohydrate and 4.5 g fat.
Log 1 cup (166 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (166 g)
Amount per serving
Calories170
% Daily Value*
| Total Fat 4.5g | 6% |
|---|---|
| Saturated Fat 1g | 5% |
| Trans Fat — | |
| Cholesterol 85mg | 29% |
| Sodium 70mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 31g | 63% |
| Vitamin D 2mcg | 10% |
| Calcium 70mg | 6% |
| Iron 0.9mg | 4% |
| Potassium 480mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (166 g) gives you
High in Protein (63% DV), Phosphorus (25% DV), Selenium (110% DV), Niacin (B3) (43% DV), Pantothenic acid (B5) (25% DV), Vitamin B6 (29% DV), Vitamin B12 (97% DV), Choline (20% DV)
Low in added sugars, saturated fat, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
75% protein · 0% carbohydrate · 25% fat
- Protein
- 31 g 75%
- Carbs
- 0 g 0%
- Fat
- 5 g 25%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 71% of foods
- Protein: more than 70% of foods
- Total fat: less than 61% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 71% of foods
All nutrients (57)
Amounts for 1 cup (166 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 174 kcal | 105 kcal | |
| Protein | 31.3 g | 18.9 g | 63% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 125 g | 75.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.53 g | 2.73 g | 6% |
| Saturated fat | 1.06 g | 0.64 g | 5% |
| Monounsaturated fat | 0.93 g | 0.56 g | |
| Polyunsaturated fat | 1.71 g | 1.03 g | |
| Omega-3 EPA | 0.173 g | 0.104 g | |
| Omega-3 DHA | 0.88 g | 0.53 g | |
| Cholesterol | 86.3 mg | 52 mg | 29% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 66.4 mg | 40 mg | 5% |
| Iron | 0.88 mg | 0.53 mg | 5% |
| Magnesium | 38.2 mg | 23 mg | 9% |
| Phosphorus | 307 mg | 185 mg | 25% |
| Potassium | 476 mg | 287 mg | 10% |
| Sodium | 69.7 mg | 42 mg | 3% |
| Zinc | 0.797 mg | 0.48 mg | 7% |
| Copper | 0.085 mg | 0.051 mg | 9% |
| Manganese | 0.058 mg | 0.035 mg | 3% |
| Selenium | 60.6 mcg | 36.5 mcg | 110% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 44.8 mcg | 27 mcg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1.99 mcg | 1.2 mcg | 10% |
| Vitamin E | 0.83 mg | 0.5 mg | 6% |
| Vitamin K | 0.166 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.183 mg | 0.11 mg | 15% |
| Riboflavin (B2) | 0.166 mg | 0.1 mg | 13% |
| Niacin (B3) | 6.81 mg | 4.1 mg | 43% |
| Pantothenic acid (B5) | 1.25 mg | 0.75 mg | 25% |
| Vitamin B6 | 0.498 mg | 0.3 mg | 29% |
| Folate | 24.9 mcg | 15 mcg | 6% |
| Vitamin B12 | 2.32 mcg | 1.4 mcg | 97% |
| Choline | 108 mg | 65 mg | 20% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.35 g | 0.211 g | |
| Threonine | 1.37 g | 0.827 g | |
| Isoleucine | 1.44 g | 0.87 g | |
| Leucine | 2.55 g | 1.53 g | |
| Lysine | 2.88 g | 1.73 g | |
| Methionine | 0.928 g | 0.559 g | |
| Cystine | 0.335 g | 0.202 g | |
| Phenylalanine | 1.22 g | 0.737 g | |
| Tyrosine | 1.06 g | 0.637 g | |
| Valine | 1.61 g | 0.972 g | |
| Arginine | 1.87 g | 1.13 g | |
| Histidine | 0.923 g | 0.556 g | |
| Alanine | 1.9 g | 1.14 g | |
| Aspartic acid | 3.21 g | 1.93 g | |
| Glutamic acid | 4.68 g | 2.82 g | |
| Glycine | 1.5 g | 0.906 g | |
| Proline | 1.11 g | 0.667 g | |
| Serine | 1.28 g | 0.77 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, salmon, sockeye, raw
- Fish, salmon, sockeye, wild caught, raw
- Fish, sardine, Atlantic, canned in oil, drained solids with bone
- Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone
- Fish, scup, cooked, dry heat
- Fish, sea bass, mixed species, cooked, dry heat
- Fish, sea bass, mixed species, raw
- Fish, seatrout, mixed species, cooked, dry heat
- Fish, seatrout, mixed species, raw
- Fish, shad, american, cooked, dry heat
Sources
- USDA FoodData Central record 175141(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.