Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
1 leg, hindshank, heel on (530 g): 1039 kcal, 109.1 g protein, 0 g carbohydrate and 67.2 g fat.
Log 1 leg, hindshank, heel on (530 g) to todayCompare with another food
Nutrition Facts
Serving size1 leg, hindshank, heel on (530 g)
Amount per serving
Calories1040
% Daily Value*
| Total Fat 67g | 86% |
|---|---|
| Saturated Fat 31g | 155% |
| Trans Fat 4.5g | |
| Cholesterol 315mg | 104% |
| Sodium 460mg | 20% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 109g | 218% |
| Vitamin D 0mcg | 0% |
| Calcium 30mg | 2% |
| Iron 7.8mg | 45% |
| Potassium 1110mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 leg, hindshank, heel on (530 g) gives you
High in Protein (218% DV), Iron (43% DV), Magnesium (23% DV), Phosphorus (62% DV), Potassium (24% DV), Zinc (146% DV), Copper (52% DV), Selenium (103% DV), Thiamin (B1) (42% DV), Riboflavin (B2) (129% DV), Niacin (B3) (168% DV), Pantothenic acid (B5) (68% DV), Vitamin B6 (112% DV), Vitamin B12 (276% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
42% protein · 0% carbohydrate · 58% fat
- Protein
- 109 g 42%
- Carbs
- 0 g 0%
- Fat
- 67 g 58%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 47% of foods
- Protein: more than 75% of foods
- Total fat: less than 27% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 44% of foods
All nutrients (56)
Amounts for 1 leg, hindshank, heel on (530 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 1039 kcal | 196 kcal | |
| Protein | 109 g | 20.6 g | 218% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 357 g | 67.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 67.2 g | 12.7 g | 86% |
| Saturated fat | 31.1 g | 5.86 g | 155% |
| Trans fat | 4.57 g | 0.862 g | |
| Monounsaturated fat | 26.5 g | 5 g | |
| Polyunsaturated fat | 4.55 g | 0.858 g | |
| Omega-3 ALA | 0.774 g | 0.146 g | |
| Omega-3 EPA | 0.133 g | 0.025 g | |
| Omega-3 DHA | 0.053 g | 0.01 g | |
| Cholesterol | 313 mg | 59 mg | 104% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 26.5 mg | 5 mg | 2% |
| Iron | 7.79 mg | 1.47 mg | 43% |
| Magnesium | 95.4 mg | 18 mg | 23% |
| Phosphorus | 779 mg | 147 mg | 62% |
| Potassium | 1113 mg | 210 mg | 24% |
| Sodium | 461 mg | 87 mg | 20% |
| Zinc | 16.1 mg | 3.03 mg | 146% |
| Copper | 0.466 mg | 0.088 mg | 52% |
| Manganese | 0.032 mg | 0.006 mg | 1% |
| Selenium | 56.7 mcg | 10.7 mcg | 103% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 10.6 mcg | 2 mcg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.27 mg | 0.24 mg | 8% |
| Thiamin (B1) | 0.498 mg | 0.094 mg | 42% |
| Riboflavin (B2) | 1.68 mg | 0.317 mg | 129% |
| Niacin (B3) | 26.9 mg | 5.08 mg | 168% |
| Pantothenic acid (B5) | 3.39 mg | 0.639 mg | 68% |
| Vitamin B6 | 1.91 mg | 0.36 mg | 112% |
| Vitamin B12 | 6.63 mcg | 1.25 mcg | 276% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 1.13 g | 0.214 g | |
| Threonine | 4.46 g | 0.841 g | |
| Isoleucine | 4.54 g | 0.857 g | |
| Leucine | 7.79 g | 1.47 g | |
| Lysine | 8.32 g | 1.57 g | |
| Methionine | 2.63 g | 0.497 g | |
| Cystine | 1.11 g | 0.21 g | |
| Phenylalanine | 4.05 g | 0.765 g | |
| Tyrosine | 3.41 g | 0.643 g | |
| Valine | 4.89 g | 0.922 g | |
| Arginine | 6.5 g | 1.23 g | |
| Histidine | 2.85 g | 0.538 g | |
| Alanine | 6.21 g | 1.17 g | |
| Aspartic acid | 8.95 g | 1.69 g | |
| Glutamic acid | 14.6 g | 2.75 g | |
| Glycine | 5.76 g | 1.09 g | |
| Proline | 4.62 g | 0.872 g | |
| Serine | 3.87 g | 0.731 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised
- Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, cooked, braised
- Lamb, Australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, shank half, separable lean only, trimmed to 1/8" fat, cooked, roasted
Sources
- USDA FoodData Central record 174894(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.