Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
1 leg, trotter off (1808 g): 3887 kcal, 580 g protein, 0 g carbohydrate and 173.4 g fat.
Log 1 leg, trotter off (1808 g) to todayCompare with another food
Nutrition Facts
Serving size1 leg, trotter off (1808 g)
Amount per serving
Calories3890
% Daily Value*
| Total Fat 173g | 222% |
|---|---|
| Saturated Fat 79g | 394% |
| Trans Fat 11g | |
| Cholesterol 2115mg | 705% |
| Sodium 1450mg | 63% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 580g | 1160% |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 6% |
| Iron 46.1mg | 260% |
| Potassium 5570mg | 120% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 leg, trotter off (1808 g) gives you
High in Protein (1160% DV), Iron (256% DV), Magnesium (108% DV), Phosphorus (311% DV), Potassium (118% DV), Zinc (682% DV), Copper (293% DV), Selenium (289% DV), Vitamin E (37% DV), Thiamin (B1) (224% DV), Riboflavin (B2) (779% DV), Niacin (B3) (812% DV), Pantothenic acid (B5) (286% DV), Vitamin B6 (439% DV), Vitamin B12 (2072% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
60% protein · 0% carbohydrate · 40% fat
- Protein
- 580 g 60%
- Carbs
- 0 g 0%
- Fat
- 173 g 40%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 42% of foods
- Protein: more than 98% of foods
- Total fat: less than 34% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 46% of foods
All nutrients (56)
Amounts for 1 leg, trotter off (1808 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 3887 kcal | 215 kcal | |
| Protein | 580 g | 32.1 g | 1160% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 1053 g | 58.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 173 g | 9.59 g | 222% |
| Saturated fat | 78.8 g | 4.36 g | 394% |
| Trans fat | 11.5 g | 0.636 g | |
| Monounsaturated fat | 75.4 g | 4.17 g | |
| Polyunsaturated fat | 13.9 g | 0.77 g | |
| Omega-3 ALA | 2.06 g | 0.114 g | |
| Omega-3 EPA | 0.488 g | 0.027 g | |
| Omega-3 DHA | 0.199 g | 0.011 g | |
| Cholesterol | 2115 mg | 117 mg | 705% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 72.3 mg | 4 mg | 6% |
| Iron | 46.1 mg | 2.55 mg | 256% |
| Magnesium | 452 mg | 25 mg | 108% |
| Phosphorus | 3887 mg | 215 mg | 311% |
| Potassium | 5569 mg | 308 mg | 118% |
| Sodium | 1446 mg | 80 mg | 63% |
| Zinc | 75 mg | 4.15 mg | 682% |
| Copper | 2.64 mg | 0.146 mg | 293% |
| Manganese | 0.072 mg | 0.004 mg | 3% |
| Selenium | 159 mcg | 8.8 mcg | 289% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 36.2 mcg | 2 mcg | 4% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 5.6 mg | 0.31 mg | 37% |
| Thiamin (B1) | 2.69 mg | 0.149 mg | 224% |
| Riboflavin (B2) | 10.1 mg | 0.56 mg | 779% |
| Niacin (B3) | 130 mg | 7.19 mg | 812% |
| Pantothenic acid (B5) | 14.3 mg | 0.79 mg | 286% |
| Vitamin B6 | 7.47 mg | 0.413 mg | 439% |
| Vitamin B12 | 49.7 mcg | 2.75 mcg | 2072% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 6.02 g | 0.333 g | |
| Threonine | 23.7 g | 1.31 g | |
| Isoleucine | 24.2 g | 1.34 g | |
| Leucine | 41.4 g | 2.29 g | |
| Lysine | 44.2 g | 2.45 g | |
| Methionine | 14 g | 0.775 g | |
| Cystine | 5.93 g | 0.328 g | |
| Phenylalanine | 21.6 g | 1.19 g | |
| Tyrosine | 18.1 g | 1 g | |
| Valine | 26 g | 1.44 g | |
| Arginine | 34.6 g | 1.91 g | |
| Histidine | 15.2 g | 0.839 g | |
| Alanine | 33 g | 1.83 g | |
| Aspartic acid | 47.6 g | 2.63 g | |
| Glutamic acid | 77.4 g | 4.28 g | |
| Glycine | 30.6 g | 1.69 g | |
| Proline | 24.6 g | 1.36 g | |
| Serine | 20.6 g | 1.14 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, raw
Sources
- USDA FoodData Central record 172654(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.