Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
1 leg, trotter off (2674 g): 4680 kcal, 586.9 g protein, 0 g carbohydrate and 260.2 g fat.
Log 1 leg, trotter off (2674 g) to todayCompare with another food
Nutrition Facts
Serving size1 leg, trotter off (2674 g)
Amount per serving
Calories4680
% Daily Value*
| Total Fat 260g | 334% |
|---|---|
| Saturated Fat 119g | 597% |
| Trans Fat 16g | |
| Cholesterol 2030mg | 677% |
| Sodium 2010mg | 87% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 587g | 1174% |
| Vitamin D 0mcg | 0% |
| Calcium 80mg | 6% |
| Iron 55.9mg | 310% |
| Potassium 6020mg | 130% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 leg, trotter off (2674 g) gives you
High in Protein (1174% DV), Iron (310% DV), Magnesium (134% DV), Phosphorus (334% DV), Potassium (128% DV), Zinc (661% DV), Copper (351% DV), Selenium (335% DV), Vitamin E (20% DV), Thiamin (B1) (294% DV), Riboflavin (B2) (761% DV), Niacin (B3) (1045% DV), Pantothenic acid (B5) (376% DV), Vitamin B6 (670% DV), Vitamin B12 (1738% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
50% protein · 0% carbohydrate · 50% fat
- Protein
- 587 g 50%
- Carbs
- 0 g 0%
- Fat
- 260 g 50%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 51% of foods
- Protein: more than 79% of foods
- Total fat: less than 34% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 49% of foods
All nutrients (56)
Amounts for 1 leg, trotter off (2674 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 4680 kcal | 175 kcal | |
| Protein | 587 g | 21.9 g | 1174% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 1837 g | 68.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 260 g | 9.73 g | 334% |
| Saturated fat | 119 g | 4.46 g | 597% |
| Trans fat | 16.4 g | 0.612 g | |
| Monounsaturated fat | 105 g | 3.93 g | |
| Polyunsaturated fat | 18.5 g | 0.692 g | |
| Omega-3 ALA | 2.86 g | 0.107 g | |
| Omega-3 EPA | 0.535 g | 0.02 g | |
| Omega-3 DHA | 0.241 g | 0.009 g | |
| Cholesterol | 2032 mg | 76 mg | 677% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 80.2 mg | 3 mg | 6% |
| Iron | 55.9 mg | 2.09 mg | 310% |
| Magnesium | 562 mg | 21 mg | 134% |
| Phosphorus | 4171 mg | 156 mg | 334% |
| Potassium | 6017 mg | 225 mg | 128% |
| Sodium | 2006 mg | 75 mg | 87% |
| Zinc | 72.7 mg | 2.72 mg | 661% |
| Copper | 3.16 mg | 0.118 mg | 351% |
| Manganese | 0.134 mg | 0.005 mg | 6% |
| Selenium | 185 mcg | 6.9 mcg | 335% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 53.5 mcg | 2 mcg | 6% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 2.94 mg | 0.11 mg | 20% |
| Thiamin (B1) | 3.53 mg | 0.132 mg | 294% |
| Riboflavin (B2) | 9.89 mg | 0.37 mg | 761% |
| Niacin (B3) | 167 mg | 6.25 mg | 1045% |
| Pantothenic acid (B5) | 18.8 mg | 0.704 mg | 376% |
| Vitamin B6 | 11.4 mg | 0.426 mg | 670% |
| Vitamin B12 | 41.7 mcg | 1.56 mcg | 1738% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 6.1 g | 0.228 g | |
| Threonine | 24 g | 0.897 g | |
| Isoleucine | 24.4 g | 0.914 g | |
| Leucine | 41.9 g | 1.57 g | |
| Lysine | 44.8 g | 1.67 g | |
| Methionine | 14.2 g | 0.53 g | |
| Cystine | 5.99 g | 0.224 g | |
| Phenylalanine | 21.8 g | 0.816 g | |
| Tyrosine | 18.3 g | 0.686 g | |
| Valine | 26.3 g | 0.983 g | |
| Arginine | 35 g | 1.31 g | |
| Histidine | 15.3 g | 0.574 g | |
| Alanine | 33.4 g | 1.25 g | |
| Aspartic acid | 48.2 g | 1.8 g | |
| Glutamic acid | 78.3 g | 2.93 g | |
| Glycine | 31 g | 1.16 g | |
| Proline | 24.9 g | 0.93 g | |
| Serine | 20.9 g | 0.78 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8" fat, cooked, roasted
Sources
- USDA FoodData Central record 174896(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.