Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A and vitamin D
1 quart (984 g): 472 kcal, 38.7 g protein, 54.3 g carbohydrate and 11.5 g fat.
Log 1 quart (984 g) to todayCompare with another food
Nutrition Facts
Serving size1 quart (984 g)
Amount per serving
Calories470
% Daily Value*
| Total Fat 12g | 15% |
|---|---|
| Saturated Fat 7g | 36% |
| Trans Fat — | |
| Cholesterol 40mg | 13% |
| Sodium 570mg | 25% |
| Total Carbohydrate 54g | 20% |
| Dietary Fiber 0g | 0% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 39g | 77% |
| Vitamin D 9.8mcg | 50% |
| Calcium 1400mg | 110% |
| Iron 0.6mg | 4% |
| Potassium 1770mg | 40% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 quart (984 g) gives you
High in Protein (77% DV), Calcium (107% DV), Magnesium (37% DV), Phosphorus (87% DV), Potassium (38% DV), Zinc (40% DV), Selenium (45% DV), Vitamin A (67% DV), Vitamin D (49% DV), Thiamin (B1) (37% DV), Riboflavin (B2) (145% DV), Pantothenic acid (B5) (73% DV), Vitamin B6 (29% DV), Vitamin B12 (176% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
32% protein · 46% carbohydrate · 22% fat
- Protein
- 39 g 33%
- Carbs
- 54 g 46%
- Fat
- 12 g 22%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 87% of foods
- Protein: more than 35% of foods
- Total fat: less than 71% of foods
- Carbohydrate: more than 45% of foods
- Dietary fiber: none
- Sodium: less than 61% of foods
All nutrients (48)
Amounts for 1 quart (984 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 472 kcal | 48 kcal | |
| Protein | 38.7 g | 3.93 g | 77% |
| Carbohydrate | 54.3 g | 5.52 g | 20% |
| Dietary fiber | 0 g | 0 g | 0% |
| Water | 873 g | 88.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 11.5 g | 1.17 g | 15% |
| Saturated fat | 7.16 g | 0.728 g | 36% |
| Monounsaturated fat | 3.33 g | 0.338 g | |
| Polyunsaturated fat | 0.423 g | 0.043 g | |
| Cholesterol | 39.4 mg | 4 mg | 13% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 1397 mg | 142 mg | 107% |
| Iron | 0.59 mg | 0.06 mg | 3% |
| Magnesium | 157 mg | 16 mg | 37% |
| Phosphorus | 1092 mg | 111 mg | 87% |
| Potassium | 1771 mg | 180 mg | 38% |
| Sodium | 571 mg | 58 mg | 25% |
| Zinc | 4.43 mg | 0.45 mg | 40% |
| Copper | 0.098 mg | 0.01 mg | 11% |
| Manganese | 0.02 mg | 0.002 mg | 1% |
| Selenium | 24.6 mcg | 2.5 mcg | 45% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 600 mcg | 61 mcg | 67% |
| Vitamin C | 11.8 mg | 1.2 mg | 13% |
| Vitamin D | 9.84 mcg | 1 mcg | 49% |
| Thiamin (B1) | 0.443 mg | 0.045 mg | 37% |
| Riboflavin (B2) | 1.89 mg | 0.192 mg | 145% |
| Niacin (B3) | 0.984 mg | 0.1 mg | 6% |
| Pantothenic acid (B5) | 3.67 mg | 0.373 mg | 73% |
| Vitamin B6 | 0.492 mg | 0.05 mg | 29% |
| Folate | 59 mcg | 6 mcg | 15% |
| Vitamin B12 | 4.23 mcg | 0.43 mcg | 176% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.541 g | 0.055 g | |
| Threonine | 1.74 g | 0.177 g | |
| Isoleucine | 2.34 g | 0.238 g | |
| Leucine | 3.79 g | 0.385 g | |
| Lysine | 3.07 g | 0.312 g | |
| Methionine | 0.974 g | 0.099 g | |
| Cystine | 0.354 g | 0.036 g | |
| Phenylalanine | 1.87 g | 0.19 g | |
| Tyrosine | 1.87 g | 0.19 g | |
| Valine | 2.59 g | 0.263 g | |
| Arginine | 1.4 g | 0.142 g | |
| Histidine | 1.05 g | 0.107 g | |
| Alanine | 1.34 g | 0.136 g | |
| Aspartic acid | 2.93 g | 0.298 g | |
| Glutamic acid | 8.1 g | 0.823 g | |
| Glycine | 0.817 g | 0.083 g | |
| Proline | 3.75 g | 0.381 g | |
| Serine | 2.11 g | 0.214 g |
Similar foods
- Milk, goat, fluid, with added vitamin D
- Milk, human, mature, fluid
- Milk, imitation, non-soy
- Milk, indian buffalo, fluid
- Milk, low sodium, fluid
- Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D
- Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D
- Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D
- Milk, nonfat, fluid, protein fortified, with added vitamin A and vitamin D (fat free and skim)
- Milk, nonfat, fluid, with added nonfat milk solids, vitamin A and vitamin D (fat free or skim)
Sources
- USDA FoodData Central record 171268(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.