Snacks, popcorn, home-prepared, oil-popped, unsalted
1 cup (8 g): 40 kcal, 0.7 g protein, 4.6 g carbohydrate and 2.2 g fat.
Log 1 cup (8 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (8 g)
Amount per serving
Calories40
% Daily Value*
| Total Fat 2g | 3% |
|---|---|
| Saturated Fat 0g | 2% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber <1g | 3% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤0% |
| Protein <1g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 20mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (8 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
7% protein · 45% carbohydrate · 48% fat
- Protein
- 1 g 7%
- Carbs
- 5 g 45%
- Fat
- 2 g 49%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 7% of foods
- Protein: more than 50% of foods
- Total fat: less than 9% of foods
- Carbohydrate: more than 86% of foods
- Dietary fiber: more than 96% of foods
- Total sugars: less than 58% of foods
- Sodium: less than 92% of foods
All nutrients (36)
Amounts for 1 cup (8 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 40 kcal | 500 kcal | |
| Protein | 0.72 g | 9 g | 1% |
| Carbohydrate | 4.65 g | 58.1 g | 2% |
| Dietary fiber | 0.8 g | 10 g | 3% |
| Total sugars | 0.043 g | 0.54 g | |
| Water | 0.224 g | 2.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 2.25 g | 28.1 g | 3% |
| Saturated fat | 0.404 g | 5.05 g | 2% |
| Monounsaturated fat | 0.663 g | 8.29 g | |
| Polyunsaturated fat | 1.08 g | 13.5 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 0.8 mg | 10 mg | 0% |
| Iron | 0.222 mg | 2.78 mg | 1% |
| Magnesium | 8.64 mg | 108 mg | 2% |
| Phosphorus | 20 mg | 250 mg | 2% |
| Potassium | 18 mg | 225 mg | 0% |
| Sodium | 0.24 mg | 3 mg | 0% |
| Zinc | 0.211 mg | 2.64 mg | 2% |
| Copper | 0.018 mg | 0.221 mg | 2% |
| Selenium | 0.584 mcg | 7.3 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0.64 mcg | 8 mcg | 0% |
| Vitamin C | 0.024 mg | 0.3 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.194 mg | 2.43 mg | 1% |
| Vitamin K | 0.344 mcg | 4.3 mcg | 0% |
| Thiamin (B1) | 0.01 mg | 0.13 mg | 1% |
| Riboflavin (B2) | 0.011 mg | 0.14 mg | 1% |
| Niacin (B3) | 0.124 mg | 1.55 mg | 1% |
| Vitamin B6 | 0.017 mg | 0.21 mg | 1% |
| Folate | 1.36 mcg | 17 mcg | 0% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 1.28 mg | 16 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, popcorn, air-popped (Unsalted)
- Snacks, popcorn, cakes
- Snacks, popcorn, caramel-coated, with peanuts
- Snacks, popcorn, caramel-coated, without peanuts
- Snacks, popcorn, cheese-flavor
- Snacks, popcorn, microwave, 94% fat free
- Snacks, popcorn, microwave, low fat
- Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
- Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat
- Snacks, popcorn, oil-popped, white popcorn, salt added
Sources
- USDA FoodData Central record 169861(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.