Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, cooked, roasted
1 roast (2259 g): 4947 kcal, 610.6 g protein, 0 g carbohydrate and 277.6 g fat.
Log 1 roast (2259 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (2259 g)
Amount per serving
Calories4950
% Daily Value*
| Total Fat 278g | 356% |
|---|---|
| Saturated Fat 107g | 535% |
| Trans Fat 13g | |
| Cholesterol 1740mg | 580% |
| Sodium 1580mg | 69% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 611g | 1221% |
| Vitamin D 2.3mcg | 10% |
| Calcium 250mg | 20% |
| Iron 53.1mg | 290% |
| Potassium 6660mg | 140% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (2259 g) gives you
High in Protein (1221% DV), Iron (295% DV), Magnesium (129% DV), Phosphorus (307% DV), Potassium (142% DV), Zinc (1273% DV), Copper (208% DV), Manganese (82% DV), Selenium (1088% DV), Vitamin K (30% DV), Thiamin (B1) (151% DV), Riboflavin (B2) (573% DV), Niacin (B3) (803% DV), Pantothenic acid (B5) (312% DV), Vitamin B6 (776% DV), Folate (40% DV), Vitamin B12 (2174% DV), Choline (228% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
49% protein · 0% carbohydrate · 51% fat
- Protein
- 611 g 49%
- Carbs
- 0 g 0%
- Fat
- 278 g 51%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 41% of foods
- Protein: more than 90% of foods
- Total fat: less than 28% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 52% of foods
All nutrients (59)
Amounts for 1 roast (2259 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 4947 kcal | 219 kcal | |
| Protein | 611 g | 27 g | 1221% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 1362 g | 60.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 278 g | 12.3 g | 356% |
| Saturated fat | 107 g | 4.74 g | 535% |
| Trans fat | 13.5 g | 0.597 g | |
| Monounsaturated fat | 119 g | 5.28 g | |
| Polyunsaturated fat | 12.7 g | 0.562 g | |
| Omega-3 ALA | 0.384 g | 0.017 g | |
| Omega-3 EPA | 0.068 g | 0.003 g | |
| Omega-3 DHA | 0.023 g | 0.001 g | |
| Cholesterol | 1739 mg | 77 mg | 580% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 248 mg | 11 mg | 19% |
| Iron | 53.1 mg | 2.35 mg | 295% |
| Magnesium | 542 mg | 24 mg | 129% |
| Phosphorus | 3840 mg | 170 mg | 307% |
| Potassium | 6664 mg | 295 mg | 142% |
| Sodium | 1581 mg | 70 mg | 69% |
| Zinc | 140 mg | 6.2 mg | 1273% |
| Copper | 1.87 mg | 0.083 mg | 208% |
| Manganese | 1.87 mg | 0.083 mg | 82% |
| Selenium | 599 mcg | 26.5 mcg | 1088% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 45.2 mcg | 2 mcg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 2.26 mcg | 0.1 mcg | 11% |
| Vitamin E | 1.58 mg | 0.07 mg | 11% |
| Vitamin K | 36.1 mcg | 1.6 mcg | 30% |
| Thiamin (B1) | 1.81 mg | 0.08 mg | 151% |
| Riboflavin (B2) | 7.45 mg | 0.33 mg | 573% |
| Niacin (B3) | 128 mg | 5.68 mg | 803% |
| Pantothenic acid (B5) | 15.6 mg | 0.69 mg | 312% |
| Vitamin B6 | 13.2 mg | 0.584 mg | 776% |
| Folate | 158 mcg | 7 mcg | 40% |
| Vitamin B12 | 52.2 mcg | 2.31 mcg | 2174% |
| Choline | 1251 mg | 55.4 mg | 228% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 7.95 g | 0.352 g | |
| Threonine | 34 g | 1.5 g | |
| Isoleucine | 33.7 g | 1.49 g | |
| Leucine | 62.8 g | 2.78 g | |
| Lysine | 70.4 g | 3.12 g | |
| Methionine | 19.3 g | 0.854 g | |
| Cystine | 7.34 g | 0.325 g | |
| Phenylalanine | 28.8 g | 1.27 g | |
| Tyrosine | 27.3 g | 1.21 g | |
| Valine | 35.5 g | 1.57 g | |
| Arginine | 49 g | 2.17 g | |
| Histidine | 27.6 g | 1.22 g | |
| Alanine | 43.2 g | 1.91 g | |
| Aspartic acid | 70.4 g | 3.12 g | |
| Glutamic acid | 118 g | 5.23 g | |
| Glycine | 31.2 g | 1.38 g | |
| Proline | 30.9 g | 1.37 g | |
| Serine | 29.7 g | 1.31 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted
- Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted
- Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, rib eye roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted
- Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted
- Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted
- Beef, rib eye roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, roasted
- Beef, rib eye roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, choice, cooked, roasted
Sources
- USDA FoodData Central record 170837(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.